Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
Vergleich mit ähnlichen Artikeln |
ARTIKEL | ASUS ROG Phone 8 Pro - 5G Smartphone - Dual-SIM - RAM 16GB / Interner Speicher 512GB - 6,78" - 2448 x 1080 Pixel - rear camera 5 | | | | |
|  |  |  |  |  |
| | | | | |
Artikelnummer | 2101090346 | 2101305200 | 2101369204 | 2101340643 | 2101220047 |
Im Angebot seit | 18.01.2024 | 10.12.2024 | 20.03.2025 | 03.02.2025 | 23.07.2024 |
Preis | 1.353,19 EUR | 1.178,49 EUR | 215,89 EUR | 886,59 EUR | 1.193,99 EUR |
Gewicht | 225 g | 230 g | 195 g | 218 g | 239 g |
Hersteller | Asus | Huawei | Samsung | Samsung | Samsung |
Kategorie | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories | Hardware/Electronic |
Bildschirmdiagonale | 17,2 cm | 16,3 cm | 17 cm | 17,5 cm | 19,3 cm | Display-Auflösung | 2400 x 1080 Pixel | 2376 x 1060 Pixel | 1080 x 2340 Pixel | 3120 x 1440 Pixel | 2160 x 1856 Pixel | Anzahl Prozessorkerne | 8 | 8 | 8 | 8 | 8 | RAM-Kapazität | 16 GB | 12 GB | 6 GB | 12 GB | 12 GB | Interne Speicherkapazität | 512 GB | 512 GB | 128 GB | 256 GB | 256 GB | Rückkamera-Typ | Dreifach-Kamera | Dreifach-Kamera | Dreifach-Kamera | Quad-Kamera | Dreifach-Kamera | Auflösung Rückkamera (numerisch) | 50 MP | 40 MP | 50 MP | 200 MP | 50 MP | Frontkamera-Typ | Einzelne Kamera | Dual-Kamera | Einzelne Kamera | Einzelne Kamera | Einzelne Kamera | Auflösung Frontkamera (numerisch) | 32 MP | 20 MP | 12 MP | 12 MP | 4 MP | Rückkamera-Blitz | Ja | Ja | Ja | Ja | Ja | Auflösung zweite Rückkamera (numerisch) | 13 MP | 50 MP | 8 MP | 50 MP | 12 MP | Dritte Rückfahrkamera-Auflösung (numerisch) | 32 MP | 50 MP | 5 MP | 50 MP | 10 MP | Rückkamera Blendenzahl | 1,9 | 2,2 | 1,8 | 1,7 | 1,8 | ARTIKEL | ASUS ROG Phone 8 Pro - 5G Smartphone - Dual-SIM - RAM 16GB / Interner Speicher 512GB - 6,78" - 2448 x 1080 Pixel - rear camera 5 | | | | |
SIM-Kartensteckplätze | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Mobilfunknetzgenerierung | 5G | 5G | 5G | 5G | 5G | SIM-Kartentyp | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G-Standards | CDMA DC-HSPA+ HSPA+ WCDMA | DC-HSDPA HSPA+ WCDMA | UMTS WCDMA | UMTS WCDMA | WCDMA | 4G-Standards | TD-LTE & FDD-LTE | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | 5G-Standard | Sub6 SA/NSA | NR | Sub6 FDD Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Bluetooth | Ja | Ja | Ja | Ja | Ja | Bluetooth-Version | 5.3 | 5.3 | 5.4 | 5.4 | 5.3 | Wi-Fi Direct | Ja | Ja | Ja | Ja | Ja | Nahfeldkommunikation (NFC) | Ja | Ja | Ja | Ja | Ja | USB-Stecker | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | Kopfhörer-Anschluss | 3,5 mm | USB Typ-C | USB Typ-C | USB Typ-C | 1x USB-C | Produktfarbe | Schwarz | Braun | Schwarz | Blau Silber | Silber | Internationale Schutzart (IP-Code) | IP68 | IPX8 | IP67 | IP68 | IP48 | Kabelloses Aufladen | Ja | Ja | Nein | Ja | Ja | Fingerabdruckscanner | Ja | Ja | Ja | Ja | Ja | Standort-Position | Ja | Ja | Ja | Ja | Ja | GPS | Ja | Ja | Ja | Ja | Ja | GLONASS | Ja | Ja | Ja | Ja | Ja | BeiDou | Ja | Ja | Ja | Ja | Ja | ARTIKEL | ASUS ROG Phone 8 Pro - 5G Smartphone - Dual-SIM - RAM 16GB / Interner Speicher 512GB - 6,78" - 2448 x 1080 Pixel - rear camera 5 | | | | |
Galileo | Ja | Ja | Ja | Ja | Ja | Quasi-Zenit-Satelliten-System (QZSS) | Ja | Ja | Ja | Ja | Ja | Plattform | Android | Android | Android | Android | Android | Installiertes Betriebssystem | Android 14 | Android 14 | Android 15 | Android 15 | Android 14 | Akku-/Batteriekapazität | 5500 mAh | 5150 mAh | 5000 mAh | 5000 mAh | 4400 mAh | Annäherungssensor | Ja | Ja | Ja | Ja | Ja | Umgebungslichtsensor | Ja | Ja | Ja | Ja | Ja | Gyroskop | Ja | Ja | Ja | Ja | Ja | Breite | 76,8 mm | 145,3 mm | 78,2 mm | 77,6 mm | 132,6 mm | Tiefe | 9,1 mm | 4,4 mm | 7,4 mm | 8,2 mm | 5,6 mm | Höhe | 163,8 mm | 156,6 mm | 162,9 mm | 162,8 mm | 153,5 mm | Bildschirmform | Flach | Flach | Flach | Flach | Flach | Prozessorfamilie | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | weitere Features | mobilfunkstandard-5g lte wlan kabelloses-laden dual-sim nano-sim usb-c-buchse | keine Angabe | keine Angabe | keine Angabe | mobilfunkstandard-5g gps nfc nano-sim usb-c-buchse |
Weitere interessante Produkte in Smartphones&Handys |
Allgemeine Daten | Abmessungen in mm | 163,8 x 76,8 x 8,9 | Breite in mm | 163,8 | Farbe | schwarz | Gewicht in g | 225 | Höhe in mm | 76,8 | Tiefe in mm | 8,9 | Anschlussarten | Kopfhörer Anschluss | Klinke 3,5 mm | Ausstattung(en) | Aufteilung Dual-SIM | 2x SIM | Betriebssystem | Android 14 | Dual-SIM | Ja | Fingerabdrucksensor | Ja | Gesichtsentsperrung | Ja | SIM Karten Steckplatz | Nano-SIM | Display/Anzeige | Auflösung in Pixel | 2400 x 1080 | Bildschirmdiagonale in Zoll | 6,78 | Bildschirmdiagonale in cm | 17,22 | Typ(en) | AMOLED | max. Helligkeit cd/m² | 2500 | Energie-Versorgung | Akku Typ | Lithium-Ionen | Energie-Versorgung | Akku | Kabelloses Laden | Ja | Kapazität in mAh | 5500 | Schnellladefunktion | Ja | Gehäuse Eigenschaften | Outdoor | Nein | Kamera | Auflösung der Front Kamera (Mio. Pixel) | 32 | Auflösung (rückseitigen Kamera) in Mio. Pixel | 32 + 50 + 13 | Front Kamera | Ja | Rückseitige Kamera | Ja | Video-Auflösung (Pixel) | 7680 x 4320 | Video-Aufnahme | Ja | Kommunikation | 5G | Ja | GSM/2G | Ja | 4G/LTE | Ja | 3G/UMTS | Ja | Konnektivität(en) | NFC | Ja | W-LAN | Ja | Produkt-Features Mobiltelefone/Smartphones | Feature11 | kabelloses-laden | Feature12 | dual-sim | Feature13 | nano-sim | Feature14 | usb-c-buchse | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature 6 | wlan | Prozessor(en) | RAM/Arbeitsspeicher in GB | 16 | Prozessor(en)bezeichnung | Qualcomm Snapdragon 8 Gen 3 | Prozessor(en)kerne | 8 (Octa Core) | Taktfrequenz in GHz | 3,3 | Speicher | Speicherkapazität intern (GB) | 512 | Speicherkartensteckplatz | Nein |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
 |
|
|
|
|
|
|
|
- Du besitzst "ASUS ROG Phone 8 Pro - 5G Smartphone - Dual-SIM - RAM 16GB / Interner Speicher 512GB - 6, 78 - 2448 x 1080 Pixel - rear camera 5" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|