Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
Vergleich mit ähnlichen Artikeln |
ARTIKEL | Dell Latitude 7350 Detachable - Tablet - mit abnehmbarer Tastatur - Intel Core Ultra 7 164U / 1.1 GHz - Evo - Win 11 Pro - Intel [DE-Version, German Keyboard] | | | | |
| !["Dell-Dell Latitude 7350 Detachable - Tablet - mit abnehmbarer Tastatur - Intel Core Ultra 7 164U / 1.1 GHz - Evo - Win 11 Pro - Intel [DE-Version, German Keyboard]-Dell-Hardware/Electronic" "Dell-Dell Latitude 7350 Detachable - Tablet - mit abnehmbarer Tastatur - Intel Core Ultra 7 164U / 1.1 GHz - Evo - Win 11 Pro - Intel [DE-Version, German Keyboard]-Dell-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/865/125/5397184865125k.jpg) | !["Gigabyte-G6 KF-73DE854KH i7 13700H/16GB/1TBSSD/RTX4060/W11Home black [DE-Version, German Keyboard]-Gigabyte-Accessories" "Gigabyte-G6 KF-73DE854KH i7 13700H/16GB/1TBSSD/RTX4060/W11Home black [DE-Version, German Keyboard]-Gigabyte-Accessories"](https://img.grooves.land/images/icecatdaten/763/138/4719331763138k.jpg) | !["Samsung-Galaxy Book3 360 13, Graphite, Core i7-1360P, 16GB RAM, 512GB SSD, DE (NP730QFG-KA3DE) [DE-Version, German Keyboard]-Samsung-Hardware/Electronic" "Samsung-Galaxy Book3 360 13, Graphite, Core i7-1360P, 16GB RAM, 512GB SSD, DE (NP730QFG-KA3DE) [DE-Version, German Keyboard]-Samsung-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/919/219/8806094919219k.jpg) |  | !["Asus-Asus Vivobook 15 X1504VA-BQ1385W i7-1355U/16GB/1TBSSD/W11Home blue [DE-Version, German Keyboard]-Asus-Accessories" "Asus-Asus Vivobook 15 X1504VA-BQ1385W i7-1355U/16GB/1TBSSD/W11Home blue [DE-Version, German Keyboard]-Asus-Accessories"](https://img.grooves.land/images/icecatdaten/754/269/4711387754269k.jpg) |
| | | | | |
Artikelnummer | 2101348546 | 2101368267 | 2101279741 | 2100930821 | 2101303402 |
Im Angebot seit | 15.02.2025 | 19.03.2025 | 29.10.2024 | 28.06.2023 | 06.12.2024 |
Preis | 2.120,59 EUR | 1.235,09 EUR | 1.199,49 EUR | 959,99 EUR | 881,09 EUR |
Gewicht | 790 g | 2,3 kg | 1,16 kg | 1,32 kg | 1,7 kg |
Hersteller | Dell | Gigabyte | Samsung | Fujitsu Technology Solutions | Asus |
Kategorie | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic | Accessories |
Produkttyp | Hybrid (2-in-1) | Laptop | Hybrid (2-in-1) | Hybrid (2-in-1) | Laptop | Produktfarbe | Schwarz | Grau | Graphit | Silber | Blau | Formfaktor | Austauschbar (Abnehmbar) | Klappgehäuse | Convertible (Ordner) | Convertible (Ordner) | Klappgehäuse | Bildschirmdiagonale | 33 cm | 40,6 cm | 33,8 cm | 33,8 cm | 39,6 cm | Display-Auflösung | 2880 x 1920 Pixel | 1920 x 1200 Pixel | 1920 x 1080 Pixel | 1920 x 1200 Pixel | 1920 x 1080 Pixel | Touchscreen | Ja | Nein | Ja | Ja | Nein | HD-Typ | 3K | Full HD+ | Full HD | WUXGA | Full HD | Prozessorfamilie | Intel Core Ultra 7 | Intel® Core? i7 | Intel® Core? i7 | Intel® Core? i5 | Intel® Core? i7 | Prozessorhersteller | Intel | Intel | Intel | Intel | Intel | Prozessor | 164U | i7-13700H | i7-1360P | i5-1335U | i7-1355U | Prozessorgeneration | Intel Core Ultra (Serie 1) | Intel® Core? i7 Prozessoren der 13. Generation | Intel® Core? i7 Prozessoren der 13. Generation | Intel® Core? i5 Prozessoren der 13. Generation | Intel® Core? i7 Prozessoren der 13. Generation | Anzahl Prozessorkerne | 12 | 14 | 12 | 10 | 10 | Leistungskerne | 2 | 6 | 4 | 2 | 2 | ARTIKEL | Dell Latitude 7350 Detachable - Tablet - mit abnehmbarer Tastatur - Intel Core Ultra 7 164U / 1.1 GHz - Evo - Win 11 Pro - Intel [DE-Version, German Keyboard] | | | | |
Effiziente Kerne | 8 | 8 | 8 | 8 | 8 | Leistungskern maximale Turbofrequenz | 4,8 GHz | 5 GHz | 5 GHz | 4,6 GHz | 5 GHz | Effizienter Kern maximale Turbofrequenz | 3,8 GHz | 3,7 GHz | 3,7 GHz | 3,4 GHz | 3,7 GHz | Prozessor-Cache | 12 MB | 24 MB | 18 MB | 12 MB | 12 MB | Prozessor Cache Typ | Smart Cache | Smart Cache | Smart Cache | Smart Cache | Smart Cache | Grundleistung des Prozessors | 9 W | 45 W | 28 W | 15 W | 15 W | Maximale Turboleistung | 30 W | 115 W | 64 W | 55 W | 55 W | Speicherkapazität | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | RAM-Speicher maximal | 16 GB | 64 GB | 16 GB | 16 GB | 16 GB | Interner Speichertyp | LPDDR5x-SDRAM | DDR5-SDRAM | LPDDR4x-SDRAM | LPDDR5-SDRAM | DDR4-SDRAM | Gesamtspeicherkapazität | 512 GB | 1 TB | 512 GB | 256 GB | 1 TB | Speichermedien | SSD | SSD | SSD | SSD | SSD | Optisches Laufwerk - Typ | Nein | Nein | Nein | Nein | Nein | Gesamtkapazität der SSDs | 512 GB | 1 TB | 512 GB | 256 GB | 1 TB | Anzahl SSD installiert | 1 | 1 | 1 | 1 | 1 | SSD Speicherkapazität | 512 GB | 1 TB | 512 GB | 256 GB | 1 TB | NVMe | Ja | Ja | Ja | Ja | Ja | Eingebaute Grafikadapter | Ja | Ja | Ja | Ja | Ja | Separater Grafikadapter | Nein | Ja | Nein | Nein | Nein | Separates Grafikkartenmodell | Nicht verfügbar | NVIDIA GeForce RTX 4060 | Nicht verfügbar | Nicht verfügbar | Nicht verfügbar | ARTIKEL | Dell Latitude 7350 Detachable - Tablet - mit abnehmbarer Tastatur - Intel Core Ultra 7 164U / 1.1 GHz - Evo - Win 11 Pro - Intel [DE-Version, German Keyboard] | | | | |
Eingebautes Grafikkartenmodell | Intel Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Intel Iris Xe Graphics | Frontkamera | Ja | Ja | Ja | Ja | Ja | Mobile Netzwerkverbindung | Nein | Nein | Nein | Nein | Nein | Top WLAN-Standard | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Bluetooth | Ja | Ja | Ja | Ja | Ja | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 0 | 1 | 0 | 2 | 2 | Anzahl HDMI-Anschlüsse | 0 | 1 | 1 | 1 | 1 | Numerisches Keypad | Nein | Ja | Nein | Nein | Ja | Eingabegerät | Clickpad | Touchpad | Clickpad | Touchpad | Touchpad | Installiertes Betriebssystem | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Batteriekapazität | 46,5 Wh | 54 Wh | 61,1 Wh | 64 Wh | 42 Wh | Netzteilstärke | 65 W | 150 W | 65 W | 65 W | 45 W | Breite | 292,9 mm | 359,5 mm | 304,4 mm | 304,8 mm | 359,7 mm | Tiefe | 207,8 mm | 263,8 mm | 202 mm | 217,8 mm | 232,5 mm |
Weitere interessante Produkte in Laptops |
Bildschirm | Anti-Reflexionsbeschichtung | Ja | Anti-Schmutz-Beschichtung | Ja | Bildschirmdiagonale | 33 cm | Blendfreier Bildschirm | Ja | Display Glasart | Gorilla Glass | Display-Auflösung | 2880 x 1920 Pixel | HD-Typ | 3K | Helligkeit | 500 cd/m² | Low-Blue-Light-Technologie | Ja | Panel-Typ | IPS | Pixeldichte | 267 ppi | Touchscreen | Ja | Prozessor(en) | Anzahl Prozessorkerne | 12 | Effiziente Basisfrequenz des Kerns | 0,7 GHz | Effiziente Kerne | 8 | Effizienter Kern maximale Turbofrequenz | 3,8 GHz | Grundleistung des Prozessors | 9 W | Leistung Basisfrequenz des Kerns | 1,1 GHz | Leistungskern maximale Turbofrequenz | 4,8 GHz | Leistungskerne | 2 | Low Power Efficient-Core | 2 | Low Power Efficient-Core Basisfrequenz | 400 MHz | Low Power Efficient-Core maximale Turbofrequenz | 2,1 GHz | Maximale Turboleistung | 30 W | Prozessor(en) | 164U | Prozessor Boost-Frequenz | 4,8 GHz | Prozessor Cache Typ | Smart Cache | Prozessor-Cache | 12 MB | Prozessor-Threads | 14 | Prozessorfamilie | Intel Core Ultra 7 | Prozessorgeneration | Intel Core Ultra (Serie 1) | Prozessorhersteller | Intel | Anschlüsse und Schnittstellen | Anzahl HDMI-Anschlüsse | 0 | Anzahl Thunderbolt 4-Ports | 2 | Anzahl USB 2.0 Anschlüsse | 0 | Intel® Thunderbolt 4 | Ja | Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 0 | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ C | 0 | USB-Typ-C DisplayPort-Wechselmodus | Ja | Speicher | Interner Speichertyp | LPDDR5x-SDRAM | Memory Formfaktor | On-board | RAM-Speicher maximal | 16 GB | Speicherdatenübertragungsrate | 6400 MT/s | Speicherkanäle | Zweikanalig | Speicherkapazität | 16 GB | Gewicht und Abmessungen | Breite | 292,9 mm | Gewicht | 790 g | Höhe | 8,93 mm | Tiefe | 207,8 mm | Energie | Erforderliche Ladeleistung (max.) | 65 W | Erforderliche Ladeleistung (min.) | 27 W | Netzteil Eingansgsspannung | 100 - 240 V | Netzteilfrequenz | 50 - 60 Hz | Netzteilstärke | 65 W | USB Power Delivery | Ja | USB Typ-C Ladeport | Ja | Audio | Anzahl eingebauter Lautsprecher | 2 | Lautsprecherleistung | 2 W | Mikrofonanzahl | 2 | Tastatur | Eingabegerät | Clickpad | Numerisches Keypad | Nein | Tastaturaufbau | QWERTZ | Tastatursprache | Deutsch | Betriebsbedingungen | Betriebstemperatur | 0 - 35 °C | Höhe bei Betrieb | -15,2 - 3048 m | Höhe bei Lagerung | -15,2 - 10668 m | Luftfeuchtigkeit bei Lagerung | 0 - 95 % | Relative Luftfeuchtigkeit in Betrieb | 10 - 90 % | Temperaturbereich bei Lagerung | -40 - 65 °C | Netzwerk | Antennentyp | 2x2 | Bluetooth | Ja | Hersteller von WLAN-Controllern | Intel | MIMO | Ja | MIMO-Typ | Multi User MIMO | Mobile Netzwerkverbindung | Nein | Top WLAN-Standard | Wi-Fi 7 (802.11be) | WLAN-Controllermodell | Intel Wi-Fi 7 BE200 | WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) | Sicherheit | Gesichtserkennung | Ja | Kabelsperre-Slot | Ja | Slot-Typ Kabelsperre | Keil | Software | Betriebssystemarchitektur | 64-Bit | Betriebssystemsprache | Deutsch, Niederländisch, Englisch, Französisch, Italienisch | Installiertes Betriebssystem | Windows 11 Pro | Testsoftware | Activate Your Microsoft 365 For A 30 Day Trial | Kamera | Auflösung Frontkamera | 1920 x 1080 Pixel | Auflösung Frontkamera (numerisch) | 8 MP | Auflösung Rückkamera (numerisch) | 8 MP | Front Kamera | Ja | Frontkamera HD Typ | Full HD | Infrarot (IR)-Kamera | Ja | Video-Capture Geschwindigkeit | 30 fps | Speichermedium | Anzahl SSD installiert | 1 | Gesamtkapazität der SSDs | 512 GB | Gesamtspeicherkapazität | 512 GB | Integrierter Kartenleser | Nein | M.2 SSD- Größe | 2230 (22 x 30 mm) | NVMe | Ja | Optisches Laufwerk - Typ | Nein | SSD Schnittstelle | PCI Express 4.0 | SSD Speicherkapazität | 512 GB | SSD-Formfaktor | M.2 | SSD-Speichertyp | TLC | Speichermedien | SSD | Sonstige Funktionen | Auflösung Rückkamera | 3264 x 2448 Pixel | Grafikkarte | Graphics | Grafikkarte-Familie | Intel | Akku/Batterie | Akku-/Batterietechnologie | Lithium Polymer (LiPo) | Anzahl Batteriezellen | 3 | Batteriekapazität | 46,5 Wh | Schnellladung | Ja | Grafik | Eingebaute Grafikadapter | Ja | Eingebautes Grafikkartenmodell | Intel Graphics | Hersteller der eingebauten GPU | Intel | Separater Grafikadapter | Nein | Separates Grafikkartenmodell | Nicht verfügbar | Prozessor Besonderheiten | Intel® Evo™ Platform-geprüft | Ja | Design | Formfaktor | Austauschbar (Abnehmbar) | Gehäusematerial | Aluminium | Intel® vPro™ Platform Eligibility | Ja | Produktfarbe | Schwarz | Produkttyp | Hybrid (2-in-1) | Stylus-Stift-Unterstützung | Ja | Markeneigenschaften | Markenspezifische Technologien | Express Charge Boost capable, TNR | Lieferumfang | AC-Netzadapter | Nein | Tastatur enthalten | Ja | CO2-Fußabdruck | Gesamter Kohlendioxid-Fußabdruck (kg of CO2e) | 110 | Kohlenstoffemissionen gesamt, mit/ohne Nutzungsphase(kg an CO2e) | 92,51 | Kohlenstoffemissionen insgesamt, Standardabweichung (kg an CO2e) | 22 | Kohlenstoffemissionen, Ende der Lebensdauer (kg an CO2e) | 1,1 | Kohlenstoffemissionen, Energieverbrauch (kg an CO2e) | 17,49 | Kohlenstoffemissionen, Herstellung (kg an CO2e) | 84,26 | Kohlenstoffemissionen, Logistik (kg an CO2e) | 7,15 | PAIA-Version | 1.4.0, 2024 | Neuronale Prozessoreinheit (NPU) | Höchstfrequenz NPU | 1,4 GHz | Neuronale Prozessoreinheit (NPU) | Intel AI Boost | Sparsity Support | Ja | Unterstützung für Windows Studio-Effekte | Ja | Unterstützung von AI-Datentypen auf der NPU | FP16, FP32, Int8 | Von der NPU unterstützte AI-Software-Frameworks | DirectML, ONNX RT, OpenVINO, Windows ML |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
 |
|
|
|
|
|
|
|
- Du besitzst "Dell Latitude 7350 Detachable - Tablet - mit abnehmbarer Tastatur - Intel Core Ultra 7 164U / 1.1 GHz - Evo - Win 11 Pro - Intel [DE-Version, German Keyboard]" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|