Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
 |
 |
 |
|
|
Surface 15in Surface Laptop FB Ultra5/ 16 GB/ 256 GB Win11Pro Platinum [DE-Version, German Keyboard] Microsoft
1.566,29 EUR zzgl. Versand und Zoll
 |
Accessories Microsoft
|
|
|
  | 16 Besucher sehen sich das Produkt an |
|
|
| Lieferung nach US in: |
 |
4-8 Werktagen (nur noch 8 Stück auf Lager) |
 |
| Sales Rank: |
Nr. 44 in Laptops Nr. 6582 in Computer |
 | | Stil: |
Laptops |
 |
| Artikel Nr.: |
2101352428 |
 |
| Beschreibung: | ? BS: Windows 11 Pro ? Prozessor: Intel® Core Ultra 5 238V ? Arbeitsspeicher: 16GB LPDDR5X ? Kapazität: 256GB ? Grafik: Intel Arc-Grafik ? Display: 15.0", 2496x1664, 3:2, PixelSense ? Anschlüsse: 1x USB-A 3.1, 1x Klinke, 1x MicroSD-Slot, 2 x USB-C® mit USB4®/Thunderbolt 4 (Unterstützt: Laden, Datenübertragung, DisplayPort 2.1 für bis zu zwei 4K-Monitore, Surface Thunderbolt 4 Dock und weiteres Zubehör) ? Webcam: Surface Studio Camera mit Full-HD-Auflösung (1080p, vorne) ? Extras: WLAN 7, Bluetooth 5.4 |  | | Herstellernummer: |
EP2-21309 |
 | Details zur Produktsicherheit
Verantwortliche Person für die EU:
Microsoft Deutschland GmbH Axel-Springer-Platz 3, 20355 Hamburg, Deutschland kunden@microsoft.com |  |
|
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | Surface 15in Surface Laptop FB Ultra5/16 GB/256 GB Win11Pro Platinum [DE-Version, German Keyboard] | | | | |
| | !["Microsoft-Surface 15in Surface Laptop FB Ultra5/16 GB/256 GB Win11Pro Platinum [DE-Version, German Keyboard]-Microsoft-Accessories" "Microsoft-Surface 15in Surface Laptop FB Ultra5/16 GB/256 GB Win11Pro Platinum [DE-Version, German Keyboard]-Microsoft-Accessories"](https://img.grooves.land/images/icecatdaten/456/000/0196388456000k.jpg) | !["Hp-HP Pro x360 435 G10 Notebook - Flip-Design - AMD Ryzen 5 7530U / 2 GHz - Win 11 Pro - Radeon Graphics - 16GB RAM - 512GB SSD NVM [DE-Version, German Keyboard]-Hp Inc-Hardware/Electronic" "Hp-HP Pro x360 435 G10 Notebook - Flip-Design - AMD Ryzen 5 7530U / 2 GHz - Win 11 Pro - Radeon Graphics - 16GB RAM - 512GB SSD NVM [DE-Version, German Keyboard]-Hp Inc-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/034/642/0198122034642k.jpg) | !["Asus-ASUS ROG Strix G16 G614JV-N4120W i9-13980HX Notebook 40,6 cm (16" ) WQXGA Intel® Core? i9 16 GB DDR5-SDRAM 1000 GB SSD NVIDIA Ge [DE-Version, German Keyboard]--" "Asus-ASUS ROG Strix G16 G614JV-N4120W i9-13980HX Notebook 40,6 cm (16" ) WQXGA Intel® Core? i9 16 GB DDR5-SDRAM 1000 GB SSD NVIDIA Ge [DE-Version, German Keyboard]--"](https://img.grooves.land/images/icecatdaten/073/827/4711387073827k.jpg) |  | !["Msi-Katana 15 HX 14WGK NVIDIA GeForce RTX 5070 Laptop GPU GDDR7 - Notebook (001587-058) [DE-Version, German Keyboard]-Msi-Hardware/Electronic" "Msi-Katana 15 HX 14WGK NVIDIA GeForce RTX 5070 Laptop GPU GDDR7 - Notebook (001587-058) [DE-Version, German Keyboard]-Msi-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/346/108/4711377346108k.jpg) |
| | | | | | |
| Artikelnummer | 2101352428 | 2101085948 | 2100803682 | 2100930821 | 2101415763 |
| Im Angebot seit | 22.02.2025 | 13.01.2024 | 24.02.2023 | 28.06.2023 | 21.05.2025 |
| Preis | 1.566,39 EUR | 701,39 EUR | 1.477,09 EUR | 692,29 EUR | 1.271,69 EUR |
| Gewicht | 1,66 kg | 1,45 kg | 2,5 kg | 1,32 kg | 2,4 kg |
| Hersteller | Microsoft | Hp Inc | | Fujitsu Technology Solutions | Msi |
| Kategorie | Accessories | Hardware/Electronic | | Hardware/Electronic | Hardware/Electronic |
| Produkttyp | Laptop | Hybrid (2-in-1) | Laptop | Hybrid (2-in-1) | Laptop | | Produktfarbe | Platin | Silber | Schwarz Grau | Silber | Schwarz | | Formfaktor | Klappgehäuse | Klappgehäuse | Klappgehäuse | Convertible (Ordner) | Klappgehäuse | | Bildschirmdiagonale | 38,1 cm | 33,8 cm | 40,6 cm | 33,8 cm | 39,6 cm | | Display-Auflösung | 2496 x 1664 Pixel | 1920 x 1080 Pixel | 2560 x 1600 Pixel | 1920 x 1200 Pixel | 1920 x 1080 Pixel | | Touchscreen | Ja | Ja | Nein | Ja | Nein | | Natives Seitenverhältnis | 3:2 | 16:9 | 16:10 | 16:10 | 16:9 | | Prozessorfamilie | Intel Core Ultra 5 | AMD Ryzen? 5 | Intel® Core? i9 | Intel® Core? i5 | Intel® Core? i7 | | Prozessorhersteller | Intel | AMD | Intel | Intel | Intel | | Prozessor | 236V | 7530U | i9-13980HX | i5-1335U | i7-14650HX | | Prozessorgeneration | Intel Core Ultra (Series 2) | AMD Ryzen 7000 Series | Intel® Core? i9 Prozessoren der 13. Generation | Intel® Core? i5 Prozessoren der 13. Generation | Intel Core i7-14xxx | | Anzahl Prozessorkerne | 8 | 6 | 24 | 10 | 16 | | Prozessor-Cache | 8 MB | 16 MB | 36 MB | 12 MB | 30 MB | | ARTIKEL | Surface 15in Surface Laptop FB Ultra5/16 GB/256 GB Win11Pro Platinum [DE-Version, German Keyboard] | | | | |
| Speicherkapazität | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | | RAM-Speicher maximal | 16 GB | 32 GB | 32 GB | 16 GB | 96 GB | | Interner Speichertyp | LPDDR5x-SDRAM | DDR4-SDRAM | DDR5-SDRAM | LPDDR5-SDRAM | DDR5-SDRAM | | Gesamtspeicherkapazität | 256 GB | 512 GB | 1 TB | 256 GB | 512 GB | | Speichermedien | SSD | SSD | SSD | SSD | SSD | | Optisches Laufwerk - Typ | Nein | Nein | Nein | Nein | Nein | | Gesamtkapazität der SSDs | 256 GB | 512 GB | 1 TB | 256 GB | 512 GB | | Anzahl SSD installiert | 1 | 1 | 1 | 1 | 1 | | SSD Speicherkapazität | 256 GB | 512 GB | 1 TB | 256 GB | 512 GB | | Eingebaute Grafikadapter | Ja | Ja | Ja | Ja | Ja | | Separater Grafikadapter | Nein | Nein | Ja | Nein | Ja | | Separates Grafikkartenmodell | Nicht verfügbar | Nicht verfügbar | NVIDIA GeForce RTX 4060 | Nicht verfügbar | NVIDIA GeForce RTX 5070 | | Eingebautes Grafikkartenmodell | Intel Arc Graphics 130V | AMD Radeon Graphics | Intel® UHD Graphics | Intel Iris Xe Graphics | Intel® UHD Graphics | | Hersteller der eingebauten GPU | Intel | AMD | Intel | Intel | Intel | | Frontkamera | Ja | Ja | Ja | Ja | Ja | | Mobile Netzwerkverbindung | Nein | Nein | Nein | Nein | Nein | | Top WLAN-Standard | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | | Bluetooth | Ja | Ja | Ja | Ja | Ja | | Bluetooth-Version | 5.4 | 5.3 | 5.2 | 5.2 | 5.3 | | ARTIKEL | Surface 15in Surface Laptop FB Ultra5/16 GB/256 GB Win11Pro Platinum [DE-Version, German Keyboard] | | | | |
| USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 1 | 2 | 0 | 2 | 0 | | Anzahl HDMI-Anschlüsse | 0 | 1 | 1 | 1 | 1 | | Numerisches Keypad | Nein | Nein | Nein | Nein | Ja | | Eingabegerät | Touchpad | Clickpad | Touchpad | Touchpad | Touchpad | | Tastatur mit Hintergrundbeleuchtung | Ja | Ja | Ja | Ja | Ja | | Installiertes Betriebssystem | Windows 11 Pro | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home | | Netzteilstärke | 65 W | 45 W | 240 W | 65 W | 240 W | | Breite | 329 mm | 308,5 mm | 354 mm | 304,8 mm | 359 mm | | Tiefe | 239 mm | 222,9 mm | 264 mm | 217,8 mm | 262 mm |
Weitere interessante Produkte in Laptops |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "Surface 15in Surface Laptop FB Ultra5/ 16 GB/ 256 GB Win11Pro Platinum [DE-Version, German Keyboard]" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|