Details / Tracklist: |
1.1 Everybody's Talking About Sadie Green1.2 Oh Ambulance Man1.3 Cocaine Habit1.4 Jim Strainer Blues1.5 Cave Man Blues1.6 Fourth Street Mess Around1.7 It Won't Act Right1.8 Bumble Bee Blues1.9 Meningitis1.10 Aunt Caroline Dyer Blues1.11 Stonewall Blues1.12 Spider's Nest Blues1.13 Papa's Got Your Bath Water on1.14 Going Back to Memphis1.15 He's in the Jail House Now1.16 Got a Letter from My Darlin'1.17 Round and Round1.18 You May Leave But This Will Bring You Back1.19 Move That Thing1.20 You Got Me Rollin'1.21 Sun Brimmers Blues-21.22 Stingy Woman Blues-11.23 Newport News Blues-11.24 Snitchin' Gambler Blues-31.25 Lindberg Hop-1 |
 | Number of discs: |
1 |
 | Description: | 25 tracks from 1927-30, feat. "Cocaine Habit", "Meningitis" & "Oh Ambulance Man", inc. Will Shade, Ben Ramey, Charlie Burse, Milton Robie, Memphis Minnie, Hambone Lewis +.The booklet notes that tracks 21 to 25 are alternate takes from previous (Frog Records) volumes. See take numbers below.
Track 24 -- the booklet's discography erroneously states this is Take 3. It is actually Take 2 (the version without a jug). Take 3 can be found in Volume 1.
Recording date, location, matrix, catalog number:
1. May 12, 1930, Memphis, Tennessee, 59917-2, Victor V-38599
2. May 17, 1930, Memphis, Tennessee, 59932-2, Victor V-38605
3. May 17, 1930, Memphis, Tennessee, 59933-2, Victor V-38620
4. May 21, 1930, Memphis, Tennessee, 59961-2, Victor 23421
5. May 21, 1930, Memphis, Tennessee, 59962-2, Victor V-38605
6. May 21, 1930, Memphis, Tennessee, 59963-1, Victor 23251
7. May 21, 1930, Memphis, Tennessee, 59964-2, Victor V-38620
8. May 26, 1930, Memphis, Tennessee, 59993-2, Victor V-28599
9. May 26, 1930, Memphis, Tennessee, 59994-2, Victor 23421
10. May 29, 1930, Memphis, Tennessee, 62541-2, Victor 23347
11. May 29, 1930, Memphis, Tennessee, 62542-, Bluebird B5675
12. June 5, 1930, Memphis, Tennessee, 62581-2, Victor 23319
13. June 5, 1930, Memphis, Tennessee, 62582-2, Victor 23251
14. June 5, 1930, Memphis, Tennessee, 62583-1, Victor 23310
15. November 21, 1930, Memphis, Tennessee, 62990-2, Victor 23256
16. November 26, 1930, Memphis, Tennessee, 64731-2, Victor 23267
17. November 26, 1930, Memphis, Tennessee, 64732-2, Victor 23256
18. November 26, 1930, Memphis, Tennessee, 64733-2, Victor 23267
19. November 28, 1930, Memphis, Tennessee, 64740-2, Victor 23274
20. November 28, 1930, Memphis, Tennessee, 64741-2, Victor 23274
21. February 24, 1927, Memphis, Tennessee, 37941-2, Victor test
22. February 24, 1927, Memphis, Tennessee, 37942-1, Victor test
23. February 24, 1927, Memphis, Tennessee, 37944-1, Victor test
24. February 1, 1928, Memphis, Tennessee, 41817-2, Victor 21524 (see comment in Notes)
25. September 11, 1928, Memphis, Tennessee, 47008-1, Victor test |  | No. of tracks: |
25 |
 | Manufacturer No.: |
FROG18.2 |
 | Product Safety
Responsible Person for the EU:
Ten Dance Media GmbH Boxhagener Str. 106, 10245 Berlin, DE gpsr@tendance.de |  |
|