| Details / Tracklist: |
1.1 Cushion Foot Stomp [86 Remix]1.2 Cushion Foot Stomp [87 BPM]1.3 P.D.Q. Blues [88]1.4 P.D.Q. Blues [89 LTD.]1.5 Baltimore [61 BPM]1.6 Baltimore [62 MPM]1.7 Take Your Black Bottom Outside1.8 Slow River [Vocal Version] - Bottomland Orchestra, Clarence Williams1.9 Slow River [Non-Vocal] - Bottomland Orchestra, Clarence Williams1.10 Zulu Wail [Non-Vocal] - Bottomland Orchestra, Clarence Williams1.11 Zulu Wail [Vocal Version] - Bottomland Orchestra, Clarence Williams1.12 Shooting the Pistol - Clarence Williams, Orchestra1.13 Bottomland - Clarence Williams, Orchestra1.14 Shake Em Up - Clarence Williams, Orchestra1.15 Jingles - Clarence Williams, Orchestra1.16 Pane in the Glass [1]1.17 Pane in the Glass [2]1.18 Too Low1.19 Close Fit Blues - Memphis Jazzers, Clarence Williams1.20 Baby, Won't You Please Come Home - Memphis Jazzers, Clarence Williams1.21 I'm Not Worrying1.22 Touch-Down1.23 In Our Cottage of Love1.24 In Our Cottage of Love1.25 Lazy Mama1.26 Lazy Mama |
 | | Number of discs: |
1 |
 | | Description: | 26 track compilation contains Williams' Vocalion, Brunswick, Victor, Paramount & Grey Gull recordings in 8 separate sessions, feat. Ed Allen, Henry Allen, Charlie Irvis, Ed Cuffee, Buster Bailey, Arville Harris, Albert Socarras, Coleman Hawkins, Cyrus St. Clair, Floyd Casey & others.Recording date, location, matrix, catalog number:
1. March 8, 1927, New York, E-21786, Brunswick 7000
2. March 8, 1927, New York, E-21787, Brunswick 7000
3. March 8, 1927, New York, E-21788, Brunswick 7000
4. March 8, 1927, New York, E-21789, Brunswick 7000
5. April 27, 1927, New York, E-23235, Brunswick 3664--
6. April 27, 1927, New York, E-23236, Brunswick 3664--
7. April 27, 1927, New York, E-23237, Brunswick 7015---
8. June 7, 1927, New York, E-23500, Brunswick 3580
9. June 7, 1927, New York, E-23502, Brunswick A-457--
10. June 7, 1927, New York, E-23505, Brunswick A-457--
11. June 7, 1927, New York, E-23503, Brunswick 3580
12. circa July 1927, New York, 2837-2, Paramount 12517
13. circa July 1927, New York, 2838-3, Paramount 12517
14. circa October 1927, New York, 2887-2, Paramount 12587
15. circa October 1927, New York, 2888-2, Paramount 12587
16. February 12, 1929, New York, 48354-1, Victor V-38524
17. February 12, 1929, New York, 48354-2, Victor test
18. February 12, 1929, New York, 48355-2, Victor V-38524
19. circa March 1929, New York, 3394-B, Grey Gull 1718
20. circa March 1929, New York, 3396-B, Grey Gull 1724
21. April 16, 1929, New York, 51230-1, Victor V-38630
22. April 16, 1929, New York, 51231-1, Victor V-38630
23. May 22, 1929, New York, 53654-1, Victor test
24. May 22, 1929, New York, 53654-2, Victor V-38063
25. May 22, 1929, New York, 53655-1, Victor V-38063
26. May 22, 1929, New York, 53655-2, Victor test |  | | No. of tracks: |
26 |
 | | Manufacturer No.: |
FROG37.2 |
 | Product Safety
Responsible Person for the EU:
Ten Dance Media GmbH Boxhagener Str. 106, 10245 Berlin, DE gpsr@tendance.de |  |
|