Details / Tracklist: |
1.1 Tell Me, Cutie1.2 Someday You'll Know1.3 How Would You Like to Be Me?1.4 Shake Your Shimmy - Midnight Rounders1.5 Bull Fiddle Rag - Midnight Rounders1.6 Tiger Moan1.7 Barrel House Stomp1.8 Georgia Grind1.9 Careless Love1.10 Kentucky Blues1.11 I Want to Be Your Lovin' Man1.12 South African Blues1.13 Me and the Blues1.14 Sic 'Em Tige'1.15 Wild Man Stomp1.16 Stomp Your Stuff1.17 You Left Me Alone - James "Bat" Robinson1.18 Richmond Stomp1.19 Fats' Hard Luck Blues No. 11.20 Fats' Hard Luck Blues No. 21.21 Bat's Own Blues - James "Bat" Robinson1.22 Humming Blues - James "Bat" Robinson1.23 Bow to Your Papa1.24 Don't Break Down |
 | Number of discs: |
1 |
 | Description: | 24 tracks of New Orleans style jazz from the Ramblers & associated groups, inc. Jimmy Blythe, Midnight Rounders, James "Bat" Robinson, Ed "Fats" Hudson and Blythe & Clark.Recording date, location, matrix:
1. July 19, 1928, Richmond, Indiana, 14074-A, Gennett 6589
2. July 19, 1928, Richmond, Indiana, 14075, Gennett 6641
3. July 19, 1928, Richmond, Indiana, 14080, Gennett 6569
4. October 9, 1928, Chicago, C-2421-B, Vocalion 1218
5. October 9, 1928, Chicago, C-2422-A, Vocalion 1237
6. March 19, 1931, Richmond, Indiana, 17619, Champion 16247
7. March 19, 1931, Richmond, Indiana, 17620, Champion 16320
8. March 19, 1931, Richmond, Indiana, 17621, Champion 16279
9. March 19, 1931, Richmond, Indiana, 17622, Champion 16464
10. March 19, 1931, Richmond, Indiana, 17623-A, Champion 16320
11. March 19, 1931, Richmond, Indiana, 17624, Champion 16350
12. March 19, 1931, Richmond, Indiana, 17625, Champion 16279
13. March 19, 1931, Richmond, Indiana, 17626, Champion 16247
14. March 19, 1931, Richmond, Indiana, 17627-A, Champion 16464
15. March 20, 1931, Richmond, Indiana, 17628-A, Champion 16297
16. March 20, 1931, Richmond, Indiana, 17629, Champion 16297
17. March 20, 1931, Richmond, Indiana, 17630-D, Champion 16236
18. March 20, 1931, Richmond, Indiana, 17631, Champion 16350
19. March 20, 1931, Richmond, Indiana, 17632-C, Champion 16414
20. March 20, 1931, Richmond, Indiana, 17633-C, Champion 16414
21. March 20, 1931, Richmond, Indiana, 17634, Champion 16236
22. March 20, 1931, Richmond, Indiana, 17635-A, Champion 16745
23. March 20, 1931, Richmond, Indiana, 17636-B, Champion 16451
24. March 20, 1931, Richmond, Indiana, 17637-C, Champion 16451 |  | No. of tracks: |
24 |
 | Manufacturer No.: |
CYG1003.2 |
 | Product Safety
Responsible Person for the EU:
Ten Dance Media GmbH Boxhagener Str. 106, 10245 Berlin, DE gpsr@tendance.de |  |
|