Details / Tracklist: |
1.1 Bugle Blues - Johnny Dunn, Original Jazz Hounds1.2 Birmingham Blues - Johnny Dunn, Original Jazz Hounds1.3 Hawaiian Blues - Johnny Dunn, Original Jazz Hounds1.4 Four O'Clock Blues - Johnny Dunn, Original Jazz Hounds1.5 Hallelujah Blues - Johnny Dunn, Original Jazz Hounds1.6 Spanish Dreams - Johnny Dunn, Original Jazz Hounds1.7 Dixie Blues - Johnny Dunn1.8 Sugar Blues - Johnny Dunn1.9 Sweet Lovin' Mama [Please Come Back to Me] - Johnny Dunn1.10 Vamping Sal the Sheba of Georgia - Johnny Dunn1.11 Jazzin' Babies Blues - Johnny Dunn1.12 I Promised Not to Holler, But Hey! Hey! - Johnny Dunn1.13 Dunn's Cornet Blues - Johnny Dunn1.14 You've Never Heard the Blues - Johnny Dunn1.15 Silver Rose - Johnny Dunn, the Plantation Orchestra1.16 Arabella's Wedding Day - Johnny Dunn, the Plantation Orchestra1.17 Smiling Joe - Johnny Dunn, the Plantation Orchestra1.18 For Baby and Me - Johnny Dunn, the Plantation Orchestra1.19 Sergeant Dunn's Bugle Call Blues - Johnny Dunn1.20 Sergeant Dunn's Bugle Call Blues - Johnny Dunn1.21 Ham and Eggs - Johnny Dunn1.22 Buffalo Blues - Johnny Dunn1.23 You Need Some Loving - Johnny Dunn1.24 What's the Use of Being Alone? - Johnny Dunn, Original Jazz Hounds1.25 Original Bugle Blues - Johnny Dunn |
 | Number of discs: |
1 |
 | Description: | 25 tracks from cornet player performing sets of tracks in the following bands: Dunn's Original Jazz Hounds, Dunn's Original Jazz Band, Dunn & His Jazz Band & Dunn solo.Recording date, location, matrix, catalog number:
1. December 21, 1921, New York, 80113-1, Columbia A3541
2. December 21, 1921, New York, 80114-1, Columbia A3541
3. August 18, 1922, New York, 80530-2, Columbia A3729
4. September 21, 1922, New York, 80529-5, Columbia A3729
5. February 14, 1923, New York, 80859-3, Columbia A3839
6. February 14, 1923, New York, 80860-2, Columbia A3839
7. March 13, 1923, New York, 80898-1, Columbia A3878
8. April 10, 1923, New York, 80947-2, Columbia A3878
9. April 10, 1923, New York, 80975-2, Columbia A3893
10. April 10, 1923, New York, 80976-2, Columbia A3893
11. October 30, 1923, New York, 81321-3, Columbia 13004-D
12. October 30, 1923, New York, 81322-2, Columbia 13004-D
13. April 11, 1924, New York, 81685-3, Columbia 124-D
14. April 11, 1924, New York, 81686-1, Columbia 124-D
15. December 1, 1926, London, WA-4519-2, Columbia 4185
16. December 1, 1926, London, WA-4543-1, Columbia 4238
17. December 1, 1926, London, WA-4544-1, Columbia 4185
18. December 1, 1926, London, WA-4545-1, Columbia 4238
19. March 13, 1928, New York, 145759-1, Columbia 14306-D
20. March 13, 1928, New York, 145759-2, Columbia 14306-D
21. March 13, 1928, New York, 145760-2, Columbia 14358-D
22. March 13, 1928, New York, 145761-1, Columbia 14306-D
23. March 13, 1928, New York, 145762-3, Columbia 14358-D
24. March 26, 1928, New York, E-7232-w, Vocalion 1176
25. March 26, 1928, New York, E-7235-w, Vocalion 1176 |  | No. of tracks: |
25 |
 | Manufacturer No.: |
FROG33.2 |
 | Product Safety
Responsible Person for the EU:
Ten Dance Media GmbH Boxhagener Str. 106, 10245 Berlin, DE gpsr@tendance.de |  |
|