Details / Tracklist: |
1.1 I Packed My Suitcase, Started to the Train #11.2 Bob Lee Junior Blues #11.3 Beale Street Mess Around #21.4 I'll See You in the Spring, When the Birds Begin to Sing #21.5 Evergreen Money Blues #11.6 Coal Oil Blues1.7 Papa Long Blues #11.8 Peaches in the Springtime #11.9 Stealin' Stealin' #11.10 Mary Anna Cut Off1.11 My Love Is Cold1.12 Jazzbo Stomp1.13 Gator Wobble1.14 Tear It Down, Bed Slats and All1.15 Boodie Bum Bum1.16 Take Your Fingers Off It1.17 Little Green Slippers1.18 Fishin' in the Dark1.19 Bottle It Up and Go1.20 Insane Crazy Blues1.21 She Done Sold It Out1.22 Memphis Shakedown1.23 Rukus Juice and Chittlin'1.24 My Business Ain't Right1.25 Jug Band Quartette |
 | Number of discs: |
1 |
 | Extra-Infos: |
Complete Vocalion & Okeh Recordings + Unissued Tracks |
 | Description: | 25 tracks including "Peaches in the Springtime," "Stealin' Stealin'," "Jazzbo Stomp," "Gator Wobble," and many more from the complete Vocalion & OKeh recordings plus unissued Victor tests. Artists include Will Shade, Vol Stevens, Jennie Clayton, Ben Ramey, Charlie Burse, Will Weldon, Charlie Polk, Jab Jones, Laura Dukes, and Robert Burse.Recording date, location, matrix, catalog number:
1. October 19, 1927, Atlanta, Georgia, 40312-1, Victor test
2. October 19, 1927, Atlanta, Georgia, 40314-1, Victor test
3. October 20, 1927, Atlanta, Georgia, 40320-2, Victor test
4. October 20, 1927, Atlanta, Georgia, 40321-2, Victor test
5. February 1, 1928, Memphis, Tennessee, 41818-1, Victor test
6. February 13, 1928, Memphis, Tennessee, 41888-1, Victor test
7. February 13, 1928, Memphis, Tennessee, 41889-1, Victor test
8. February 13, 1928, Memphis, Tennessee, 41890-1, Victor test
9. September 15, 1928, Memphis, Tennessee, 47037-2, Victor test
10. November 6, 1934, Chicago, Illinois, C-780-2, OKeh 8960
11. November 6, 1934, Chicago, Illinois, C-781-1, Vocalion 03081
12. November 6, 1934, Chicago, Illinois, C-782-2, OKeh 8955
13. November 6, 1934, Chicago, Illinois, C-783-2, OKeh 8958
14. November 6, 1934, Chicago, Illinois, C-785-2, OKeh 8956
15. November 7, 1934, Chicago, Illinois, C-792-1, OKeh 8956
16. November 7, 1934, Chicago, Illinois, C-793-1, Vocalion 03175
17. November 7, 1934, Chicago, Illinois, C-794-1, Vocalion 03050
18. November 7, 1934, Chicago, Illinois, C-795-1, Vocalion 03175
19. November 7, 1934, Chicago, Illinois, C-796-1, OKeh 8959
20. November 7, 1934, Chicago, Illinois, C-797-1, OKeh 8959
21. November 7, 1934, Chicago, Illinois, C-800-1, Vocalion 03081
22. November 8, 1934, Chicago, Illinois, C-803-2, OKeh 8960
23. November 8, 1934, Chicago, Illinois, C-805-1, OKeh 8955
24. November 8, 1934, Chicago, Illinois, C-806-1, OKeh 8958
25. November 8, 1934, Chicago, Illinois, C-807-1, Vocalion 03050 |  | No. of tracks: |
25 |
 | Manufacturer No.: |
FROG62.2 |
 | Product Safety
Responsible Person for the EU:
Ten Dance Media GmbH Boxhagener Str. 106, 10245 Berlin, DE gpsr@tendance.de |  |
|