Details / Tracklist: |
1.1 Down Hearted Blues1.2 Gulf Coast Blues1.3 Aggravatin' Papa1.4 Beale Street Mama1.5 Baby Won't You Please Come Home Blues1.6 Oh Daddy Blues1.7 'Tain't Nobody's Business If I Do1.8 Keeps on a Rainin'1.9 Mama's Got the Blues1.10 Outside of That1.11 Bleeding Hearted Blues1.12 Lady Luck Blues (2)1.13 Lady Luck Blues (3)1.14 Yodling Blues (2)1.15 Yodling Blues (2)1.16 Midnight Blues (1)1.17 Midnight Blues (3)1.18 If You Don't I Know Who Will1.19 Nobody in Town Can Bake a Sweet Jelly Roll Like Mine1.20 Jailhouse Blues1.21 St. Louis Gal (1)1.22 St. Louis Gal (3)1.23 Sam Jones Blues |
 | Number of discs: |
1 |
 | Description: | 23 track compilation of songs from 1923 is volume one of an eight volume set of work by the legendary vocalist Bessie Smith. Every effort has been made to keep the tracks in chronological order, and the set contains alternate takes. Features the songs "Down Hearted Blues," "Aggravatin' Papa," "Beale Street Mama," "Baby Won't You Please Come Home Blues" & others.This is volume 1 of 8.
Recording date, location, matrix, catalog number:
1. February 16, 1923, New York, 80863-5, Columbia A 3844
2. February 16, 1923, New York, 80864-3, Columbia A 3844
3. April 11, 1923, New York, 80949-3, Columbia A 3877
4. April 11, 1923, New York, 80950-2, Columbia A 3877
5. April 11, 1923, New York, 80952-3, Columbia A 3888
6. April 11, 1923, New York, 80953-2, Columbia A 3888
7. April 26, 1923, New York, 80862-10, Columbia A 3898
8. April 26, 1923, New York, 80865-10, Columbia A 3898
9. April 28, 1923, New York, 80995-2, Columbia A 3900
10. April 28, 1923, New York, 80996-1, Columbia A 3900
11. June 14, 1923, New York, 81075-3, Columbia A 3936
12. June 14, 1923, New York, 81078-2, Columbia test
13. June 14, 1923, New York, 81078-3, Columbia A 3939
14. June 14, 1923, New York, 81079-2, Columbia test
15. June 14, 1923, New York, 81079-3, Columbia A 3939
16. June 15, 1923, New York, 81080-1, Columbia test
17. June 15, 1923, New York, 81080-3, Columbia A 3936
18. June 22, 1923, New York, 81092-4, Columbia A 3942
19. June 22, 1923, New York, 81095-2, Columbia A 3942
20. September 21, 1923, New York, 81226-2, Columbia A 4001
21. September 24, 1923, New York, 81231-1, Columbia test
22. September 24, 1923, New York, 81231-3, Columbia 13005-D
23. September 24, 1923, New York, 81232-2, Columbia 13005-D |  | No. of tracks: |
23 |
 | Manufacturer No.: |
FROG40.2 |
 | Product Safety
Responsible Person for the EU:
Ten Dance Media GmbH Boxhagener Str. 106, 10245 Berlin, DE gpsr@tendance.de |  |
|