Your search:
No selection
Filter results:
|
 |
| Description: | Key Features Performance Printing Technology Laser Print Mono Copy Mono Scanning Color Fax Mono Digital Transmitter Non Print Cartridges 1 Printing Colors Black Duty Cycle (recommended) 250 - 1800 pages per month Built-in processor Yes Processor clock speed 200 MHz Print speed (Black, normal Quality, A4/US Letter) 20 ppm Maximum resolution 2400 x 600 DPI Printer languages (default) GDI Output 1st page (black, normal) 10s Copy Max resolution 600 x 600 DPI Copy speed (normal quality, black, A4) 20 copies per minute Zoom range 25 - 400% Maximum number of copies 99 copies N-in-1 function (N=) 2, 4 duration up first copy (black, normal) 16s scanning Optical scan resolution 600 x 1200 DPI Maximum scan area A4 (210 x 297) Maximum scan resolution 19200 x 19200 DPI Scan type Flatbed & ADF Scan to e-mail, file, image input color depth 24 bit output color depth 24 bit grayscale 256 scan driver ICA, TWAIN, WIA Fax Modem Speedwhite/black Wi-Fi, scan, copy, fax-A4, A5, B5, Executive, Legal, Letter-1x USB 2.0multifunction printer-2400x600 dpiManufacturer No.: MFC1910WG1The product “mfc-1910w 4 in 1 mfp laser” from Brother is a 4 in 1 multifunction device? t. The product has a built-in Ethernet port: No. The weight is 8.2 kg.. The product has the following dimensions: height x width x depth 340 mm. The alternating current (AC) is 220 - 240 V. Printing technology used: laser. |  | | Manufacturer No.: |
MFC1910WG1 |
 | Product Safety
Responsible Person for the EU:
Brother International GmbH Konrad-Adenauer-Allee 1-11, 61118 Bad Vilbel, DE brother@brother.de |  |
|
| General | | Weight in kg | 8,0 | | Depth in mm | 340 | | Height in mm | 283 | | Width in mm | 385 | | Ports | | Network - Ethernet | No | | USB | USB 2.0 | | Connectivity | | NFC | No | | Bluetooth | No | | W-LAN | Yes | | Wireless Printing | | Google Cloud Print | No | | Apple AirPrint | No | | Paper Management | | Paper Feed in Sheet | 150 | | ADF (Automatic Document Feeder) | Yes | | Duplex Print | No | | Equipment Fax | | Send Fax without PC | Yes | | Incoming and Outgoing Message Storage | Yes | | Quick Dial Memory | 99 | | Scanner Equipment | | Optical Resolution | 600 x 1.200 | | Colour Depth in Bit | 24 / 24 | | Equipment Copying Machine | | Copy without a PC | Yes | | Reducing / Increasing (%) | 25 - 400 | | Optical Resolution | 600 x 600 | | Print Size | | Legal (216 x 356 mm) | Yes | | Letter (216 x 279 mm) | Yes | | DIN A4 - 210 x 297 mm | Yes | | DIN A3+ (330 x 483 mm) | No | | DIN A3 (297 x 420 mm) | No | | DIN A2 (420 x 594 mm) | No | | Max. Print Size | DIN A4 | | Equipment Printer | | Printing Speed Black and White (ppm) | 20 | | Print Resolution Monochrome in dpi | 2.400 x 600 | | Printing Technology | Laser Print Monochrome | | Multifunctional Device | | Fax | Yes | | Photocopying Machine | Yes | | Scanner | Yes | | Printer | Yes | | Type(s) | 4 in 1 Multi-Function Unit | | Product Features Printers | | Feature 3 | wlan | | Feature 2 | adf | | Feature 1 | fax |
Compare with similar items |
| ITEMS | Brother MFC-1910 W | | | | |
| |  | !["Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic" "Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/442/550/0889894442550k.jpg) | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |  |
| | | | | | |
| Item number | 2097442653 | 2100475000 | 2100324489 | 2100324488 | 2100288710 |
| On offer since | 15.03.2016 | 28.01.2025 | 08.06.2021 | 08.06.2021 | 17.04.2021 |
| Price | 247,49 EUR | 262,59 EUR | 757,69 EUR | 574,89 EUR | 430,29 EUR |
| Weight | 8,0 kg | 2.96 kg | 11.1 kg | 8.4 kg | 7.3 kg |
| Manufacturer | Brother | Hp | Epson | Epson | Epson |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | | Printing colours | Black | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Black Cyan Yellow Magenta | | Scan to | E-mail File Image | Software | Cloud | Cloud | Cloud E-mail | | Non-ISO print media sizes | Executive Folio Legal Letter | L 2L | Legal Letter | Letter | Legal Letter | | Display | LCD | CGD | LCD | LCD | LCD | | Mobile printing technologies | Brother iPrint & Scan | HP ePrint | Apple AirPrint Mopria Print Service | Apple AirPrint Mopria Print Service | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint | | AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | | Windows operating systems supported | Windows 7 Home Basic Windows 7 Home Basic x64 Windows 7 Home Premium Windows 7 Home Premium x64 Windows 7 Professional Windows 7 Professional x64 Windows 7 Starter Windows 7 Start | Windows 10 Windows 11 Windows 8.1 Windows 7 Windows Vista Windows 8 | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows XP Professional x64 Windows XP | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windo | Windows 10 Windows 7 Windows 8 Windows 8.1 Windows Vista Windows XP Windows XP Professional x64 | | Mac operating systems supported | Mac OS X 10.7 Lion Mac OS X 10.8 Mountain Lion Mac OS X 10.9 Mavericks | Mac OS X 10.12 Sierra Mac OS X 13.0 Ventura Mac OS X 10.14 Mojave Mac OS X 10.13 High Sierra | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | | Print technology | Laser | Thermal inkjet | Inkjet | Inkjet | Inkjet | | Printing | Mono printing | Colour printing | Colour printing | Colour printing | Colour printing | | Copying | Mono copying | Colour copying | No | No | Colour copying | | Number of print cartridges | 1 | 2 | 6 | 6 | 4 | | ITEMS | Brother MFC-1910 W | | | | |
| Print speed (black, normal quality, A4/US Letter) | 20 ppm | 10 ppm | 32 ppm | 32 ppm | 37 ppm | | Maximum resolution | 2400 x 600 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI | | Optical scanning resolution | 600 x 1200 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI | | Maximum ISO A-series paper size | A4 | A4 | A3 | A4 | A4 | | ISO A-series sizes (A0...A9) | A4,A5 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | A4 A5 A6 | | ISO B-series sizes (B0...B9) | B5 | B5 | B5 B6 | B5 B6 | B5 | | Ethernet LAN | No | No | Yes | Yes | Yes | | Wi-Fi | Yes | Yes | Yes | Yes | Yes | | Width | 385 mm | 380.2 mm | 523 mm | 403 mm | 346 mm | | Depth | 340 mm | 198.3 mm | 379 mm | 369 mm | 375 mm | | Height | 283 mm | 91.3 mm | 169 mm | 162 mm | 347 mm | | Duplex printing | No | Yes | Yes | Yes | Yes | | Scan technology | CIS | CIS | CIS | CIS | CIS | | Paper tray media types | Plain paper Recycled paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | Envelopes Photo paper Plain paper | | USB port | Yes | Yes | Yes | Yes | Yes | | Built-in display | Yes | Yes | Yes | Yes | Yes | | Product colour | White | Black | Black | White | Black White | | Power consumption (off) | 0.3 W | 0.14 W | 0.3 W | 0.3 W | 0.3 W | | Package width | 481 mm | 517 mm | 460 mm | 440 mm | 405 mm | | Package depth | 436 mm | 132 mm | 655 mm | 525 mm | 435 mm | | ITEMS | Brother MFC-1910 W | | | | |
| Package height | 425 mm | 242 mm | 252 mm | 250 mm | 415 mm | | Package weight | 10.1 kg | 4.8 kg | 14.7 kg | 11.3 kg | 9.27 kg | | Harmonized System (HS) code | 84433100 | 8443310000 | 84433100 | 84433100 | 84433100 | | more features | fax adf wlan | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
There are currently no product reviews.
|  |
|
|
 |
|