Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | Brother MFC-1910 W | | | | |
|  |  |  | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Accessories" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Accessories"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |
| | | | | |
Item number | 2097442653 | 2100488494 | 2100475000 | 2100324489 | 2100324488 |
On offer since | 15.03.2016 | 19.01.2022 | 28.01.2025 | 08.06.2021 | 08.06.2021 |
Price | 260,49 EUR | 444,39 EUR | 271,59 EUR | 702,99 EUR | 760,39 EUR |
Weight | 8,0 kg | 6.7 kg | 2.96 kg | 11.1 kg | 8.4 kg |
Manufacturer | Brother | Epson | Hp Inc. | Epson | Epson |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories |
Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Printing colours | Black | Pigment black Cyan Yellow Magenta | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Scan to | E-mail File Image | Cloud | Software | Cloud | Cloud | Display | LCD | LCD | CGD | LCD | LCD | Mobile printing technologies | Brother iPrint & Scan | Apple AirPrint | HP ePrint | Apple AirPrint Mopria Print Service | Apple AirPrint Mopria Print Service | AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | Print technology | Laser | Inkjet | Thermal inkjet | Inkjet | Inkjet | Printing | Mono printing | Colour printing | Colour printing | Colour printing | Colour printing | Copying | Mono copying | Colour copying | Colour copying | No | No | Number of print cartridges | 1 | 4 | 2 | 6 | 6 | Print speed (black, normal quality, A4/US Letter) | 20 ppm | 33 ppm | 10 ppm | 32 ppm | 32 ppm | Maximum resolution | 2400 x 600 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | Optical scanning resolution | 600 x 1200 DPI | 1200 x 2400 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | ITEMS | Brother MFC-1910 W | | | | |
Maximum ISO A-series paper size | A4 | A4 | A4 | A3 | A4 | ISO A-series sizes (A0...A9) | A4,A5 | A4 A5 A6 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | ISO B-series sizes (B0...B9) | B5 | B5 B6 | B5 | B5 B6 | B5 B6 | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Width | 385 mm | 375 mm | 380.2 mm | 523 mm | 403 mm | Depth | 340 mm | 347 mm | 198.3 mm | 379 mm | 369 mm | Height | 283 mm | 231 mm | 91.3 mm | 169 mm | 162 mm | Duplex printing | No | Yes | Yes | Yes | Yes | Duplex copying | No | No | Yes | No | No | Scan technology | CIS | CIS | CIS | CIS | CIS | Paper tray media types | Plain paper Recycled paper | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | USB port | Yes | Yes | Yes | Yes | Yes | Built-in display | Yes | Yes | Yes | Yes | Yes | Product colour | White | White | Black | Black | White | Power consumption (off) | 0.3 W | 0.2 W | 0.14 W | 0.3 W | 0.3 W | Package width | 481 mm | 410 mm | 517 mm | 460 mm | 440 mm | Package depth | 436 mm | 500 mm | 132 mm | 655 mm | 525 mm | Package height | 425 mm | 310 mm | 242 mm | 252 mm | 250 mm | Package weight | 10.1 kg | 8.97 kg | 4.8 kg | 14.7 kg | 11.3 kg | Harmonized System (HS) code | 84433100 | 84433100 | 8443310000 | 84433100 | 84433100 | ITEMS | Brother MFC-1910 W | | | | |
more features | fax adf wlan | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
Description: | Key Features Performance Printing Technology Laser Print Mono Copy Mono Scanning Color Fax Mono Digital Transmitter Non Print Cartridges 1 Printing Colors Black Duty Cycle (recommended) 250 - 1800 pages per month Built-in processor Yes Processor clock speed 200 MHz Print speed (Black, normal Quality, A4/US Letter) 20 ppm Maximum resolution 2400 x 600 DPI Printer languages (default) GDI Output 1st page (black, normal) 10s Copy Max resolution 600 x 600 DPI Copy speed (normal quality, black, A4) 20 copies per minute Zoom range 25 - 400% Maximum number of copies 99 copies N-in-1 function (N=) 2, 4 duration up first copy (black, normal) 16s scanning Optical scan resolution 600 x 1200 DPI Maximum scan area A4 (210 x 297) Maximum scan resolution 19200 x 19200 DPI Scan type Flatbed & ADF Scan to e-mail, file, image input color depth 24 bit output color depth 24 bit grayscale 256 scan driver ICA, TWAIN, WIA Fax Modem Speedwhite/black Wi-Fi, scan, copy, fax-A4, A5, B5, Executive, Legal, Letter-1x USB 2.0multifunction printer-2400x600 dpiManufacturer No.: MFC1910WG1The product “mfc-1910w 4 in 1 mfp laser” from Brother is a 4 in 1 multifunction device? t. The product has a built-in Ethernet port: No. The weight is 8.2 kg.. The product has the following dimensions: height x width x depth 340 mm. The alternating current (AC) is 220 - 240 V. Printing technology used: laser. |  | Manufacturer No.: |
MFC1910WG1 |
 | Product Safety
Responsible Person for the EU:
Brother International GmbH Konrad-Adenauer-Allee 1-11, 61118 Bad Vilbel, DE brother@brother.de |  |
|
Connectivity | Bluetooth | No | NFC | No | W-LAN | Yes | Equipment Copying Machine | Copy without a PC | Yes | Optical Resolution | 600 x 600 | Reducing / Increasing (%) | 25 - 400 | Equipment Fax | Incoming and Outgoing Message Storage | Yes | Quick Dial Memory | 99 | Send Fax without PC | Yes | Equipment Printer | Print Resolution Monochrome in dpi | 2.400 x 600 | Printing Speed Black and White (ppm) | 20 | Printing Technology | Laser Print Monochrome | General | Depth in mm | 340 | Height in mm | 283 | Weight in kg | 8,0 | Width in mm | 385 | Multifunctional Device | Fax | Yes | Photocopying Machine | Yes | Printer | Yes | Scanner | Yes | Type(s) | 4 in 1 Multi-Function Unit | Paper Management | ADF (Automatic Document Feeder) | Yes | Duplex Print | No | Paper Feed in Sheet | 150 | Ports | Network - Ethernet | No | USB | USB 2.0 | Print Size | DIN A2 (420 x 594 mm) | No | DIN A3 (297 x 420 mm) | No | DIN A3+ (330 x 483 mm) | No | DIN A4 - 210 x 297 mm | Yes | Legal (216 x 356 mm) | Yes | Letter (216 x 279 mm) | Yes | Max. Print Size | DIN A4 | Product Features Printers | Feature 1 | fax | Feature 2 | adf | Feature 3 | wlan | Scanner Equipment | Colour Depth in Bit | 24 / 24 | Optical Resolution | 600 x 1.200 | Wireless Printing | Apple AirPrint | No | Google Cloud Print | No |
There are currently no product reviews.
|  |
|
 |
|