Your search:
No selection
Filter results:
|
 |
 |
| Delivery to US in: |
 |
5-9 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#38 in Multifunction printers #59476 in Computer |
 | | Style: |
Multifunction printers |
 |
| Product No.: |
2097690335 |
 |
|
| Description: | Conveniently print, copy and scan right from your desk with this compact monochrome laser printer. Ideal for home and small office, easy to use and energy efficient. The sleek body makes the MF3010 a smart laser All-In-One with printer, copier and scanner. A high-quality monochrome printer, scanner and copier is housed in a space-saving system. This stylish, compact device is quick and economical and fits easily on your desk. It is suitable for home use, small offices and home offices - wherever more than one printer is needed, saving time and money. Canon i-SENSYS MF3010 - Multifunction Printer - b/w - Laser - 216mm Width (Original) - Legal (Media) - Up to 18 ppm (copying) - Up to 18 ppm (Print) - 150 sheets - USB 2.0 Group of Multifunction and Office Equipment Manufacturer Canon Manufacturer No.05252B004AA ModelBlack, USB, Scan, Copy-A4, A5, B5, C5 DL (DIN-long) , Executive, Legal, Letter-1x USB 2.0Multifunction Printer-600x400 dpiManufacturer No.: 5252B004The product “i-SENSYS MF 3010" from Canon in the multifunction printer category has the dimensions (WxDxH) 372 x 276 x 254 mm. The item has a built-in Ethernet port: Not and has a weight of 8.2 kg. The product uses laser as a printing method. The product is WLAN-enabled: Not and has the dimensions of height 254 mm x width 372 mm x depth 276 mm. Type: 3 in 1 multifunctional device? t. |  | | Manufacturer No.: |
5252B004 |
 | Product Safety
Responsible Person for the EU:
Canon Europa N.V. Bovenkerkerweg 59, NL-1185XB Amstelveen, NL info@canon-europe.com |  |
|
| General | | Weight in kg | 8,2 | | Depth in mm | 276 | | Height in mm | 254 | | Width in mm | 372 | | Colour | Anthracite | | Ports | | Network - Ethernet | No | | Connectivity | | W-LAN | No | | Wireless Printing | | Apple AirPrint | No | | Display | | Touch Screen | No | | Paper Management | | Paper Feed in Sheet | 150 | | ADF (Automatic Document Feeder) | No | | Duplex Print | No | | Features Fax | | Send Fax without PC | No | | Scanner Equipment | | Max. Scanning Speed (mm) | 216 | | Optical Resolution | 600 x 600 | | Colour Depth in Bit | 24 / 24 | | Features Copying Machine | | Copy without a PC | Yes | | Reducing / Increasing (%) | 50 - 200 | | Optical Resolution | 600 x 600 | | Print Size | | Executive (184 x 267 mm) | Yes | | Envelopes | Yes | | DIN B5 - 176 x 250 mm | Yes | | DIN A6 (105 x 148 mm) | Yes | | DIN A5 - 148.5 x 210 mm | Yes | | DIN A4 - 210 x 297 mm | Yes | | Max. Print Size | DIN A4 | | Equipment Printer | | Printing Speed Black and White (ppm) | 18 | | Print Resolution Monochrome in dpi | 1200 x 600 | | Printing Technology | Laser Print Monochrome | | Multifunctional Device | | Fax | No | | Photocopying Machine | Yes | | Scanner | Yes | | Printer | Yes | | Type(s) | 3 in 1 |
Compare with similar items |
| ITEMS | Canon i-SENSYS MF 3010 | | | | |
| |  | !["Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic" "Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/442/550/0889894442550k.jpg) | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |  |
| | | | | | |
| Item number | 2097690335 | 2100475000 | 2100324489 | 2100324488 | 2100288710 |
| On offer since | 20.11.2016 | 28.01.2025 | 08.06.2021 | 08.06.2021 | 17.04.2021 |
| Price | 281,99 EUR | 262,59 EUR | 757,69 EUR | 574,89 EUR | 430,29 EUR |
| Weight | 8,2 kg | 2.96 kg | 11.1 kg | 8.4 kg | 7.3 kg |
| Manufacturer | Canon | Hp | Epson | Epson | Epson |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Print technology | Laser | Thermal inkjet | Inkjet | Inkjet | Inkjet | | Printing | Mono printing | Colour printing | Colour printing | Colour printing | Colour printing | | Copying | Mono copying | Colour copying | No | No | Colour copying | | Number of print cartridges | 1 | 2 | 6 | 6 | 4 | | Print speed (black, normal quality, A4/US Letter) | 18 ppm | 10 ppm | 32 ppm | 32 ppm | 37 ppm | | Maximum resolution | 1200 x 600 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI | | Optical scanning resolution | 600 x 600 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI | | Maximum ISO A-series paper size | A4 | A4 | A3 | A4 | A4 | | ISO A-series sizes (A0...A9) | A4,A5 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | A4 A5 A6 | | ISO B-series sizes (B0...B9) | B5 | B5 | B5 B6 | B5 B6 | B5 | | Envelopes sizes | B5 C5 Com-10 DL | B5 C5 C6 DL | 10 C6 DL | 10 C6 DL | 10 C6 DL | | Ethernet LAN | No | No | Yes | Yes | Yes | | Wi-Fi | No | Yes | Yes | Yes | Yes | | ITEMS | Canon i-SENSYS MF 3010 | | | | |
| Touchscreen | N | Yes | Yes | Yes | Yes | | Width | 372 mm | 380.2 mm | 523 mm | 403 mm | 346 mm | | Height | 254 mm | 91.3 mm | 169 mm | 162 mm | 347 mm | | Depth | 276 mm | 198.3 mm | 379 mm | 369 mm | 375 mm | | Duplex printing | No | Yes | Yes | Yes | Yes | | Paper tray media types | Card stock Coated paper Envelopes Labels Plain paper Recycled paper Transparencies | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | Envelopes Photo paper Plain paper | | USB port | Yes | Yes | Yes | Yes | Yes | | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | | Printing colours | Black | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Black Cyan Yellow Magenta | | Non-ISO print media sizes | Executive Statement | L 2L | Legal Letter | Letter | Legal Letter | | Product colour | Black | Black | Black | White | Black White | | AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | | Windows operating systems supported | Windows 2000 Windows 2000 Professional Windows 7 Enterprise Windows 7 Enterprise x64 Windows 7 Home Basic Windows 7 Home Basic x64 Windows 7 Home Premium Windows 7 Home Premium x6 | Windows 10 Windows 11 Windows 8.1 Windows 7 Windows Vista Windows 8 | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows XP Professional x64 Windows XP | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windo | Windows 10 Windows 7 Windows 8 Windows 8.1 Windows Vista Windows XP Windows XP Professional x64 | | Mac operating systems supported | Mac OS X 10.4 Tiger Mac OS X 10.5 Leopard Mac OS X 10.6 Snow Leopard Mac OS X 10.7 Lion | Mac OS X 10.12 Sierra Mac OS X 13.0 Ventura Mac OS X 10.14 Mojave Mac OS X 10.13 High Sierra | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | | Harmonized System (HS) code | 84433100 | 8443310000 | 84433100 | 84433100 | 84433100 | | Display | No | CGD | LCD | LCD | LCD |
Other interesting products in Multifunction printers |
There are currently no product reviews.
|  |
|
|
 |
|