Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | i-SenSys MF237W, multifunction printer | | | | |
|  |  | !["Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic" "Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/442/550/0889894442550k.jpg) | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |
| | | | | |
Item number | 2097718930 | 2100488494 | 2100475000 | 2100324489 | 2100324488 |
On offer since | 28.12.2016 | 19.01.2022 | 28.01.2025 | 08.06.2021 | 08.06.2021 |
Price | 363,09 EUR | 431,59 EUR | 265,39 EUR | 702,99 EUR | 589,79 EUR |
Weight | 11,4 kg | 6.7 kg | 2.96 kg | 11.1 kg | 8.4 kg |
Manufacturer | Canon | Epson | Hp | Epson | Epson |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Print technology | Laser | Inkjet | Thermal inkjet | Inkjet | Inkjet | Printing | Mono printing | Colour printing | Colour printing | Colour printing | Colour printing | Maximum resolution | 1200 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | Print speed (black, normal quality, A4/US Letter) | 23 ppm | 33 ppm | 10 ppm | 32 ppm | 32 ppm | Copying | Mono copying | Colour copying | Colour copying | No | No | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Optical scanning resolution | 600 x 600 DPI | 1200 x 2400 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | Scan to | Cloud PC | Cloud | Software | Cloud | Cloud | Image formats supported | JPEG PNG TIFF | BMP JPEG PICT TIFF PNG | BMP JPEG JPG PNG TIF TIFF | BMP JPEG TIFF PNG | BMP JPEG TIFF PNG | Maximum ISO A-series paper size | A4 | A4 | A4 | A3 | A4 | Paper tray media types | Bond paper Envelopes Heavy paper Labels Plain paper Recycled paper | Envelopes Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | ISO A-series sizes (A0...A9) | A4 A5 | A4 A5 A6 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | ISO B-series sizes (B0...B9) | B5 B6 | B5 B6 | B5 | B5 B6 | B5 B6 | ITEMS | i-SenSys MF237W, multifunction printer | | | | |
Envelopes sizes | C5 Com-10 DL Monarch | 10 C6 DL | B5 C5 C6 DL | 10 C6 DL | 10 C6 DL | USB port | Yes | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Mobile printing technologies | Apple AirPrint Canon PRINT Business Google Cloud Print Mopria Print Service | Apple AirPrint | HP ePrint | Apple AirPrint Mopria Print Service | Apple AirPrint Mopria Print Service | Product colour | Black | White | Black | Black | White | Built-in display | Yes | Yes | Yes | Yes | Yes | Display | LCD | LCD | CGD | LCD | LCD | Touchscreen | Yes | Yes | Yes | Yes | Yes | Control type | Touch | Touch | Touch | Touch | Touch | Power consumption (sleep) | 1.2 W | 1 W | 0.81 W | 0.8 W | 0.8 W | AC input frequency | 50 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | Width | 390 mm | 375 mm | 380.2 mm | 523 mm | 403 mm | Depth | 371 mm | 347 mm | 198.3 mm | 379 mm | 369 mm | Height | 360 mm | 231 mm | 91.3 mm | 169 mm | 162 mm | Number of print cartridges | 1 | 4 | 2 | 6 | 6 | Printing colours | Black | Pigment black Cyan Yellow Magenta | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Total number of input trays | 1 | 1 | 1 | 3 | 3 | Direct printing | Yes | Yes | Yes | Yes | Yes | more features | fax duplex wlan | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
Description: | Canon i-SENSYS MF237w - multifunction printer - B/W - laser - A4 (210 x 297 mm), Legal (216 x 356 mm) (original) - A4/Legal (media) - up to 23 ppm (Copy) - up to 23 ppm (print) - 250 sheets - 33.6 Kbps - USB 2.0, LAN, Wi-Fi group Multifunctional and office equipment manufacturer Canon Manufacturer Art. Nr. 1418C105 Modell i-SENSYS MF237w EAN/UPC 8714574645612 Produktbeschreibung: Canon i-SENSYS MF237w - Multifunktionsdrucker (s/w) Gerätetyp Faxgerät / Kopierer / Drucker / Scanner Faxtyp Super G3 - Normalpapier Drucktechnologie Laser (monochrom) Monatliche Kapazität (max.) 15000 Seiten Empfohlenes monatliches Volumen 500 - 2.000 Seiten Max. Kopiergeschwindigkeit Bis zu 23 Seiten/Min. Max. Kopierauflösung Bis zu 600 x 600 dpi Max. Druckgeschwindigkeit Bis zu 23 Seiten/Min. Max. Druckauflösung Bis zu 1200 x 1200 dpi Max. Faxübertragungsgeschwindigkeit 33.6 Kbps Faxauflösungen 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi Scannen 600 x 600 dpi Originalgröße 105 x 148schwarz, USB, LAN, WLAN, Scan, Kopie, Fax-A4, A5, B5, Executive, Legal, Letter-1x USB 2.0, 1x RJ-45-Multifunktionsdrucker-600x600 dpiManufacturer-Nr.: 1418C105 |  | Manufacturer No.: |
1418C105 |
 | Product Safety
Responsible Person for the EU:
Canon Europa N.V. Bovenkerkerweg 59, NL-1185XB Amstelveen, NL info@canon-europe.com |  |
|
Connectivity | W-LAN | Yes | Display | Touch Screen | No | Equipment Printer | Print Resolution Monochrome in dpi | 600 x 600 | Printing Speed Black and White (ppm) | 23 | Printing Technology | Laser Print Monochrome | Features Copying Machine | Copy without a PC | Yes | Optical Resolution | 600 x 600 | Reducing / Increasing (%) | 25 - 400 | Features Fax | Incoming and Outgoing Message Storage | Yes | Quick Dial Memory | 104 | Send Fax without PC | Yes | General | Colour | Black | Depth in mm | 371 | Height in mm | 360 | Weight in kg | 11,4 | Width in mm | 390 | Multifunctional Device | Fax | Yes | Photocopying Machine | Yes | Printer | Yes | Scanner | Yes | Type(s) | 4 in 1 Multi-Function Unit | Paper Management | ADF (Automatic Document Feeder) | Yes | Duplex Print | Yes | Paper Feed in Sheet | 100 | Ports | Network - Ethernet | 10 / 100 | Network - Ethernet | Yes | Print Size | DIN A4 - 210 x 297 mm | Yes | DIN A5 - 148.5 x 210 mm | Yes | DIN B5 - 176 x 250 mm | Yes | Envelopes | Yes | Executive (184 x 267 mm) | Yes | Legal (216 x 356 mm) | Yes | Letter (216 x 279 mm) | Yes | Max. Print Size | DIN A4 | Product Features Printers | Feature 2 | fax | Feature 3 | duplex | Feature6 | wlan | Scanner Equipment | Colour Depth in Bit | 24 / 24 | Max. Scanning Speed (mm) | 216 x 356 | Optical Resolution | 600 x 600 | Scanner Type | CIS | Wireless Printing | Apple AirPrint | Yes | Print with Manufacturers App | Yes |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "i-SenSys MF237W, multifunction printer" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|