Your search:
No selection
Filter results:
|
 |
 |
| Delivery to US in: |
 |
6-10 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#1642 in Monitors #14688 in Computer |
 | | Style: |
Monitors |
 |
| Product No.: |
2099529428 |
 |
|
| Description: | Philips B Line 242B9T - LED Monitor - 61 cm (24") (23.8" visible) - Touch Screen - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DVI-D, VGA, DisplayPort - Speakers - Black Texture Group monitors manufacturer Philips Manufacturer Item number 242B9T/00 Model B 242T/00 B9T EAN/UPC 8712581756802 Product Description: Philips B Line 242B9T - LED Monitor - Full HD (1080p) - 61 cm (24") device type LED backlit LCD monitor - 24" - touch screen energy class A energy consumption per year 31 kWh on state power consumption 21 W Features USB-C hub screen type IPS aspect ratio 16:9 native resolution Full HD (1080p) 1920 x 1080 @60 Hz pixel pitch 0.275 mm brightness 250 cd/m² contrast 1000:1/50000000:1 (dynamic) response time 5 ms (gray-to-gray) color support 16.7 million colors input ports HDMI, DVI-D, VGA, displayPort display position settings height, tiltable, foldable screen coating The Philips 242B9T is a versatile 24-inch (23.8" visible) LED monitor designed for both professional and personal use, featuring an intuitive touchscreen interface that enhances productivity and user interaction. With its Full HD resolution of 1920 x 1080 pixels at 60 Hz, the IPS panel delivers vibrant colors and wide viewing angles, making it ideal for tasks requiring color accuracy such as graphic design or multimedia editing. The display offers a brightness of 250 cd/m² and a contrast ratio of 1000:1, ensuring clear visuals even in well-lit environments. Its robust connectivity options include HDMI, DisplayPort, VGA, USB touch interface, and built-in speakers for added convenience. The monitor?s ergonomic stand allows tilt adjustment to suit various working positions while maintaining comfort during extended use. Philips is renowned globally for its commitment to innovation and quality; the company integrates sustainable practices into product development by using eco-friendly materials like mercury-free panels and energy-efficient technologies such as PowerSensor?which reduces power consumption when users are away from their desks?helping lower your carbon footprint with every purchase. By choosing this monitor, customers not only benefit from advanced technology but also contribute positively towards environmental protection. |  | | Manufacturer No.: |
242B9T/00 |
 | Product Safety
Responsible Person for the EU:
MMD Monitors & Display Nederland B.V. Prinsbernardplein 200, 1097 JB Amsterdam, NL kevin.yang@tpv-tech.com |  |
|
Compare with similar items |
| ITEMS | B Line 242B9T - LED Monitor - 24" (24") (23.8" Visible) - Touch Screen - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000: | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2099529428 | 2101204212 | 2101076154 | 2100296472 | 2101431500 |
| On offer since | 01.11.2019 | 27.06.2024 | 29.12.2023 | 23.04.2021 | 14.06.2025 |
| Price | 411,39 EUR | 564,99 EUR | 354,19 EUR | 297,59 EUR | 670,59 EUR |
| Weight | 11.05kg | 9.72kg | 11.05kg | 13.17kg | 12.82kg |
| Manufacturer | Philips | Asus | LENOVO | Aoc | Dell |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 60.5 cm | 67.3 cm | 68.6 cm | 80 cm | 86.4 cm | | Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | | Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | | Panel type | IPS | WOLED | IPS | IPS | OLED | | HD type | Full HD | Quad HD | Quad HD | 2K Ultra HD | Wide Quad HD | | Display technology | LCD | OLED | LED | LED | QD-OLED | | Screen shape | Flat | Flat | Flat | Flat | Curved | | Contrast ratio (typical) | 1000:1 | 1500000:1 | 1000:1 | 1000:1 | 1500000:1 | | Maximum refresh rate | 60 Hz | 240 Hz | 75 Hz | 75 Hz | 240 Hz | | Display number of colours | 16.78 million colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | | Display brightness (typical) | 250 cd/m² | 275 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | | Response time | 5 ms | 0.03 ms | 6 ms | 4 ms | 0.03 ms | | Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | ITEMS | B Line 242B9T - LED Monitor - 24" (24") (23.8" Visible) - Touch Screen - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000: | | | | |
| Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | NVIDIA G-SYNC | No | Yes | No | No | Yes | | AMD FreeSync | No | Yes | No | No | Yes | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Built-in speaker(s) | Yes | No | Yes | Yes | No | | Built-in camera | No | No | Yes | No | No | | Built-in USB hub | Yes | Yes | Yes | Yes | Yes | | HDMI | Yes | Yes | Yes | Yes | Yes | | Headphone out | Yes | Yes | Yes | Yes | No | | HDMI ports quantity | 1.4 | 2 | 1 | 2 | 2 | | HDMI version | 1.4 | 2.0 | 2.1 | 1.4 | 2.1 | | DisplayPorts quantity | 1.2 | 1 | 2 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | Yes | 12 cm | 15.5 cm | Yes | Yes | | Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | | Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington | | Pivot | No | Yes | Yes | Yes | Yes | | Swivelling | No | Yes | Yes | Yes | Yes | | AC input voltage | 100?240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | ITEMS | B Line 242B9T - LED Monitor - 24" (24") (23.8" Visible) - Touch Screen - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000: | | | | |
| Width (with stand) | 554 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (with stand) | 227 mm | 219 mm | 204.7 mm | 275.1 mm | 232 mm | | Height (with stand) | 413 mm | 508 mm | 584.6 mm | 650.6 mm | 555.1 mm | | Weight (with stand) | 8.15 kg | 6.7 kg | 7.9 kg | 9.5 kg | 7.73 kg | | Width (without stand) | 554 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (without stand) | 50 mm | 50 mm | 53.9 mm | 57.7 mm | 111.2 mm | | Height (without stand) | 338 mm | 368 mm | 404.8 mm | 434.2 mm | 361.6 mm | | Stand included | Yes | Yes | Yes | Yes | Yes | | Touchscreen | No | No | No | No | No | | Pixel pitch | 0.275 x 0.275 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.274 x 0.274 mm | 0.232 x 0.232 mm | | Viewable size, horizontal | 52.7 cm | 59 cm | 59.7 cm | 69.8 cm | 80 cm | | Viewable size, vertical | 29.6 cm | 33.4 cm | 33.6 cm | 39.3 cm | 33.7 cm | | Product colour | Black | Black | Black | Black | Blue | | Feet colour | Black | Black | Black | Black | Blue | | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Tilt angle range | -5 - 90 ° | -5 - 20 ° | -5 - 23.5 ° | -5 - 21 ° | -5 - 21 ° | | Power consumption (typical) | 16 W | 25 W | 30 W | 35 W | 31 W | | Power consumption (off) | 0.3 W | 0.3 W | 0.5 W | 0.3 W | 0.3 W | | AC input frequency | 50-60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | | Package weight | 11.1 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13 kg | | ITEMS | B Line 242B9T - LED Monitor - 24" (24") (23.8" Visible) - Touch Screen - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000: | | | | |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "B Line 242B9T - LED Monitor - 24" (24") (23.8" Visible) - Touch Screen - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|