Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | Power supply AZZA 650W PSAZ ARGB 120mm black | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2099783432 | 2101415765 | 2101345851 | 2101244558 | 2101253177 |
On offer since | 08.04.2020 | 21.05.2025 | 11.02.2025 | 06.09.2024 | 18.09.2024 |
Price | 74,49 EUR | 423,29 EUR | 703,09 EUR | 558,69 EUR | 285,99 EUR |
Weight | 2.03kg | 2.37 kg | 2.8 kg | 6.68kg | 6.51kg |
Manufacturer | Azza | Asus | Asus | Seasonic | Nzxt |
Category | Hardware/Electronic | Hardware/Electronic | Adapter/Cable | Hardware/Electronic | Hardware/Electronic |
Total power | 650 W | 1200 W | 1600 W | 2200 W | 1500 W | AC input voltage | 200 - 240 V | 100 - 240 V | 100 - 240 V | 115 - 240 V | 115 - 240 V | Combined power (+3.3V) | 100 W | 125 W | 125 W | 125 W | 120 W | Combined power (+12V) | 576 W | 1200 W | 1600 W | 2200 W | 1500 W | Combined power (+5V) | 100 W | 125 W | 125 W | 125 W | 120 W | Combined power (+5Vsb) | 12.5 W | 15 W | 15 W | 15 W | 15 W | Max output current (+3.3V) | 20 A | 30 A | 30 A | 25 A | 22 A | Max output current (+12V) | 48 A | 100 A | 133.3 A | 183.3 A | 125 A | Max output current (+5V) | 20 A | 25 A | 25 A | 25 A | 22 A | Max output current (+5Vsb) | 2.5 A | 3 A | 3 A | 3 A | 3 A | Motherboard power connector | 20+4 pin ATX | 20+4 pin ATX | 20+4 pin ATX | 24-pin ATX | 24-pin ATX | Peripheral (Molex) power connectors (4-pin) | 2 | 6 | 9 | 3 | 4 | Motherboard power cable length | 50 cm | 61 cm | 61 cm | 61 cm | 60 cm | ITEMS | Power supply AZZA 650W PSAZ ARGB 120mm black | | | | |
SATA power cable length | 400,550,700 mm | 400,120 mm | 120,400 mm | 450 470 550 570 760 860 950 mm | 150,500 mm | Purpose | PC | PC | PC | PC | PC | Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | ATX | 80 PLUS certification | 80 PLUS Bronze | 80 PLUS Platinum | 80 PLUS Titanium | 80 PLUS Platinum | 80 PLUS Platinum | Product colour | Black | Black | Grey | Black | Black | Cooling type | Active | Active | Active | Active | Active | Number of fans | 1 fan(s) | 1 fan(s) | 1 fan(s) | 1 fan(s) | 1 fan(s) | Width | 150 mm | 190 mm | 200 mm | 150 mm | 150 mm | Depth | 140 mm | 150 mm | 150 mm | 210 mm | 180 mm | Height | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm | Cabling type | Non-Modular | Fully-Modular | Fully-Modular | Fully-Modular | Fully-Modular |
Other interesting products in Power Supplies |
Technical specifications | Language |
Power | Total power | 650 W | Power protection features | Over current, Over power, Over voltage, Short circuit, Under voltage | Max output current (-12V) | 0.4 A | Max output current (+5Vsb) | 2.5 A | Max output current (+5V) | 20 A | Max output current (+3.3V) | 20 A | Max output current (+12V) | 48 A | Combined power (-12V) | 4.8 W | Combined power (+5Vsb) | 12.5 W | Combined power (+5V) | 100 W | Combined power (+3.3V) | 100 W | Combined power (+12V) | 576 W | AC input voltage | 200 - 240 V | AC input frequency | 47 - 53 Hz | Weight & dimensions | Width | 150 mm | Height | 86 mm | Depth | 140 mm | Ports & interfaces | SATA power cable length | 400,550,700 mm | Peripheral (Molex) power connectors (4-pin) | 2 | PCI Express power connectors (6+2 pin) | 2 | PCI Express power cable length | 65 cm | PCI Express connector | Yes | Number of SATA power connectors | 5 | Motherboard power connector | 20+4 pin ATX | Motherboard power cable length | 50 cm | Floppy drive power connector | 1 | Floppy disk drive connector | Yes | EPS power connector (4+4 pin) | Yes | Cabling type | Non-Modular | CPU power connector (4+4 pin) | Yes | CPU power cable length | 60 cm | ATX power connector (20+4 pin) | Yes | Packaging data | Package width | 185 mm | Package type | Box | Package height | 115 mm | Package depth | 240 mm | Performance | Purpose | PC | Power supply unit (PSU) form factor | ATX | 80 PLUS certification | 80 PLUS Bronze | Design | Product colour | Black | On/off switch | Yes | Number of fans | 1 fan(s) | Fan location | Top | Fan diameter | 12 cm | Cooling type | Active | Logistics data | Harmonized System (HS) code | 84733020 | Certificates | Compliance certificates | RoHS | Certification | FCC, CE, TUV, RCM |
There are currently no product reviews.
|  |
|
 |
|