Your search:
No selection
Filter results:
|
 |
 |
 |
| Delivery to US in: |
 |
5-9 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#25 in Monitors #3662 in Computer |
 | | Style: |
Monitors |
 |
| Product No.: |
2099986864 |
 |
| Description: | The Philips Brilliance Curved WQHD display with displayHDR 400 delivers crisp, outstanding picture quality. USB-C and a secure pop-up webcam with Windows Hello allow you to work more efficiently. Eye-friendly features certified by TÜV reduce eye fatigue. The Philips 346P1CRH is a high-performance 34-inch curved monitor designed for professionals seeking productivity, comfort, and sustainability. Featuring an UltraWide QHD (3440 x 1440) VA panel with a 1500R curvature, it delivers immersive visuals and sharp details ideal for multitasking, graphic design, video editing, and financial applications. The integrated USB-C docking station enables single-cable connectivity for data transfer, charging laptops up to 90W, Ethernet connection, and additional peripherals?streamlining your workspace efficiently. With features like MultiView (Picture-by-Picture), built-in KVM switch for controlling two PCs with one set of peripherals, pop-up Windows Hello webcam for secure login and privacy protection as well as LowBlue Mode and Flicker-Free technology to reduce eye strain during long working hours. Philips stands out not only through innovation but also its commitment to sustainability: the monitor is made from at least 85% post-consumer recycled plastics; packaging uses sustainable materials; power-saving technologies help lower energy consumption. By choosing the Philips 346P1CRH you support responsible manufacturing practices while enhancing your own productivity?a purchase that benefits both you and the environment. |  | | Manufacturer No.: |
346P1CRH/00 |
 | Product Safety
Responsible Person for the EU:
Philips GmbH Röntgenstr. 22, D-22335 Hamburg, D kontakt@philips.de |  |
|
| USB-C Features | | Data Transfer | Yes | | PowerDelivery via USB-C | Yes | | DisplayPort via USB | Yes | | Referring to Energy Label (2017/1369/EU) | | Trade Mark | Philips | | Model | 346P1CRH | | Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | G | | Power consumption in on-mode (kWh/1000h) | 38 | | Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | G | | Power consumption in on-mode in HDR mode (kWh/1000h) | 67 | | Visible Screen Diagonal (cm) | 86 | | Visible Screen Diagonal (inch) | 34 | | Resolution in Pixels | 3440 x 1440 | | Product Features TFT Monitors | | Feature 3 | amd-freesync | | Feature6 | usb | | Ports | | USB-C | Yes | | USB-Hub | Yes | | Thunderbolt | No | | HDMI | Yes | | DisplayPort | Yes | | Ports | | Headphone Jack | Yes | | HDMI 2.0 | 1x | | USB-B | 1x USB-B 2.0 | | USB-C | 1x USB-C 3.2 Gen 2 (10 GBit/s) | | DisplayPort | 1x DisplayPort | | Mounting | | Stand | Yes | | Wall Mount | Optional at Extra Cost | | Mounting Standard VESA in mm | 100x100 | | General | | Colour | Black | | Height incl. Stand in cm | 60,1 | | Height without Stand in cm | 36,7 | | Depth incl. Stand in cm | 25,0 | | Depth without Stand in cm | 11,0 | | Weight incl. Stand in kg | 11,65 | | Weight without Stand in kg | 7,95 | | Ergonomics | | Height Adjustable | Yes | | Tiltable - front & back | Yes | | Pivot Function - Display Rotatable | Yes | | Swivel - left/right | No | | Equipment | | Energy Efficiency Class | G | | Energy Efficiency Class | G | | Colour Value | eek--class-g | | HDR Capability | Yes | | Resolution | UW-QHD (3440 x 1440 Pixel) | | Adaptive Synchronisation | AMD FreeSync | | Integrated Loudspeaker | Yes | | Music Power Output in Watts | 2 x 5 | | Display | | Screen Diagonal in cm | 86,36 | | Screen Size in inch | 34 | | max. Resolution in Pixels | 3440 x 1440 | | Panel | VA | | Touch Screen | No | | Contrast Ratio | 1200:1 | | Brightness in cd/m² | 500 | | Aspect Ratio | 21:9 | | Horizontal Viewing Angle in ° | 178 | | Vertical Viewing Angle in ° | 178 | | Horizontal Frequency in kHz | 30 - 160 | | Vertical Frequency in Hz | 40 - 60 | | Response Time in ms | 4 | | Pixel Pitch in mm | 0,23175 | | Curved Design | Yes |
Compare with similar items |
| ITEMS | Philips 346P1CRH | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2099986864 | 2101204212 | 2101076154 | 2100296472 | 2101431500 |
| On offer since | 31.07.2020 | 27.06.2024 | 29.12.2023 | 23.04.2021 | 14.06.2025 |
| Price | 620,29 EUR | 564,99 EUR | 354,19 EUR | 297,59 EUR | 670,59 EUR |
| Weight | 16.74kg | 9.72kg | 11.05kg | 13.17kg | 12.82kg |
| Manufacturer | Philips | Asus | LENOVO | Aoc | Dell |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 86.4 cm | 67.3 cm | 68.6 cm | 80 cm | 86.4 cm | | Touchscreen | No | No | No | No | No | | Display resolution | 3440 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | | Native aspect ratio | 21:9 | 16:9 | 16:9 | 16:9 | 21:9 | | Panel type | VA | WOLED | IPS | IPS | OLED | | HD type | UltraWide Quad HD | Quad HD | Quad HD | 2K Ultra HD | Wide Quad HD | | Display technology | LED | OLED | LED | LED | QD-OLED | | Screen shape | Curved | Flat | Flat | Flat | Curved | | Contrast ratio (typical) | 3000:1 | 1500000:1 | 1000:1 | 1000:1 | 1500000:1 | | Maximum refresh rate | 100 Hz | 240 Hz | 75 Hz | 75 Hz | 240 Hz | | Display number of colours | 16.7 million colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | | Display brightness (typical) | 500 cd/m² | 275 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | | Response time | 4 ms | 0.03 ms | 6 ms | 4 ms | 0.03 ms | | ITEMS | Philips 346P1CRH | | | | |
| Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | NVIDIA G-SYNC | No | Yes | No | No | Yes | | AMD FreeSync | No | Yes | No | No | Yes | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Built-in speaker(s) | Yes | No | Yes | Yes | No | | Built-in camera | Yes | No | Yes | No | No | | Built-in USB hub | Yes | Yes | Yes | Yes | Yes | | HDMI | Yes | Yes | Yes | Yes | Yes | | Headphone out | Yes | Yes | Yes | Yes | No | | HDMI ports quantity | 1 | 2 | 1 | 2 | 2 | | HDMI version | 2.0 | 2.0 | 2.1 | 1.4 | 2.1 | | DisplayPorts quantity | 1 | 1 | 2 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | Yes | 12 cm | 15.5 cm | Yes | Yes | | Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | | Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington | | Swivelling | Yes | Yes | Yes | Yes | Yes | | AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | ITEMS | Philips 346P1CRH | | | | |
| Width (with stand) | 807 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (with stand) | 250 mm | 219 mm | 204.7 mm | 275.1 mm | 232 mm | | Height (with stand) | 601 mm | 508 mm | 584.6 mm | 650.6 mm | 555.1 mm | | Weight (with stand) | 11.7 kg | 6.7 kg | 7.9 kg | 9.5 kg | 7.73 kg | | Width (without stand) | 807 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (without stand) | 110 mm | 50 mm | 53.9 mm | 57.7 mm | 111.2 mm | | Height (without stand) | 367 mm | 368 mm | 404.8 mm | 434.2 mm | 361.6 mm | | Stand included | Yes | Yes | Yes | Yes | Yes | | Pixel pitch | 0.232 x 0.232 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.274 x 0.274 mm | 0.232 x 0.232 mm | | Viewable size, horizontal | 79.7 cm | 59 cm | 59.7 cm | 69.8 cm | 80 cm | | Viewable size, vertical | 33.4 cm | 33.4 cm | 33.6 cm | 39.3 cm | 33.7 cm | | Product colour | Black | Black | Black | Black | Blue | | Feet colour | Black | Black | Black | Black | Blue | | Swivel angle range | -180 - 180 ° | -45 - 45 ° | -45 - 45 ° | -180 - 180 ° | -20 - 20 ° | | Tilt angle range | -5 - 25 ° | -5 - 20 ° | -5 - 23.5 ° | -5 - 21 ° | -5 - 21 ° | | Power consumption (typical) | 34.1 W | 25 W | 30 W | 35 W | 31 W | | AC input frequency | 50 - 60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | | Package weight | 15.5 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13 kg | | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Power consumption (off) | 0 W | 0.3 W | 0.5 W | 0.3 W | 0.3 W | | ITEMS | Philips 346P1CRH | | | | |
| more features | energieeffizienz-g hdmi usb displayport-buchse quad-full-hd amd-freesync hdr | no information | no information | no information | no information |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|