Tu selección actual:
No hay selección
Filtrar resultados:
|
Comparar con artículos similares |
Artículos | Lexmark CS331dw Color 600 x 600 DPI A4 Wifi | | | | |
|  |  |  |  |  |
| | | | | |
Número de artículo | 2100050625 | 2100906019 | 2100722130 | 2101047643 | 2100960348 |
En oferta desde | 03.09.2020 | 26.05.2023 | 27.10.2022 | 21.11.2023 | 10.08.2023 |
Precio | 296,99 EUR | 618,69 EUR | 201,99 EUR | 544,99 EUR | 275,09 EUR |
Peso | 16,1 kg | 8 kg | 8,56 kg | 6,4 kg | 9,5 kg |
Fabricante | Lexmark | Epson | Hp Inc | Epson | Canon |
Categoría | Accessories | Accessories | Hardware/Electronic | Accessories | Accessories |
Resolución máxima | 600 x 600 DPI | 5760 x 1440 DPI | 1200 x 1200 DPI | 4800 x 1200 DPI | 1200 x 1200 DPI | Capacidad de salida total | 100 hojas | 100 hojas | 150 hojas | 100 hojas | 150 hojas | Tamaño máximo de papel ISO A-series | A4 | A3 | A4 | A3 | A4 | Tipos de papel | Hoja suelta Sobres Papel satinado Etiquetas Papel normal | Sobres Papel fotográfico Papel normal | Papel bond Sobres Papel grueso Etiquetas Membrete Papel normal Papel reciclado Papel rugoso Papel grueso | Sobres | Papel cuché Sobres Papel grueso Etiquetas Papel normal Postal Papel reciclado Papel fino | Puerto USB | Si | Si | Si | Si | Si | Wifi | Si | Si | Si | Si | Si | Ethernet | Si | No | Si | No | Si | Posicionamiento de mercado | Negocios | Hogar y oficina | Negocios | Hogar y oficina | Negocios | Consumo de energía (imprimiendo) | 395 W | 19 W | 495 W | 16 W | 480 W | Ancho | 411,2 mm | 523 mm | 381 mm | 498 mm | 399 mm | Profundidad | 394,1 mm | 369 mm | 357 mm | 358 mm | 373 mm | Altura | 243,7 mm | 150 mm | 216 mm | 165 mm | 249 mm | Colores de impresión | Negro Cian Magenta Amarillo | Negro Cian Cian claro Magenta claro Magenta Amarillo | Negro | Negro Cian Magenta Amarillo | Negro | Artículos | Lexmark CS331dw Color 600 x 600 DPI A4 Wifi | | | | |
ISO tamaño de serie A (A0...A9) | A4 A5 A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | A3 A4 A5 A6 | A4 A5 A6 | Tamaño de sobres | 7 3/4 9 10 C5 DL | 10 C6 DL | B5 C5 DL | 10 C4 C6 DL | C5 Com-10 DL Monarch | Tecnología de impresión móvil | Apple AirPrint | Epson Connect | Apple AirPrint Mopria Print Service | Epson Connect Epson Email Print Epson Remote Print | Apple AirPrint Canon PRINT Business Mopria Print Service | Color del producto | Negro Blanco | Negro | Blanco | Negro | Negro Blanco | Sistema operativo Windows soportado | Si | Windows 10 Windows 10 x64 Windows 11 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Windows | Windows 10 Windows 11 | Windows 10 Windows 11 Windows 7 Windows 8 Windows Vista | Windows 10 Windows 11 | Sistema operativo MAC soportado | Si | Mac OS X 10.10 Yosemite Mac OS X 10.11 El Capitan Mac OS X 10.12 Sierra Mac OS X 10.13 High Sierra Mac OS X 10.14 Mojave Mac OS X 10.15 Catalina Mac OS X 10.15.3 Catalina Mac OS X | Mac OS X 11.0 Big Sur Mac OS X 10.15 Catalina Mac OS X 12.0 Monterey Mac OS X 13.0 Ventura | Mac OS X 11.0 Big Sur Mac OS X 12.0 Monterey Mac OS X 13.0 Ventura | Mac OS X 10.13 High Sierra Mac OS X 10.14 Mojave Mac OS X 10.15 Catalina Mac OS X 10.15.3 Catalina Mac OS X 10.2 Jaguar Mac OS X 10.3 Panther Mac OS X 10.4 Tiger Mac OS X 10.5 Leo | Más funciones | sin información | sin información | sin información | sin información | duplex lan |
Otros productos interesantes en Impresoras láser |
Descripción: | Hauptmerkmale Drucktechnologie Farbe Ja Maximale Auflösung 600 x 600 DPI Doppeltdruck Ja Druckfarben Schwarz, Cyan, Magenta, Gelb Druckersprachen (Standard) PCL 5,PCL 6,PCLm,PostScript 3 Maximale Auslastung 50000 Seiten pro Monat Drucktechnologie Laser Arbeitszyklus (empfohlen) 600 - 2500 Seiten pro Monat Druckgeschwindigkeit Druckgeschwindigkeit (Schwarz, normale Qualität, A4/US Letter) 24 Seiten pro Minute Druckgeschwindigkeit (Farbe, normale Qualität, A4/US Letter) 24 Seiten pro Minute Druckgeschwindigkeit Duplex (A4/US Letter) 13 Seiten pro Minute Duplex print speed (color, normal quality, A4/US Letter) 13 Seiten pro Minute Ausgabe der 1. Seite (schwarz, normal) 10,9 s Erste ausgegebene Seite (Farbe) 10,9 s Druckränder 4,2 mm Ein- und Ausgangskapazität Kapazität der Papiereingabe (Standard) 251 Blätter Kapazität der Papierausgabe (Standard) 100 Blätter Art der Papierzuführung Papierfach Kapazität der Papiereingabe (maximal) 251 Blätter Max. Ausgabekapazität 100 Blätter Anzahl der Standard-Papierfächer |  | N° de fabricante: |
40N9120 |
 | Seguridad del producto
Persona responsable para la UE:
Lexmark Dornhofstrasse 44, 63263 Neu-Isenburg, Deutschland ecomsupportemea@lexmark.com |  |
|
Actualmente no hay comentario.
|  |
|
 |
|
|
|
|
|
|
|
- Posee "Lexmark CS331dw Color 600 x 600 DPI A4 Wifi" o ya conoce el artículo?
- Puede escribir una evaluación de productos.
- Gratificaremos sus molestias con puntos de evaluación que puede ser canjeado por exclusivos artículos gratis.
|
|
|
|
|
|
|
|
|