Your search:
No selection
Filter results:
|
 |
| Description: | schwarz, USB, LAN, WLAN, Scan, Kopie, Fax, Duplex (Druck), Duplex (Scan)Drucktechnologie: Farb-TintenstrahldruckAuflösung: 4800x24100 dpiFormate: A4, A5, A6, B5, C6, DL (DIN-Lang), Legal, 10x15 cm, 13x18 cm, 16:9, No. 10Anschluss: 1x USB 2.0, 1x RJ-45Kurzinfo: Epson WorkForce Pro WF-4830DTWF - Multifunktionsdrucker - Farbe - Tintenstrahl - A4/Legal (Medien) - bis zu 25 Seiten/Min. (Drucken) - 500 Blatt - USB 2.0, LAN, Wi-Fi(n), USB-Host, NFC Gruppe Multifunktions- und Bürogeräte Hersteller Epson Hersteller Art. Nr. C11CJ05402 EAN/UPC 8715946679716 Produktbeschreibung: Epson WorkForce Pro WF-4830DTWF - Multifunktionsdrucker - Farbe Gerätetyp Multifunktionsdrucker Faxtyp Normalpapier Drucktechnologie Tintenstrahl (Farbe) Tintenstrahl-Technologie Epson PrecisionCore - 4 Farben Monatliche Kapazität (max.) 33000 Seiten Empfohlenes monatliches Volumen 200 - 1700 Seiten Max. Druckgeschwindigkeit Bis zu 25 Seiten/Min. (einfarbig)/bis zu 12 Seiten/Min. (Farbe) Max. Druckauflösung Bis zu 4.800 x 2.400 dpi (einfarbig)/bis zu 4.800 x 2.400 dpi (Farbe) Max. Druckauflösung Klasse Bis zu 4.800 x 2.400 dpi (einfarbig)/bis zu 4.800 x 2.400 dpi (Farbe) Scannen 1200 x 1200 dpi Bildschirm 10.9 cm Vorlagenart Blätter Kapazität Dokumenteinzug 50 Blatt Mediengröße“WorkForce Pro WF-4830 DTWF” from Epson from the multifunction printer category weighs 11.9 kg, type 4 in 1 multifunction device? t. The product has the following dimensions: height x width x depth 388 mm. |  | | Manufacturer No.: |
C11CJ05402 |
 | Product Safety
Responsible Person for the EU:
Epson Deutschland GmbH Schiessstr. 49, D-40549 Düsseldorf, D kontakt_de@epson.de |  |
|
| General | | Weight in kg | 11,9 | | Depth in mm | 388 | | Height in mm | 330 | | Width in mm | 425 | | Colour | Black | | Connectivity | | W-LAN | Yes | | Ports | | Network - Ethernet | 10 / 100 | | Network - Ethernet | Yes | | Wireless Printing | | Print with Manufacturers App | Yes | | Apple AirPrint | Yes | | Display | | Touch Screen | Yes | | Screen Diagonal in cm | 10,9 | | Colour Display | Yes | | Scanner Equipment | | Scanner Type | CIS | | Optical Resolution | 1200 | | Paper Management | | Paper Feed in Sheet | 500 | | ADF (Automatic Document Feeder) | Yes | | Duplex Print | Yes | | Print Size | | Legal (216 x 356 mm) | Yes | | Letter (216 x 279 mm) | Yes | | 13 x 18 cm | Yes | | 10 x 15 cm | Yes | | Envelopes | Yes | | DIN B5 - 176 x 250 mm | Yes | | DIN A6 (105 x 148 mm) | Yes | | DIN A5 - 148.5 x 210 mm | Yes | | DIN A4 - 210 x 297 mm | Yes | | Max. Print Size | DIN A4 | | Equipment Printer | | Canon Full HD Movie Print | No | | Number of Colours | 4 | | Monochrome Print Speed in Accordance with ISO/IEC 24734 (PPM) | 25 | | Max. Printing Speed Monochrome (ppm) | 36 | | Print Resolution Monochrome in dpi | 4800 x 2400 | | Colour Print Speed in Accordance with ISO/IEC 24734 (PPM) | 12 | | Max. Printing Speed Colour (ppm) | 22 | | Print Resolution Colour in dpi | 4800 x 2400 | | Printing Technology | Ink-Jet Printer | | Multifunctional Device | | Fax | Yes | | Photocopying Machine | Yes | | Scanner | Yes | | Printer | Yes | | Type(s) | 4 in 1 Multi-Function Unit | | Product Features Printers | | Feature6 | lan | | Feature 3 | touchscreen | | Feature 2 | fax |
Compare with similar items |
| ITEMS | Epson WorkForce Pro WF-4830 DTWF | | | | |
| |  | !["Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic" "Hp-T HP Officejet 250 Mobiler Tintenstrahldrucker 3in1 A4 WiFi inkl. Akku [EURO-Version]-Hp-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/442/550/0889894442550k.jpg) | !["Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8550 - Multifunction printer - colour - inkjet - refillable - A3 (media) - up to 16 ppm (printing) - US [EURO Version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/722/8715946676722k.jpg) | !["Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic" "Epson-EcoTank ET-8500 - Multifunction printer - colour - inkjet - refillable - A4/letter (media) - up to 16 ppm (prints [EURO version]-Epson-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/676/708/8715946676708k.jpg) |  |
| | | | | | |
| Item number | 2100066646 | 2100475000 | 2100324489 | 2100324488 | 2100288710 |
| On offer since | 11.09.2020 | 28.01.2025 | 08.06.2021 | 08.06.2021 | 17.04.2021 |
| Price | 287,29 EUR | 262,59 EUR | 757,69 EUR | 574,89 EUR | 430,29 EUR |
| Weight | 11,9 kg | 2.96 kg | 11.1 kg | 8.4 kg | 7.3 kg |
| Manufacturer | Epson | Hp | Epson | Epson | Epson |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Touchscreen | Yes | Yes | Yes | Yes | Yes | | Width | 425 mm | 380.2 mm | 523 mm | 403 mm | 346 mm | | Height | 330 mm | 91.3 mm | 169 mm | 162 mm | 347 mm | | Depth | 388 mm | 198.3 mm | 379 mm | 369 mm | 375 mm | | Print technology | Inkjet | Thermal inkjet | Inkjet | Inkjet | Inkjet | | Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing | | Duplex printing | Yes | Yes | Yes | Yes | Yes | | Maximum resolution | 4800 x 2400 DPI | 4800 x 1200 DPI | 5760 x 1440 DPI | 5760 x 1440 DPI | 4800 x 1200 DPI | | Print speed (black, normal quality, A4/US Letter) | 36 ppm | 10 ppm | 32 ppm | 32 ppm | 37 ppm | | Print speed (colour, normal quality, A4/US Letter) | 22 ppm | 7 ppm | 32 ppm | 32 ppm | 23 ppm | | Print speed (ISO/IEC 24734) black | 25 ppm | 10 ppm | 16 ppm | 16 ppm | 17 ppm | | Print speed (ISO/IEC 24734) colour | 12 ppm | 7 ppm | 12 ppm | 12 ppm | 9.5 ppm | | Copying | Colour copying | Colour copying | No | No | Colour copying | | ITEMS | Epson WorkForce Pro WF-4830 DTWF | | | | |
| Optical scanning resolution | 1200 x 1200 DPI | 600 x 600 DPI | 1200 x 4800 DPI | 1200 x 4800 DPI | 1200 x 2400 DPI | | Scan technology | CIS | CIS | CIS | CIS | CIS | | Number of print cartridges | 4 | 2 | 6 | 6 | 4 | | Total number of input trays | 2 | 1 | 3 | 3 | 1 | | Maximum ISO A-series paper size | A4 | A4 | A3 | A4 | A4 | | Paper tray media types | Envelopes Photo paper Plain paper | Glossy paper Matte paper Photo paper Plain paper Recycled paper Thick paper | Thick paper | Thick paper | Envelopes Photo paper Plain paper | | ISO A-series sizes (A0...A9) | A4 A5 A6 | A4,A5,A6 | A3 A3+ A4 A5 A6 | A4 A5 A6 | A4 A5 A6 | | ISO B-series sizes (B0...B9) | B5 | B5 | B5 B6 | B5 B6 | B5 | | Envelopes sizes | C6 DL | B5 C5 C6 DL | 10 C6 DL | 10 C6 DL | 10 C6 DL | | USB port | Yes | Yes | Yes | Yes | Yes | | Wi-Fi | Yes | Yes | Yes | Yes | Yes | | Ethernet LAN | Yes | No | Yes | Yes | Yes | | Built-in display | Yes | Yes | Yes | Yes | Yes | | Control type | Touch | Touch | Touch | Touch | Touch | | Colour display | Yes | Yes | Yes | Yes | Yes | | Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | | Scan to | Cloud | Software | Cloud | Cloud | Cloud E-mail | | Image formats supported | BMP JPEG TIFF PNG | BMP JPEG JPG PNG TIF TIFF | BMP JPEG TIFF PNG | BMP JPEG TIFF PNG | BMP JPEG PICT TIFF PNG | | Document formats supported | PDF | PDF,RTF,TXT | PDF | PDF | PDF | | Printing colours | Black Cyan Magenta Yellow | Black Cyan Magenta Yellow | Black | Black Cyan Grey Magenta Photo black Yellow | Black Cyan Yellow Magenta | | ITEMS | Epson WorkForce Pro WF-4830 DTWF | | | | |
| Country of origin | Indonesia | Thailand | Indonesia | Indonesia | Philippines | | Non-ISO print media sizes | Legal Letter | L 2L | Legal Letter | Letter | Legal Letter | | Photo paper sizes | 10x15,13x18 cm | 10x15 cm | 10x15,13x18 cm | 10x15,13x18 cm | 9x13 10x15 13x18 13x20 20x25 cm | | Mobile printing technologies | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint Mopria Print Service | HP ePrint | Apple AirPrint Mopria Print Service | Apple AirPrint Mopria Print Service | Epson Connect Epson iPrint Epson Email Print Epson Remote Print Apple AirPrint | | Product colour | Black | Black | Black | White | Black White | | Display diagonal | 10.9 cm | 6.73 cm | 10.9 cm | 10.9 cm | 6.1 cm | | Power consumption (off) | 0.2 W | 0.14 W | 0.3 W | 0.3 W | 0.3 W | | Windows operating systems supported | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windo | Windows 10 Windows 11 Windows 8.1 Windows 7 Windows Vista Windows 8 | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows XP Professional x64 Windows XP | Windows 10 Windows 10 x64 Windows 7 Windows 7 x64 Windows 8 Windows 8 x64 Windows 8.1 Windows 8.1 x64 Windows Vista Windows Vista x64 Windows XP Professional x64 Windo | Windows 10 Windows 7 Windows 8 Windows 8.1 Windows Vista Windows XP Windows XP Professional x64 | | Mac operating systems supported | Mac OS X 10.6 Snow Leopard | Mac OS X 10.12 Sierra Mac OS X 13.0 Ventura Mac OS X 10.14 Mojave Mac OS X 10.13 High Sierra | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | | Package width | 436 mm | 517 mm | 460 mm | 440 mm | 405 mm | | Package depth | 480 mm | 132 mm | 655 mm | 525 mm | 435 mm | | Package height | 405 mm | 242 mm | 252 mm | 250 mm | 415 mm | | Package weight | 14.1 kg | 4.8 kg | 14.7 kg | 11.3 kg | 9.27 kg | | Display | LCD | CGD | LCD | LCD | LCD | | Harmonized System (HS) code | 84433100 | 8443310000 | 84433100 | 84433100 | 84433100 | | more features | wlan airprint fax touchscreen duplex adf lan | no information | no information | no information | no information |
Other interesting products in Multifunction printers |
There are currently no product reviews.
|  |
|
|
 |
|