Power |
Energy efficiency class (heating) (Average heating season) | A+++ |
Energy efficiency class (cooling) (old) | A+++ |
Design load (heating) (Average heating season) | 0.91 kW |
Design load (cooling) | 0.805 kW |
Current (heating) | 9 A |
Current (cooling) | 6.5 A |
Annual energy consumption (heating) (Average heating season) | 672 kWh |
Annual energy consumption (cooling) | 129 kWh |
AC input voltage | 230 V |
AC input frequency | 50 Hz |
Indoor unit |
Indoor unit width | 83.4 cm |
Indoor unit weight | 10 kg |
Indoor unit type | Wall-mountable |
Indoor unit noise level (high speed) | 58 dB |
Indoor unit height | 27 cm |
Indoor unit depth | 21.5 cm |
Cooling airflow (indoor unit) | 700 m³/h |
Features |
Type(s) | Air conditioner indoor unit |
Timer | Yes |
Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 5.2 |
Seasonal efficiency rating (cooling) (SEER) | 9.2 |
Refrigerating medium weight | 850 g |
Refrigerating medium | R32 |
Product colour | White |
Operating temperature (heating) (T-T) | -15 - 24 °C |
Operating temperature (cooling) (T-T) | -10 - 46 °C |
Multi-split | No |
Liquid hose diameter | 6.35 mm |
Inverter technology | Yes |
Heating energy efficiency (COP, W/W) | 4.4 |
Heating capacity in watts (nominal) (Average heating season) | 4000 W |
Heating capacity in watts (min) | 900 W |
Heating capacity in watts (max) | 6100 W |
Gas hose diameter | 9.52 mm |
Dehumidifying capacity | 1.8 l/h |
Cooling energy efficiency (EER, W/W) | 4.22 |
Cooling capacity in watts (nominal) | 3400 W |
Cooling capacity in watts (min) | 900 W |
Cooling capacity in watts (max) | 4100 W |
Auto-restart | Yes |
Auto power off | Yes |
Auto fan | Yes |
Air conditioner functions | Cooling, Dehumidifying, Heating |
Network |
Bluetooth | No |