Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | DeepCool PF600 power supply unit 600 W 20+4 pin ATX ATX Black | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2100672059 | 2101415765 | 2101345851 | 2101244558 | 2101314927 |
On offer since | 23.08.2022 | 21.05.2025 | 11.02.2025 | 06.09.2024 | 17.12.2024 |
Price | 85,59 EUR | 456,29 EUR | 703,99 EUR | 538,49 EUR | 509,99 EUR |
Weight | 1.95kg | 2.37 kg | 2.8 kg | 6.15kg | 6.88kg |
Manufacturer | Deepcool | Asus | Asus | Seasonic | Seasonic |
Category | Hardware/Electronic | Hardware/Electronic | Adapter/Cable | Hardware/Electronic | Hardware/Electronic |
Total power | 600 W | 1200 W | 1600 W | 2200 W | 1600 W | AC input voltage | 220 - 240 V | 100 - 240 V | 100 - 240 V | 115 - 240 V | 100 - 240 V | Combined power (+3.3V) | 100 W | 125 W | 125 W | 125 W | 125 W | Combined power (+12V) | 576 W | 1200 W | 1600 W | 2200 W | 1600 W | Combined power (-12V) | 3.6 W | 3.6 W | 3.6 W | 6 W | 6 W | Combined power (+5Vsb) | 12.5 W | 15 W | 15 W | 15 W | 15 W | Max output current (+3.3V) | 15 A | 30 A | 30 A | 25 A | 25 A | Max output current (+12V) | 48 A | 100 A | 133.3 A | 183.3 A | 133.3 A | Max output current (+5V) | 15 A | 25 A | 25 A | 25 A | 25 A | Max output current (-12V) | 0.3 A | 0.3 A | 0.3 A | 0.5 A | 0.5 A | Max output current (+5Vsb) | 2.5 A | 3 A | 3 A | 3 A | 3 A | Motherboard power connector | 20+4 pin ATX | 20+4 pin ATX | 20+4 pin ATX | 24-pin ATX | 24-pin ATX | Motherboard power cable length | 55 cm | 61 cm | 61 cm | 61 cm | 61 cm | ITEMS | DeepCool PF600 power supply unit 600 W 20+4 pin ATX ATX Black | | | | |
Number of SATA power connectors | 4 | 7 | 10 | 10 | 4 | SATA power cable length | 450,600,750,900 mm | 400,120 mm | 120,400 mm | 450 470 550 570 760 860 950 mm | 950 mm | Purpose | PC/Server | PC | PC | PC | PC | Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | ATX | 80 PLUS certification | 80 PLUS | 80 PLUS Platinum | 80 PLUS Titanium | 80 PLUS Platinum | 80 PLUS Titanium | ATX version | 2.4 | 3.1 | 3.1 | 3.0 | 3.1 | Mean time between failures (MTBF) | 100000 h | 120000 h | 120000 h | 150000 h | 100000 h | Product colour | Black | Black | Grey | Black | Black | Width | 150 mm | 190 mm | 200 mm | 150 mm | 210 mm | Depth | 140 mm | 150 mm | 150 mm | 210 mm | 150 mm | Height | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm |
Other interesting products in Power Supplies |
Technical specifications | Language |
Power | AC input frequency | 50 Hz | AC input voltage | 220 - 240 V | Combined power (+12V) | 576 W | Combined power (+3.3V) | 100 W | Combined power (+5V) | 100 W | Combined power (+5Vsb) | 12.5 W | Combined power (-12V) | 3.6 W | Efficiency | 85 % | Hold time | 16 ms | Max output current (+12V) | 48 A | Max output current (+3.3V) | 15 A | Max output current (+5V) | 15 A | Max output current (+5Vsb) | 2.5 A | Max output current (-12V) | 0.3 A | Power protection features | Over power, Over voltage, Short circuit, Under voltage | Total power | 600 W | Operational conditions | Operating temperature (T-T) | 0 - 30 °C | Weight & dimensions | Depth | 140 mm | Height | 86 mm | Width | 150 mm | Ports & interfaces | Cabling type | Non-Modular | EPS power connector (4+4 pin) | Yes | Motherboard power cable length | 55 cm | Motherboard power connector | 20+4 pin ATX | Number of SATA power connectors | 4 | PCI Express power connectors (6+2 pin) | 2 | Peripheral (Molex) power connectors (4-pin) | 0 | SATA power cable length | 450,600,750,900 mm | Packaging data | Package type | Box | Performance | 80 PLUS certification | 80 PLUS | ATX version | 2.4 | Mean time between failures (MTBF) | 100000 h | Power supply unit (PSU) form factor | ATX | Purpose | PC/Server | Design | Cooling type | Active | Fan diameter | 12 cm | Number of fans | 1 fan(s) | On/off switch | Yes | Product colour | Black | Packaging content | Cables included | AC |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "DeepCool PF600 power supply unit 600 W 20+4 pin ATX ATX Black" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|