Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
 |
5-9 workdays (only 4 left in stock) |
 |
Sales Rank: |
#92 in Motherboards #53549 in Computer |
 | Style: |
Motherboards |
 |
Product No.: |
2100723183 |
 |
|
Compare with similar items |
ITEMS | Z790 LiveMixer - Motherboard - ATX - LGA1700-Sockel - Z790 Chipsatz - USB 3,2 Gen 1, USB 3,2 Gen 2, USB-C 3,2 Gen2, USB-C 3,2 Ge | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2100723183 | 2101053150 | 2101415782 | 2101222402 | 2101420066 |
On offer since | 25.01.2025 | 25.11.2023 | 21.05.2025 | 27.07.2024 | 28.05.2025 |
Price | 228,89 EUR | 115,89 EUR | 247,39 EUR | 279,69 EUR | 202,89 EUR |
Weight | 2.31kg | 420 g | 2.41kg | 3.59kg | 1.78 kg |
Manufacturer | Asrock | Asus | Asus | Gigabyte | Gigabyte |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Processor manufacturer | Intel | Intel | AMD | AMD | AMD | Processor socket | LGA 1700 | LGA 1700 | Socket AM5 | Socket AM5 | Socket AM5 | Compatible processor series | Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 | Intel® Celeron® Intel® Core? i3 Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 Intel® Pentium® Gold | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | AMD Ryzen? 7 | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | Supported memory types | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | Number of memory slots | 4 | 2 | 4 | 4 | 4 | Maximum internal memory | 128 GB | 96 GB | 256 GB | 192 GB | 256 GB | Memory slots type | DIMM | DIMM | DIMM | DIMM | DIMM | Memory channels | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Dual-channel | Supported storage drive interfaces | M.2 SATA III | M.2 SATA III | M.2 SATA III | M.2 SATA III | M.2 PCI Express 4.0 PCI Express 5.0 SATA III | USB 2.0 connectors | 2 | 1 | 2 | 2 | 2 | USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 | 1 | 1 | 1 | 1 | Number of SATA III connectors | 4 | 4 | 2 | 4 | 4 | Front panel audio connector | Yes | Yes | Yes | Yes | Yes | ITEMS | Z790 LiveMixer - Motherboard - ATX - LGA1700-Sockel - Z790 Chipsatz - USB 3,2 Gen 1, USB 3,2 Gen 2, USB-C 3,2 Gen2, USB-C 3,2 Ge | | | | |
ATX Power connector (24-pin) | Yes | Yes | Yes | Yes | Yes | CPU fan connector | Yes | Yes | Yes | Yes | Yes | USB 2.0 ports quantity | 6 | 2 | 2 | 4 | 4 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | 2 | 4 | 5 | 5 | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | 0 | 2 | 2 | 2 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 0 | 1 | 1 | 1 | Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 | HDMI ports quantity | 1 | 1 | 1 | 1 | 1 | DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 | Wi-Fi | No | No | Yes | Yes | Yes | Ethernet LAN | Yes | Yes | Yes | Yes | Yes | Ethernet interface type | 2.5 Gigabit Ethernet | Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | 2.5 Gigabit Ethernet | Component for | PC | PC | PC | PC | PC | Motherboard form factor | ATX | mini ITX | micro ATX | ATX | micro ATX | Motherboard chipset family | Intel | Intel | AMD | AMD | AMD | Motherboard chipset | Intel Z790 | Intel H610 | AMD B850 | AMD B650 | AMD B850 | Audio output channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels | Windows operating systems supported | Windows 10 x64 Windows 11 x64 | Windows 10 x64 Windows 11 x64 | Windows 11 | Windows 11 x64 | Windows 10 x64 Windows 11 x64 | Number of M.2 (M) slots | 1 | 1 | 4 | 3 | 2 | BIOS type | UEFI AMI | UEFI AMI | UEFI AMI | UEFI AMI | UEFI AMI | ITEMS | Z790 LiveMixer - Motherboard - ATX - LGA1700-Sockel - Z790 Chipsatz - USB 3,2 Gen 1, USB 3,2 Gen 2, USB-C 3,2 Gen2, USB-C 3,2 Ge | | | | |
BIOS memory size | 128 Mbit | 128 Mbit | 256 Mbit | 256 Mbit | 256 Mbit | Width | 305 mm | 170.2 mm | 244 mm | 305 mm | 244 mm | Depth | 244 mm | 170.2 mm | 244 mm | 244 mm | 244 mm |
Other interesting products in Motherboards |
Technical specifications | Language |
Weight & dimensions | Width | 305 mm | Depth | 244 mm | Memory | Supported memory types | DDR5-SDRAM | Number of memory slots | 4 | Memory slots type | DIMM | Memory channels | Dual-channel | Maximum internal memory | 128 GB | Processor | Processor socket | LGA 1700 | Processor manufacturer | Intel | Maximum number of SMP processors | 1 | Compatible processor series | Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9 | Rear panel I/O ports | VGA (D-Sub) ports quantity | 0 | USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 | USB 2.0 ports quantity | 6 | S/PDIF out port | Yes | Microphone in | Yes | Headphone outputs | 1 | HDMI ports quantity | 1 | Ethernet LAN (RJ-45) ports | 1 | DisplayPorts quantity | 1 | DisplayPort version | 1.4 | DVI-D ports quantity | 0 | Internal I/O | USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 | USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 | USB 2.0 connectors | 2 | Thunderbolt headers | 1 | TPM connector | Yes | RGB LED pin header | Yes | Number of SATA III connectors | 4 | Front panel audio connector | Yes | EPS power connector (8-pin) | Yes | CPU fan connector | Yes | ATX Power connector (24-pin) | Yes | Network | Wi-Fi | No | LAN controller | Dragon RTL8125BG | Ethernet interface type | 2.5 Gigabit Ethernet | Ethernet LAN | Yes | Expansion slots | PCI Express x16 (Gen 5.x) slots | 1 | PCI Express x16 (Gen 4.x) slots | 2 | PCI Express x1 (Gen 3.x) slots | 1 | Number of M.2 (M) slots | 1 | BIOS | BIOS type | UEFI AMI | BIOS memory size | 128 Mbit | Features | Windows operating systems supported | Windows 10 x64, Windows 11 x64 | Motherboard form factor | ATX | Motherboard chipset family | Intel | Motherboard chipset | Intel Z790 | Component for | PC | Audio output channels | 7.1 channels | Audio chip | Realtek ALC897 | Storage controllers | Supported storage drive interfaces | M.2, SATA III | RAID support | Yes | RAID levels | 0, 1, 5, 10 |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
 |
|