Weight & dimensions |
| Width | 170 mm |
| Depth | 400 mm |
| Height | 370 mm |
| Weight | 11 kg |
Storage |
| Total storage capacity | 1 TB |
| Optical drive type | DVD-RW |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | M.2 |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
Software |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | Norton 360 Security |
| Bundled software | Norton 360 Security (Testversion), Windows 11 Home (64 Bit) |
Processor special features |
| Intel 64 | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Processor |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-13400 |
| Processor frequency | 2.5 GHz |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor socket | LGA 1700 |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
Power |
| Power supply | 350 W |
Ports & interfaces |
| USB 2.0 ports quantity | 6 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Thunderbolt 3 ports quantity | 0 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI version | 1.1 |
| PS/2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| Microphone in | Yes |
| Headphone outputs | 3 |
Performance |
| Product type | PC |
| Market positioning | Business |
| Motherboard chipset | Intel H610 |
Packaging content |
| Mouse included | Yes |
| Manual | Yes |
Other features |
| USB ports quantity | 10 |
Network |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 270 Mbit/s |
Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
Graphics |
| Discrete graphics card | Yes |
| On-board graphics card | No |
| On-board graphics card model | Intel UHD Graphics 730 |
| Discrete GPU manufacturer | Intel |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card 6K support | Yes |
| Graphics card Open GL support | Yes |
Display |
| Display included | No |
Design |
| Product colour | Black |