Your search:
No selection
Filter results:
|
 |
| Description: | Galaxy AI is hereGalaxy AI ist da. Mit dem neuen Galaxy S24 Ultra kannst du dein Leben kreativ, produktiv und unkompliziert gestalten. Mach dich bereit für eine Welt, in der dir alles offensteht. Alles in einem Gerät. Alles in deiner Hand.Schlank. Stark. Sensationell.Entdecke das Galaxy S24 Ultra mit dem neuen Rahmen mit Titan und einem 17,25 cm / 6.8" großen, flachen Display. Das ist Ultra in seiner schönsten Form.Gut geschützt mit TitanFreue dich auf ein starkes Upgrade: Widerstandsfähiges Titan ist direkt in den Rahmen integriert und schützt dein Smartphone.Schlag mit demS Pen ein neues Kapitel aufEntdecke, wie einfach und präzise du auf dem neuen, flachen Display schreiben, tippen und navigieren kannst. Das Erbe des Galaxy Note lebt weiter.200 MPFast so detailreich wie die WirklichkeitMit 200 Megapixeln und AI-Unterstützung beeindruckt das Galaxy S24 Ultra in Sachen Bildqualität - jedes Mal, wenn du auf den Auslöser drückst. Außerdem erkennt die neue ProVisual-Engine Bildobjekte undTitanium Gray, Android 14, 5G, 12 GB-Display: 17,25 cm (6,8 Zoll)-Prozessor: Qualcomm Snapdragon 8 Gen 3-Hauptkamera: 200 MP + 12 MP + 50 MP-Frontkamera: 12 MPManufacturer-Nr.: SM-S928BZTGEUE Immerse yourself in the world of the Galaxy S24 Ultra
The Galaxy S24 Ultra is not just a phone, it's a portal to a world of possibilities. With its stunning 6.8-inch OLED display, you'll experience vibrant colors and sharp details like never before. Whether you're scrolling through social media, watching your favorite shows, or playing immersive games, the Galaxy S24 Ultra will bring your content to life.
Capture breathtaking photos and videos with the Galaxy S24 Ultra's advanced camera system. The powerful main camera, along with the telephoto and ultrawide lenses, lets you capture stunning shots in any situation. And with the long-lasting battery, you can stay connected and entertained all day long.
Samsung, the manufacturer of the Galaxy S24 Ultra, is a global leader in technology, renowned for its innovative products and commitment to sustainability. Samsung has implemented various measures to reduce its environmental impact, including using recycled materials in its products and investing in renewable energy sources. By choosing the Galaxy S24 Ultra, you're not only getting a cutting-edge smartphone, but also making a positive contribution to the environment.
The Galaxy S24 Ultra is more than just a phone; it's a statement of your style and your commitment to a better future. With its sleek design, powerful features, and sustainable practices, the Galaxy S24 Ultra is the perfect choice for those who demand the best.
|  | | Manufacturer No.: |
SM-S928BZTGEUE |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung Frankfurter Straße 2, 65760 Eschborn, Deutschland kundenbetreuung@samsung.de |  |
|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101404786 | 2101340645 | 2101340643 | 2101391972 |
| On offer since | 15.05.2025 | 03.02.2025 | 03.02.2025 | 26.04.2025 |
| Price | 571,29 EUR | 888,59 EUR | 821,59 EUR | 189,69 EUR |
| Weight | 163 g | 218 g | 218 g | 178 g |
| Manufacturer | Samsung Displays | Samsung Displays | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories |
| Display diagonal | 17 cm | 17.5 cm | 17.5 cm | 16.9 cm | | Display resolution | 3120 x 1440 pixels | 3120 x 1440 pixels | 3120 x 1440 pixels | 2712 x 1220 pixels | | Screen shape | Flat | Flat | Flat | Curved edge screen | | Display number of colours | 16 million colours | 16 million colours | 16 million colours | 1.07 billion colours | | Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | | Brand specific technologies | Always-on display | Always-on display | Always-on display | Water touch | | Processor family | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | MediaTek Dimensity | | Processor model | 8 Elite | 8 Elite | 8 Elite | 7300 | | RAM capacity | 12 GB | 12 GB | 12 GB | 8 GB | | Internal storage capacity | 256 GB | 256 GB | 256 GB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | MicroSD (TransFlash) | | Rear camera type | Dual camera | Quad camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 200 MP | 200 MP | 200 MP | 50 MP | | ITEMS | | | | |
| Front camera type | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 12 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 12 MP | 50 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.7 | 1.7 | 1.7 | 1.8 | | Second rear camera aperture number | 2.2 | 3.4 | 3.4 | 2.2 | | Front camera aperture number | 2.2 | 2.2 | 2.2 | 2.2 | | Flash type | LED | LED | LED | LED | | Video capture resolution (max) | 7680 x 4320 pixels | 4320 x 7680 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | | Maximum frame rate | 240 fps | 240 fps | 240 fps | 240 fps | | Auto focus | Yes | Yes | Yes | Yes | | Image stabilizer | Yes | Yes | Yes | Yes | | Image stabilizer type | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | | Night mode | Yes | Yes | Yes | Yes | | Panorama | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | | Slow motion mode | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | | ITEMS | | | | |
| 3G standards | UMTS | UMTS WCDMA | UMTS WCDMA | CDMA HSPA+ UMTS WCDMA | | 4G standard | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | NR Sub6 | | Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | | Bluetooth | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | | Bluetooth version | 5.4 | 5.4 | 5.4 | 5.4 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Headphone connectivity | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | Form factor | Bar | Bar | Bar | Bar | | Product colour | Black | Silver White | Blue Silver | Grey | | International Protection (IP) code | IP68 | IP68 | IP68 | IP68 IP69 | | Fast charging | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | | ITEMS | | | | |
| Platform | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 15 | Android 15 | Android 15 | | Battery capacity | 3900 mAh | 5000 mAh | 5000 mAh | 5200 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | | USB Type-C charging port | Yes | Yes | Yes | Yes | | Width | 75.6 mm | 77.6 mm | 77.6 mm | 73 mm | | Depth | 5.8 mm | 8.2 mm | 8.2 mm | 7.95 mm | | Height | 158.2 mm | 162.8 mm | 162.8 mm | 161 mm | | AC adapter included | No | No | No | No |
Other interesting products in Smartphones&Cell Phones |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Samsung Galaxy S24 Ultra 17.3 cm (6.8") Dual SIM 5G USB Type-C 12 GB 256 GB 5000 mAh Grey" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|