Display/Anzeige |
Touchscreen | No |
RGB colour space | NTSC |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 39.6 cm |
Display diagonal | 39.6 cm |
Display brightness | 250 cd/m² |
Display bezel technology | Micro-Edge |
Colour gamut | 45 % |
Anti-glare screen | Yes |
Processor |
Processor threads | 12 |
Processor model | i7-1355U |
Processor manufacturer | Intel |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor cores | 10 |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor boost frequency | 5 GHz |
Processor base power | 15 W |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 2 |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Efficient cores | 8 |
Ports & interfaces |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Memory |
Non-ECC | Yes |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 3200 MHz |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
ECC | No |
Weight & dimensions |
Width | 360 mm |
Weight | 1.52 kg |
Height | 18.6 mm |
Depth | 236 mm |
Power |
AC adapter power | 45 W |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
Audio |
Number of microphones | 1 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Technical details |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Keyboard |
Pointing device | Touchpad |
Numeric keypad | Yes |
Full-size keyboard | Yes |
Network |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
WLAN controller model | Realtek RTL8852BE |
WLAN controller manufacturer | Realtek |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 2x2 |
Security |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Software |
Operating system installed | Windows 11 Pro |
Camera |
Front camera HD type | HD |
Front camera | Yes |
Storage |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Storage media | SSD |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Optical drive type | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Other features |
Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |
Battery |
Number of battery cells | 3 |
Battery weight | 190 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 41 Wh |
Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Design |
Product type | Laptop |
Product colour | Grey |
Original brand name | HP |
Market positioning | Everyday |
Introduction year | 2024 |
Form factor | Clamshell |
Country of origin | China, Thailand |
Colour name | Dark ash silver |
Brand-specific features |
HP speaker type | HP Dual Speakers |
HP segment | Business |
HP front camera | HP Webcam |
HP Support Assistant | Yes |
HP Software provided | myHP; HP QuickDrop; Dropbox Promotion; HP Smart Health; HP PC Hardware Diagnostics Windows; Express VPN; E-QR Code; sMedio True DVD for HP; Amazon offers; Adobe offer |
HP Smart AC Adapter | Yes |
HP Security tools | McAfee Security (30 days free trial) |
HP Management tools | HP SSRM; Windows Push Button Reset Recovery |
HP GTIN (EAN/UPC) with options | (ABU) 198828246226; (ABZ) 198122422647 |
HP GTIN (EAN/UPC) | 198828246226 |
Packaging content |
Stylus pen | No |
Sustainability |
Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 10% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s) |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
Total carbon footprint (kg of CO2e) | 150 |
Total carbon emissions, w/o use phase (kg of CO2e) | 29 |
Carbon emissions, manufacturing (kg of CO2e) | 113 |
Carbon emissions, logistics (kg of CO2e) | 4 |