Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
Sales Rank: |
#60 in Smartphones&Cell Phones #830 in Electronics |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2101135640 |
 |
|
Compare with similar items |
ITEMS | Samsung Galaxy A35 5G 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh Navy | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101135640 | 2101360481 | 2101287194 | 2101391972 | 2100906157 |
On offer since | 20.03.2024 | 06.03.2025 | 12.11.2024 | 26.04.2025 | 26.05.2023 |
Price | 236,39 EUR | 1.158,69 EUR | 105,39 EUR | 248,69 EUR | 681,49 EUR |
Weight | 209 g | 218 g | 192 g | 178 g | 233 g |
Manufacturer | Samsung | Samsung | Motorola | Motorola | Samsung |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Display diagonal | 16.8 cm | 17.5 cm | 17.1 cm | 16.9 cm | 17.3 cm | Display resolution | 1080 x 2340 pixels | 3120 x 1440 pixels | 2400 x 1080 pixels | 2712 x 1220 pixels | 3088 x 1440 pixels | Panel type | AMOLED | AMOLED | LCD | P-OLED | OLED | Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | RAM capacity | 6 GB | 12 GB | 4 GB | 8 GB | 8 GB | Internal storage capacity | 128 GB | 1 TB | 128 GB | 256 GB | 256 GB | Rear camera type | Triple camera | Quad camera | Dual camera | Dual camera | Quad camera | Rear camera resolution (numeric) | 50 MP | 200 MP | 50 MP | 50 MP | 200 MP | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 13 MP | 12 MP | 16 MP | 32 MP | 12 MP | Rear camera flash | Yes | Yes | Yes | Yes | Yes | Second rear camera resolution (numeric) | 8 MP | 50 MP | 8 MP | 13 MP | 10 MP | Rear camera aperture number | 1.8 | 1.7 | 1.8 | 1.8 | 1.7 | ITEMS | Samsung Galaxy A35 5G 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh Navy | | | | |
Second rear camera aperture number | 2.2 | 3.4 | 2.2 | 2.2 | 4.9 | Rear camera pixel size | 0.8 µm | 0.6 µm | 0.64 µm | 2 µm | 0.6 µm | Second rear camera pixel size | 1.12 µm | 0.7 µm | 1.12 µm | 1.12 µm | 1.12 µm | Front camera aperture number | 2.2 | 2.2 | 2.45 | 2.2 | 2.2 | Front camera pixel size | 1.12 µm | 1.12 µm | 1 µm | 1.4 µm | 1.12 µm | Flash type | LED | LED | LED | LED | LED | Video capture resolution (max) | 3840 x 2160 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 7680 x 4320 pixels | Maximum frame rate | 240 fps | 240 fps | 30 fps | 240 fps | 960 fps | Auto focus | Yes | Yes | Yes | Yes | Yes | Night mode | Yes | Yes | Yes | Yes | Yes | Panorama | Yes | Yes | Yes | Yes | Yes | SIM card capability | Hybrid Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G standards | UMTS WCDMA | UMTS WCDMA | WCDMA | CDMA HSPA+ UMTS WCDMA | UMTS WCDMA | 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | LTE | LTE-TDD & LTE-FDD | 5G standard | Sub6 FDD Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | NR | NR Sub6 | Sub6 FDD Sub6 TDD | Bluetooth | Yes | Yes | Yes | Yes | Yes | Bluetooth version | 5.3 | 5.4 | 5.0 | 5.4 | 5.3 | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | ITEMS | Samsung Galaxy A35 5G 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh Navy | | | | |
USB version | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | Product colour | Navy | Black Titanium | Green | Grey | Black | International Protection (IP) code | IP67 | IP68 | IP54 | IP68 IP69 | IP68 | Face recognition | Yes | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Android | Battery capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5200 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Yes | Accelerometer | Yes | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Width | 78 mm | 77.6 mm | 76 mm | 73 mm | 78.1 mm | Depth | 8.2 mm | 8.2 mm | 7.79 mm | 7.95 mm | 8.9 mm | Height | 161.7 mm | 162.8 mm | 166.3 mm | 161 mm | 163.4 mm | Near Field Communication (NFC) | Ja | Yes | Yes | Yes | Yes | Screen shape | Flat | Flat | Flat | Curved edge screen | Flat | Processor family | Samsung Exynos | Qualcomm Snapdragon | Unisoc | MediaTek Dimensity | Qualcomm Snapdragon | Compatible memory cards | MicroSD (TransFlash) | Not supported | MicroSD (TransFlash) | MicroSD (TransFlash) | Not supported | ITEMS | Samsung Galaxy A35 5G 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh Navy | | | | |
Resolution at capture speed | 1280x720@30fps 1920x1080@30fps 1920x1080@60fps 3840x2160@30fps | 1280x720@30fps 1920x1080@30fps 1920x1080@60fps 3840x2160@30fps 3840x2160@60fps | 1920x1080@30fps 3840x2160@30fps | 1920x1080@120fps 1920x1080@240fps 1920x1080@30fps 1920x1080@60fps 3840x2160@30fps | 1920x1080@240fps 1920x1080@960fps 7680x4320@30fps | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | Form factor | Bar | Bar | Bar | Bar | Bar | more features | mobilfunkstandard-5g lte wlan dual-sim nano-sim usb-c-buchse | no information | no information | no information | no information |
Other interesting products in Smartphones&Cell Phones |
Description: | Awesome Navy, Android 14, 6 GBDisplay: 16,83 cm (6,6 Zoll)Prozessor: Samsung Exynos 1380Hauptkamera: 50 MP + 8 MP + 5 MPFrontkamera: 13 MPSAMSUNG Galaxy A35 5G 6+128GB awesome navy A356B (SM-A356BZKBEUB) Technische Daten Betriebssystem Android 14.0 (ab Werk) Display 6.6", 2340x1080 Pixel, 16 Mio. Farben, AMOLED, kapazitiver Touchscreen, Gorilla Glass Victus+, Kameraloch, 120Hz Aktualisierungsrate, 1000 Nits, 390ppi Kamera hinten 50.0MP, f/?1.8, Phasenvergleich-AF, OIS, LED-Blitz, Videos @2160p/?30fps (Kamera 1), 8.0MP, f/?2.2, Weitwinkelobjektiv (Kamera 2), 2.0MP, f/?2.4, Makroobjektiv (Kamera 3) Kamera vorne 13.0MP, f/?2.2, Videos @1080p/?30fps Schnittstellen USB-C 2.0 (480Mb/?s, OTG), Wi-Fi 6 (WLAN 802.11a/?b/?g/?n/?ac/?ax), Bluetooth 5.3, NFC Sensoren Beschleunigungssensor, Gyroskop, Lichtsensor, Kompass, Fingerabdrucksensor (Display) SoC Samsung Exynos 1380 CPU 4x 2.40GHz Cortex-A78 + 4x 2.00GHz Cortex-A55 GPU Mali-G68 MP5 RAM 8GB Speicher 256GB (UFS), microSD-Slot (shared, bis 1TB) Navigation A-GPS, GLONASS, BeiDou, Galileo, QZSS Modem GSM (0.2Mbps/?0.1Mbps), UMTS (42Mbps/?5.76Mbps), LTE, 5G Frequenzbänder 2G (850/?900/?1800/?1900),The Samsung Galaxy A35 5G 128GB is a modern smartphone that combines powerful performance with elegant design. Featuring a vibrant 6.6-inch Super AMOLED display with FHD+ resolution and a smooth 120Hz refresh rate, it delivers stunning visuals for streaming, gaming, and browsing. Powered by an octa-core processor and equipped with 6GB RAM, the device ensures seamless multitasking and fast app launches. The triple rear camera system (50MP main + 8MP ultra-wide + 5MP macro) captures sharp photos in any lighting condition, while the robust 5000mAh battery supports long-lasting use throughout your day. With its integrated fingerprint sensor and IP67 water resistance rating, security and durability are guaranteed. As part of Samsung?s commitment to sustainability, the Galaxy A35 incorporates recycled materials in its construction and comes in eco-friendly packaging?helping reduce environmental impact. By choosing this phone from Samsung?a global leader known for innovation?you not only enjoy cutting-edge technology but also contribute positively to environmental protection. |  | Manufacturer No.: |
SM-A356BZKBEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
Storage | Internal Storage Capacity in GB | 128 | Memory Card Slot | Yes | Type of Memory Card | microSD / microSDHC / microSDXC | max. Memory Card Size in GB | 1000 | Product Features Mobile Phone/Smartphones | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature6 | wlan | Feature11 | dual-sim | Feature12 | nano-sim | Feature13 | usb-c-jack | Processor | CPU Model | Exynos 1380 | Processor Core | 8 (Octa Core) | Frequency in GHz | 2,4 + 2,0 | Memory/RAM in GB | 6 | Ports | Headphone Jack | 1x USB-C | Housing Features | Outdoor | No | Dust Protection | Yes | Water Protection | Yes | IP Code | IP67 | General | Colour | Blue | Dimensions in mm | 161,7 x 78,0 x 8,2 | Width in mm | 78,0 | Height in mm | 161,7 | Depth in mm | 8,2 | Weight in g | 209 | Equipment | Operating System | Android 14 | SIM Card Slot | Nano-SIM + eSIM | Dual SIM | Yes | Separation Dual SIM | 1x eSIM + 2x SIM or 1x eSIM + 1x SIM + memory card | Fingerprint sensor | Yes | Unlock via Face Recognition | Yes | Energy Supply | Fast Charging Function | Yes | Energy Supply | Rechargeable Battery | Battery Type | Lithium Ionen Polymer | Capacity in mAh | 5000 | Wireless Charging | No | Max. Operating Time in Web Surfing/hours | 23 | Max. Operating Time (Video Playback / h) | 26 | Display | Type(s) | AMOLED | Screen Diagonal in cm | 16,83 | Screen Diagonal in inch | 6,6 | Resolution in Pixels | 2340 x 1080 | Max. Luminance (cd/m²) | 1000 | Connectivity | NFC | Yes | W-LAN | Yes | W-LAN Tethering (Modem Function) | Yes | Communication | 5G | Yes | LTE/4G | Yes | UMTS/3G | Yes | GSM/2G | Yes | Camera | Main Camera | Yes | Resoultion of Main Camera in Mio. Pixel | 50 + 8 + 5 | Max. Aperture Back Camera in f | 1,8 + 2,2 + 2,4 | Digital Zoom Back Camera (x) | 10 | Image Stabilisation of Back Camera | Optical / Electronic | Flashlight | Yes | Video Recording | Yes | Video Resolution in Pixel | 3840 x 2160 | Front Camera | Yes | Resolution Front Camera in Mio. Pixel | 13 | Max. Aperture Front Camera in f | 2,2 |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Samsung Galaxy A35 5G 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 6 GB 128 GB 5000 mAh Navy" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|