Your search:
No selection
Filter results:
|
 |
 |
|
DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver Dell
949,55 EUR 791,29 EUR
 |
Hardware/ Electronic Dell
|
|
Shipping charges are minimized.
|
|
| 15 visitors are looking at this item |
|
|
Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
Sales Rank: |
#1683 in Monitors #33508 in Computer |
 | Style: |
Monitors |
 |
Product No.: |
2101140286 |
 |
Description: | 87 cm (34.1 inches), black/silver, WQHD, IPS Black, Curved, Thunderbolt, USB-C, 120Hz Panel visible image: 87 cm (34,1 inches) resolution: 3440 x 1440 pixel format: 21:9 Manufacturer no: DELL-U3425WE |  | Manufacturer No.: |
DELL-U3425WE |
 | Product Safety
Responsible Person for the EU:
Dell GmbH Unterschweinstiege 10, D-60549 Frankfurt a.M., D DE.CustomerSupport@dell.com |  |
|
Compare with similar items |
ITEMS | DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101140286 | 2101303386 | 2097756205 | 2100910622 | 2100832371 |
On offer since | 27.03.2024 | 06.12.2024 | 27.01.2017 | 03.06.2023 | 15.03.2023 |
Price | 791,29 EUR | 256,49 EUR | 437,09 EUR | 233,39 EUR | 301,09 EUR |
Weight | 15.55kg | 8.27kg | 3.7 kg | 8.00kg | 9.04kg |
Manufacturer | Dell | Iiyama | Eizo | Aoc | Lg |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Display diagonal | 86.7 cm | 68.6 cm | 61.2 cm | 60.5 cm | 68.6 cm | Display resolution | 3440 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1200 pixels | 2560 x 1440 pixels | 3840 x 2160 pixels | Native aspect ratio | 21:9 | 16:9 | 16:10 | 16:9 | 16:9 | Display technology | LCD | LED | LED | LCD | LCD | Touchscreen | No | No | No | No | No | HD type | Wide Quad HD | Quad HD | WUXGA | Quad HD | 4K Ultra HD | Panel type | IPS | IPS | IPS | IPS | IPS | Screen shape | Curved | Flat | Flat | Flat | Flat | Contrast ratio (typical) | 2000:1 | 1300:1 | 1000:1 | 1000:1 | 1000:1 | Display brightness (typical) | 300 cd/mē | 300 cd/mē | 350 cd/mē | 350 cd/mē | 300 cd/mē | Response time | 8 ms | 1 ms | 5 ms | 4 ms | 5 ms | Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | ITEMS | DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver | | | | |
Built-in speaker(s) | Yes | Yes | Yes | Yes | No | Built-in camera | No | No | No | No | No | Headphone out | Yes | Yes | Yes | Yes | Yes | HDMI ports quantity | 1 | 1 | 1 | 1 | 2 | DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 | VESA mounting | Yes | Yes | Yes | Yes | Yes | Cable lock slot | Yes | Yes | No | Yes | No | Height adjustment | 15 cm | 15 cm | Yes | Yes | Yes | Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | Pivot | No | Yes | Yes | Yes | Yes | On Screen Display (OSD) | Yes | Yes | Yes | Yes | Yes | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | Energy efficiency class (SDR) | F | E | D | F | F | Energy consumption (SDR) per 1000 hours | 32 kWh | 22 kWh | 14 kWh | 21 kWh | 26 kWh | Energy efficiency scale | A to G | A to G | A to G | A to G | A to G | Quick start guide | Yes | Yes | Yes | Yes | Yes | Width (with stand) | 813.5 mm | 613.5 mm | 531 mm | 539.1 mm | 613.1 mm | Depth (with stand) | 240.4 mm | 209.5 mm | 190 mm | 227.4 mm | 251 mm | Height (with stand) | 542.8 mm | 550.5 mm | 351.4 mm | 504.6 mm | 527.3 mm | Weight (with stand) | 7.78 kg | 5.7 kg | 5.7 kg | 4.78 kg | 7 kg | ITEMS | DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver | | | | |
Width (without stand) | 813.5 mm | 613.5 mm | 531 mm | 539.1 mm | 613.1 mm | Depth (without stand) | 105.1 mm | 209.5 mm | 45.5 mm | 47.2 mm | 44.6 mm | Height (without stand) | 359.1 mm | 400.5 mm | 341.9 mm | 322.1 mm | 364.5 mm | Pixel pitch | 0.233 x 0.233 mm | 0.233 x 0.233 mm | 0.27 x 0.27 mm | 0.205 x 0.205 mm | 0.155 x 0.155 mm | Horizontal scan range | 25 - 185 kHz | 30 - 110 kHz | 31 - 81 kHz | 30 - 250 kHz | 30 - 135 kHz | Product colour | Black Silver | White | Black | Black Red | Black | Tilt angle range | -5 - 21 ° | 23 - 5 ° | -5 - 35 ° | -5 - 23 ° | -5 - 15 ° | Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W | more features | oberflaeche-matt usb | no information | no information | nvidia-g-sync hdmi | hdmi displayport-buchse |
Other interesting products in Monitors |
Display | Aspect Ratio | 21:9 | Brightness in cd/mē | 300 | Contrast Ratio | 2000:1 | Curved Design | Yes | Horizontal Viewing Angle in ° | 178 | max. Resolution in Pixels | 3440 x 1440 | Panel | IPS Black | Pixel Pitch in mm | 0,2325 | Response Time in ms | 5 - 8 | Screen Diagonal in cm | 86,72 | Screen Size in inch | 34,14 | Surface | Matt | Vertical Viewing Angle in ° | 178 | Equipment | Adaptive Synchronisation | No | Colour Value | eek--class-f | Energy Efficiency Class | F | Energy Efficiency Class | F | HDR Capability | No | Integrated Loudspeaker | Yes | Music Power Output in Watts | 2 x 5 | Resolution | UW-QHD (3440 x 1440 Pixel) | Ergonomics | Height Adjustable | Yes | Pivot Function - Display Rotatable | No | Swivel - left/right | Yes | Tiltable - front & back | Yes | General | Colour | Black / Silver | Depth incl. Stand in cm | 24,04 | Depth without Stand in cm | 10,51 | Height incl. Stand in cm | 39,28 | Height without Stand in cm | 35,92 | Weight incl. Stand in kg | 10,81 | Weight without Stand in kg | 7,78 | Mounting | Mounting Standard VESA in mm | 100x100 | Stand | Included | Wall Mount | Optional at Extra Cost | Ports | DisplayPort | 1x DisplayPort 1.4 | HDMI 1.4 | 1x | Headphone Jack | Yes | Thunderbolt 4 (USB-C) | 2x | USB-C | 3x USB-C 3.2 Gen 2 (10 GBit/s) | Ports | DisplayPort | Yes | HDMI | Yes | Thunderbolt | Yes | USB-C | Yes | USB-Hub | Yes | Product Features TFT Monitors | Feature 3 | oberflaeche-matt | Feature6 | usb | Referring to Energy Label (2017/1369/EU) | Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | F | Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | - | Model | U3425WE | Power consumption in on-mode (kWh/1000h) | 32 | Power consumption in on-mode in HDR mode (kWh/1000h) | - | Resolution in Pixels | 3440 x 1440 | Trade Mark | Dell | Visible Screen Diagonal (cm) | 87 | Visible Screen Diagonal (inch) | 34 | USB-C Features | Data Transfer | Yes | DisplayPort via USB | No | Network (LAN) via USB-C | No | PowerDelivery via USB-C | Yes |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "DELL UltraSharp U3425WE computer monitor 86.7 cm (34.1") 3440 x 1440 pixels Wide Quad HD LCD Black, Silver" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|