Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
 |
 |
| Lieferung nach US in: |
 |
5-9 Werktagen (nur noch 8 Stück auf Lager) |
 |
| Sales Rank: |
Nr. 353 in Laptops Nr. 8218 in Computer |
 | | Stil: |
Laptops |
 |
| Artikel Nr.: |
2101170211 |
 |
|
| Beschreibung: | rnSteigern Sie die Leistung. Nicht die GrößeDieser erstaunlich schlanke und leistungsstarke Laptop kombiniert Leistung auf Profi-Niveau mit echter Mobilität. Seien Sie produktiv, wo auch immer sie arbeiten, mit integrierter oder separater Grafikkarte und Prozessor, KI-gestützter Webcam und Audio sowie einem beeindruckenden Display ? alles, was Sie für eine mobile Zusammenarbeit und Projektverwaltung benötigen.rnrn Hauptmerkmale rn rn Design rn Produkttyp Mobiler Arbeitsplatz rn Produktfarbe Silber rn Formfaktor Klappgehäuse rn Marktpositionierung Leistung rn Jahr der Einführung 2024 rn Ursprünglicher Markenname HP rn rn Bildschirm rn Bildschirmdiagonale 40,6 cm (16") rn Display-Auflösung 1920 x 1200 Pixel rn Touchscreen Nein rn HD-Typ WUXGA rn Panel-Typ IPS rn Blendfreier Bildschirm Ja rn Helligkeit 400 cd/m² rn Bildschirmdiagonale (cm) 40,6 cm rn RGB-Farbraum sRGB rn Farbskala 100% rn rn Prozessor rn Prozessorfamilie Intel Core UltraWindows 11 Pro 64-Bit, 40.6 cm (16 Zoll), 1 TB SSD-Prozessor: Intel® Core? Ultra 7 155H-Grafik: Intel® Arc? Graphics-Speicher: 32 GB DDR5-Arbeitsspeicher | 1 TB SSD-Festplatte-Display: 40,6 cm (16 Zoll)Manufacturer-Nr.: 86B08EA#ABD |  | | Herstellernummer: |
86B08EA#ABD |
 | Details zur Produktsicherheit
Verantwortliche Person für die EU:
HP REG 23010 REG 23010, 08028 Barcelona, ES reg@hp.com |  |
|
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | HP ZBook Firefly 16 G11 Mobile Workstation - Intel Core Ultra 7 155H / 1,4 GHz - Win 11 Pro - Intel Arc Graphics - 32GB RAM - 1T [DE-Version, German Keyboard] | | | | |
| | !["Hp-HP ZBook Firefly 16 G11 Mobile Workstation - Intel Core Ultra 7 155H / 1,4 GHz - Win 11 Pro - Intel Arc Graphics - 32GB RAM - 1T [DE-Version, German Keyboard]-Hp Inc-Hardware/Electronic" "Hp-HP ZBook Firefly 16 G11 Mobile Workstation - Intel Core Ultra 7 155H / 1,4 GHz - Win 11 Pro - Intel Arc Graphics - 32GB RAM - 1T [DE-Version, German Keyboard]-Hp Inc-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/919/383/0198122919383k.jpg) | !["Asus-ASUS ROG Strix G16 G614JV-N4120W i9-13980HX Notebook 40,6 cm (16" ) WQXGA Intel® Core? i9 16 GB DDR5-SDRAM 1000 GB SSD NVIDIA Ge [DE-Version, German Keyboard]--" "Asus-ASUS ROG Strix G16 G614JV-N4120W i9-13980HX Notebook 40,6 cm (16" ) WQXGA Intel® Core? i9 16 GB DDR5-SDRAM 1000 GB SSD NVIDIA Ge [DE-Version, German Keyboard]--"](https://img.grooves.land/images/icecatdaten/073/827/4711387073827k.jpg) | !["Msi-Katana 15 HX 14WGK NVIDIA GeForce RTX 5070 Laptop GPU GDDR7 - Notebook (001587-058) [DE-Version, German Keyboard]-Msi-Hardware/Electronic" "Msi-Katana 15 HX 14WGK NVIDIA GeForce RTX 5070 Laptop GPU GDDR7 - Notebook (001587-058) [DE-Version, German Keyboard]-Msi-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/346/108/4711377346108k.jpg) | !["Acer-Aspire Lite AL15-32P-C2A2 39,6cm (15,6 ) 4GB 128GB SSD [DE-Version, German Keyboard]-Acer-Hardware/Electronic" "Acer-Aspire Lite AL15-32P-C2A2 39,6cm (15,6 ) 4GB 128GB SSD [DE-Version, German Keyboard]-Acer-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/314/116/4711474314116k.jpg) |  |
| | | | | | |
| Artikelnummer | 2101170211 | 2100803682 | 2101415763 | 2101376226 | 2100930821 |
| Im Angebot seit | 11.05.2024 | 24.02.2023 | 21.05.2025 | 01.04.2025 | 28.06.2023 |
| Preis | 1´409.37 CHF | 1´417.43 CHF | 1´220.82 CHF | 261.88 CHF | 664.60 CHF |
| Gewicht | 1,79 kg | 2,5 kg | 2,4 kg | 1,6 kg | 1,32 kg |
| Hersteller | Hp Inc | | Msi | Acer | Fujitsu Technology Solutions |
| Kategorie | Hardware/Electronic | | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Bildschirmdiagonale | 40,6 cm | 40,6 cm | 39,6 cm | 39,6 cm | 33,8 cm | | Display-Auflösung | 1920 x 1200 Pixel | 2560 x 1600 Pixel | 1920 x 1080 Pixel | 1920 x 1080 Pixel | 1920 x 1200 Pixel | | HD-Typ | WUXGA | WQXGA | Full HD | Full HD | WUXGA | | Panel-Typ | IPS | IPS | IPS-Level | IPS | IPS | | Prozessorhersteller | Intel | Intel | Intel | Intel | Intel | | Prozessor | 155H | i9-13980HX | i7-14650HX | N4500 | i5-1335U | | Anzahl Prozessorkerne | 16 | 24 | 16 | 2 | 10 | | Prozessor Boost-Frequenz | 4,8 GHz | 5,6 GHz | 5,2 GHz | 2,8 GHz | 4,6 GHz | | Speicherkapazität | 32 GB | 16 GB | 16 GB | 4 GB | 16 GB | | Interner Speichertyp | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | LPDDR4x-SDRAM | LPDDR5-SDRAM | | Eingebaute Grafikadapter | Ja | Ja | Ja | Ja | Ja | | Top WLAN-Standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) | | Bluetooth-Version | 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | | ARTIKEL | HP ZBook Firefly 16 G11 Mobile Workstation - Intel Core Ultra 7 155H / 1,4 GHz - Win 11 Pro - Intel Arc Graphics - 32GB RAM - 1T [DE-Version, German Keyboard] | | | | |
| Installiertes Betriebssystem | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Home in S mode | Windows 11 Pro | | Batteriekapazität | 76 Wh | 90 Wh | 75 Wh | 45 Wh | 64 Wh | | Breite | 358,7 mm | 354 mm | 359 mm | 357,6 mm | 304,8 mm | | Produkttyp | Mobiler Arbeitsplatz | Laptop | Laptop | Laptop | Hybrid (2-in-1) | | Produktfarbe | Silber | Schwarz Grau | Schwarz | Grau | Silber | | Formfaktor | Klappgehäuse | Klappgehäuse | Klappgehäuse | Klappgehäuse | Convertible (Ordner) | | Touchscreen | Nein | Nein | Nein | Nein | Ja | | Prozessorfamilie | Intel Core Ultra 7 | Intel® Core? i9 | Intel® Core? i7 | Intel® Celeron® N | Intel® Core? i5 | | Prozessor-Cache | 24 MB | 36 MB | 30 MB | 4 MB | 12 MB | | RAM-Speicher maximal | 64 GB | 32 GB | 96 GB | 4 GB | 16 GB | | Gesamtspeicherkapazität | 1 TB | 1 TB | 512 GB | 128 GB | 256 GB | | Speichermedien | SSD | SSD | SSD | eMMC | SSD | | Optisches Laufwerk - Typ | Nein | Nein | Nein | Nein | Nein | | Separater Grafikadapter | Nein | Ja | Ja | Nein | Nein | | Separates Grafikkartenmodell | Nicht verfügbar | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 5070 | Nicht verfügbar | Nicht verfügbar | | Eingebautes Grafikkartenmodell | Intel Arc Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel® UHD Graphics | Intel Iris Xe Graphics | | Hersteller der eingebauten GPU | Intel | Intel | Intel | Intel | Intel | | Anzahl eingebauter Lautsprecher | 2 | 2 | 2 | 2 | 2 | | Frontkamera | Ja | Ja | Ja | Ja | Ja | | Mobile Netzwerkverbindung | Ja | Nein | Nein | Nein | Nein | | ARTIKEL | HP ZBook Firefly 16 G11 Mobile Workstation - Intel Core Ultra 7 155H / 1,4 GHz - Win 11 Pro - Intel Arc Graphics - 32GB RAM - 1T [DE-Version, German Keyboard] | | | | |
| WLAN-Standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) | | Bluetooth | Ja | Ja | Ja | Ja | Ja | | USB 3.2 Gen 1 (3.1 Gen 1) Anzahl der Anschlüsse vom Typ A | 2 | 0 | 0 | 3 | 2 | | Anzahl HDMI-Anschlüsse | 1 | 1 | 1 | 1 | 1 | | HDMI-Version | 2.1 | 2.1 | 2.1 | 1.4 | 2.0 | | Numerisches Keypad | Ja | Nein | Ja | Ja | Nein | | Eingabegerät | Clickpad | Touchpad | Touchpad | Touchpad | Touchpad | | Netzteilstärke | 100 W | 240 W | 240 W | 51,3 W | 65 W | | Tiefe | 251,3 mm | 264 mm | 262 mm | 229,6 mm | 217,8 mm |
Weitere interessante Produkte in Laptops |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "HP ZBook Firefly 16 G11 Mobile Workstation - Intel Core Ultra 7 155H / 1, 4 GHz - Win 11 Pro - Intel Arc Graphics - 32GB RAM - 1T [DE-Version, German Keyboard]" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|