Your search:
No selection
Filter results:
|
 |
| Description: | Erwecken Sie Ihre Vision zum Leben ? mit dem HP Serie 7 Pro 24 Zoll USB-C-Monitor mit WUXGA-Auflösung. Arbeiten Sie produktiver dank des Seitenverhältnisses von 16:10, um mehr Arbeitsinhalte gleichzeitig darzustellen. Vertrauen Sie auf die Bildschirmanzeige ? dank überragender Farbgenauigkeit ab dem ersten Einschalten, einer flüssigen Bildwiederholrate sowie verstärktem Farbkontrast. Und all dies mit nahtloser USB-C -Konnektivität, durch die Ihre Monitor zu einem leistungsstarken Produktivitätszentrum wird.Für großartige Ergebnisse. Und eine großartige Leistung.Erwecken Sie Ihre Vision zum Leben - mit dem HP Serie 7 Pro 24 Zoll USB-C-Monitor mit WUXGA-Auflösung. Arbeiten Sie produktiver dank des Seitenverhältnisses von 16:10, um mehr Arbeitsinhalte gleichzeitig darzustellen. Vertrauen Sie auf die Bildschirmanzeige - dank überragender Farbgenauigkeit ab dem ersten Einschalten, einer flüssigen Bildwiederholrate sowie verstärktem Farbkontrast. Und all dies mit nahtloser USB-C®-Konnektivität, durch die Ihre Monitor zu einem leistungsstarken Produktivitätszentrum wird. Hauptmerkmale Bildschirm Bildschirmdiagonale 61 cm (24") Display-Auflösung 1920 x 1200 Pixel Natives Seitenverhältnis 16:10 Touchscreen Nein HD-Typ WUXGA Panel-Typ IPS Bildschirmform Flach Kontrastverhältnis 1500:1 Maximale Bildwiederholrate 100 Hz Anzahl der Farben des Displays 16,7 Millionen Farben Helligkeit (peak) 350 cd/m² Blendfreier Bildschirm Ja Unterstützte Grafik-Auflösungen 640 x 480 (VGA), 720 x 400, 1024 x 768 (XGA),The HP Series 7 Pro 24-inch WUXGA USB-C Monitor (724pu - 8Y2F7AA#ABB) is a premium display solution designed for professionals who demand high performance and versatility. Featuring a crisp 24-inch (61 cm) screen with a resolution of 1920 x 1200 pixels, this monitor delivers stunning visuals in WUXGA quality, ensuring sharp images and vibrant colors. The sleek black and silver design adds elegance to any workspace while the advanced connectivity options?including USB-C?enable seamless integration with modern laptops and devices, supporting data transfer, video output, and power delivery through a single cable. Ideal for office work, creative tasks such as graphic design or photo editing, as well as multitasking environments thanks to its wide aspect ratio. HP Inc., renowned for innovation in technology solutions worldwide, emphasizes sustainability by incorporating recycled materials into their products and packaging. By choosing this monitor from HP?s eco-conscious lineup, customers actively contribute to environmental protection efforts without compromising on quality or performance. |  | | Manufacturer No.: |
8Y2F7AA#ABB |
 | Product Safety
Responsible Person for the EU:
HP Deutschland GmbH Herrenberger Str. 140, D-71034 Böblingen, D firmen.kunden@hp.com |  |
|
| USB-C Features | | Data Transfer | Yes | | PowerDelivery via USB-C | Yes | | DisplayPort via USB | Yes | | Network (LAN) via USB-C | No | | Referring to Energy Label (2017/1369/EU) | | Trade Mark | HP | | Model | 724pu (HSD-0077-W) | | Energy efficiency class from A (highest efficiency) to G (lowest efficiency) | E | | Power consumption in on-mode (kWh/1000h) | 19 | | Energy efficiency class in HDR mode from A (highest efficiency) to G (lowest efficiency) | - | | Power consumption in on-mode in HDR mode (kWh/1000h) | - | | Visible Screen Diagonal (cm) | 61 | | Visible Screen Diagonal (inch) | 24 | | Resolution in Pixels | 1920 x 1200 | | Product Features TFT Monitors | | Feature 3 | hdmi | | Feature6 | displayport-buchse | | Ports | | USB-C | Yes | | USB-Hub | Yes | | Thunderbolt | No | | HDMI | Yes | | DisplayPort | Yes | | Ports | | HDMI 2.0 | 1x | | USB-C | 1x USB-C 3.2 Gen 1 (5 GBit/s) | | DisplayPort | 1x DisplayPort 1.4 | | Mounting | | Stand | Included | | Wall Mount | Optional at Extra Cost | | Mounting Standard VESA in mm | 100x100 | | General | | Colour | Black / Silver | | Height incl. Stand in cm | 52,14 | | Height without Stand in cm | 34,29 | | Depth incl. Stand in cm | 19,5 | | Depth without Stand in cm | 3,85 | | Weight incl. Stand in kg | 5,2 | | Ergonomics | | Height Adjustable | Yes | | Tiltable - front & back | Yes | | Pivot Function - Display Rotatable | Yes | | Swivel - left/right | Yes | | Equipment | | Energy Efficiency Class | E | | Energy Efficiency Class | E | | Colour Value | eek--class-e | | HDR Capability | No | | Resolution | WUXGA (1920 x 1200) | | Adaptive Synchronisation | No | | Integrated Loudspeaker | No | | Display | | Screen Diagonal in cm | 61 | | Screen Size in inch | 24 | | max. Resolution in Pixels | 1920 x 1200 | | Panel | IPS | | Contrast Ratio | 1500:1 | | Surface | Matt | | Brightness in cd/m² | 350 | | Aspect Ratio | 16:10 | | Horizontal Viewing Angle in ° | 178 | | Vertical Viewing Angle in ° | 178 | | Horizontal Frequency in kHz | 30 - 75 | | Vertical Frequency in Hz | 50 - 75 | | Response Time in ms | 5 | | Pixel Pitch in mm | 0,27 | | Curved Design | No |
Compare with similar items |
| ITEMS | HP Series 7 Pro 24 inch WUXGA USB-C Monitor - 724pu computer monitor 61 cm (24") 1920 x 1200 pixels Black, Silver | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101190124 | 2101204212 | 2101076154 | 2100296472 | 2101431500 |
| On offer since | 12.06.2024 | 27.06.2024 | 29.12.2023 | 23.04.2021 | 14.06.2025 |
| Price | 305,39 EUR | 557,69 EUR | 361,59 EUR | 297,59 EUR | 648,39 EUR |
| Weight | 5.2 kg | 10.88kg | 11.05kg | 13.17kg | 12.82kg |
| Manufacturer | Hp Inc. | Asus | LENOVO | Aoc | Dell |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 61 cm | 67.3 cm | 68.6 cm | 80 cm | 86.4 cm | | Display resolution | 1920 x 1200 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | | Native aspect ratio | 16:10 | 16:9 | 16:9 | 16:9 | 21:9 | | Display technology | LCD | OLED | LED | LED | QD-OLED | | Touchscreen | No | No | No | No | No | | HD type | WUXGA | Quad HD | Quad HD | 2K Ultra HD | Wide Quad HD | | Panel type | IPS | WOLED | IPS | IPS | OLED | | Response time | 5 ms | 0.03 ms | 6 ms | 4 ms | 0.03 ms | | Screen shape | Flat | Flat | Flat | Flat | Curved | | Contrast ratio (typical) | 1500:1 | 1500000:1 | 1000:1 | 1000:1 | 1500000:1 | | Maximum refresh rate | 100 Hz | 240 Hz | 75 Hz | 75 Hz | 240 Hz | | Display number of colours | 16.7 million colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | | Display brightness (typical) | 350 cd/m² | 275 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | | ITEMS | HP Series 7 Pro 24 inch WUXGA USB-C Monitor - 724pu computer monitor 61 cm (24") 1920 x 1200 pixels Black, Silver | | | | |
| Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Pixel pitch | 0.27 x 0.27 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.274 x 0.274 mm | 0.232 x 0.232 mm | | Viewable size, horizontal | 51.8 cm | 59 cm | 59.7 cm | 69.8 cm | 80 cm | | Viewable size, vertical | 32.4 cm | 33.4 cm | 33.6 cm | 39.3 cm | 33.7 cm | | NVIDIA G-SYNC | No | Yes | No | No | Yes | | AMD FreeSync | No | Yes | No | No | Yes | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Built-in speaker(s) | No | No | Yes | Yes | No | | Built-in camera | No | No | Yes | No | No | | Product colour | Black Silver | Black | Black | Black | Blue | | Feet colour | Silver Black | Black | Black | Black | Blue | | Built-in USB hub | Yes | Yes | Yes | Yes | Yes | | HDMI | Yes | Yes | Yes | Yes | Yes | | HDMI ports quantity | 1 | 2 | 1 | 2 | 2 | | HDMI version | 2.0 | 2.0 | 2.1 | 1.4 | 2.1 | | DisplayPorts quantity | 1 | 1 | 2 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | Yes | 12 cm | 15.5 cm | Yes | Yes | | ITEMS | HP Series 7 Pro 24 inch WUXGA USB-C Monitor - 724pu computer monitor 61 cm (24") 1920 x 1200 pixels Black, Silver | | | | |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | | Pivot | Yes | Yes | Yes | Yes | Yes | | Pivot angle | 0 - 90 ° | -90 - 90 ° | -90 - 90 ° | 0 - 180 ° | -5 - 5 ° | | Swivelling | Yes | Yes | Yes | Yes | Yes | | Swivel angle range | 0 - 45 ° | -45 - 45 ° | -45 - 45 ° | -180 - 180 ° | -20 - 20 ° | | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Tilt angle range | -5 - 20 ° | -5 - 20 ° | -5 - 23.5 ° | -5 - 21 ° | -5 - 21 ° | | Power consumption (typical) | 26.4 W | 25 W | 30 W | 35 W | 31 W | | Power consumption (off) | 0.3 W | 0.3 W | 0.5 W | 0.3 W | 0.3 W | | AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | AC input frequency | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | | Width (with stand) | 531.7 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (with stand) | 195 mm | 219 mm | 204.7 mm | 275.1 mm | 232 mm | | Height (with stand) | 521.4 mm | 508 mm | 584.6 mm | 650.6 mm | 555.1 mm | | Weight (with stand) | 5.2 kg | 6.7 kg | 7.9 kg | 9.5 kg | 7.73 kg | | Width (without stand) | 531.7 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (without stand) | 38.5 mm | 50 mm | 53.9 mm | 57.7 mm | 111.2 mm | | Height (without stand) | 342.9 mm | 368 mm | 404.8 mm | 434.2 mm | 361.6 mm | | Package weight | 7.8 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13 kg | | Stand included | Yes | Yes | Yes | Yes | Yes | | ITEMS | HP Series 7 Pro 24 inch WUXGA USB-C Monitor - 724pu computer monitor 61 cm (24") 1920 x 1200 pixels Black, Silver | | | | |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "HP Series 7 Pro 24 inch WUXGA USB-C Monitor - 724pu computer monitor 61 cm (24") 1920 x 1200 pixels Black, Silver" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|