Your search:
No selection
Filter results:
|
Technical specifications | Language |
Weight & dimensions | | Width (with stand) | 816.7 mm | | Depth (with stand) | 267.5 mm | | Height (with stand) | 543.5 mm | | Weight (with stand) | 11 kg | | Width (without stand) | 816.7 mm | | Depth (without stand) | 83.6 mm | | Height (without stand) | 364.4 mm | | Weight (without stand) | 7.5 kg | Sustainability | | Sustainability certificates | ENERGY STAR, EPEAT, TCO | Power | | Energy efficiency class (SDR) | F | | Energy efficiency class (HDR) | G | | Energy consumption (SDR) per 1000 hours | 29 kWh | | Energy consumption (HDR) per 1000 hours | 42 kWh | | Power consumption (typical) | 29 W | | Power consumption (standby) | 0.5 W | | AC input voltage | 100 - 240 V | | AC input frequency | 50/60 Hz | | Power supply type | Internal | Ports & interfaces | | Built-in USB hub | Yes | | HDMI | Yes | | Headphone out | Yes | | USB upstream port type | USB Type-A | | Number of upstream ports | 1 | | USB Type-A downstream ports quantity | 4 | | USB Type-C downstream ports quantity | 1 | | USB Power Delivery (USB PD) | Yes | | USB Power Delivery up to | 90 W | | HDMI ports quantity | 2 | | HDMI version | 2.0 | | DisplayPorts quantity | 1 | | Built-in KVM switch | Yes | Performance | | NVIDIA G-SYNC | No | | AMD FreeSync | No | | Flicker-free technology | Yes | Packaging data | | Package width | 988 mm | | Package depth | 203 mm | | Package height | 482 mm | | Package weight | 13.7 kg | Other features | | Brand specific technologies | Black Stabilizer, Super+ Resolution | | Picture-by-Picture (PbP) | Yes | Network | | Ethernet LAN | Yes | Multimedia | | Built-in speaker(s) | Yes | | Built-in camera | No | | Number of speakers | 2 | | RMS rated power | 10 W | Ergonomics | | VESA mounting | Yes | | Height adjustment | Yes | | Panel mounting interface | 100 x 100 mm | | Adjustable height (max) | 15 cm | | Swivelling | Yes | | Swivel angle range | -45 - 45 ° | | Tilt adjustment | Yes | | Tilt angle range | -5 - 21 ° | | On Screen Display (OSD) | Yes | Display | | Display diagonal | 86.4 cm | | Display resolution | 3440 x 1440 pixels | | Native aspect ratio | 21:9 | | Display technology | LCD | | Touchscreen | No | | HD type | Wide Quad HD | | Panel type | IPS | | Response time | 5 ms | | Screen shape | Curved | | Contrast ratio (typical) | 1000:1 | | Maximum refresh rate | 60 Hz | | Display number of colours | 1.07 billion colours | | Display brightness (typical) | 300 cd/m² | | Screen curvature rating | 3800R | | Viewing angle, horizontal | 178 ° | | Viewing angle, vertical | 178 ° | | Display diagonal (metric) | 87 cm | | High Dynamic Range (HDR) supported | Yes | | High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | | sRGB coverage (typical) | 99 % | Design | | Market positioning | Business | | Product colour | Black |
Compare with similar items |
| ITEMS | 34BA75QE-B.AEU, LED Monitor | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101211555 | 2101431500 | 2100433536 | 2100725907 | 2099658126 |
| On offer since | 10.07.2024 | 14.06.2025 | 21.10.2023 | 02.11.2022 | 20.01.2020 |
| Price | 426,99 EUR | 792,49 EUR | 246,89 EUR | 220,79 EUR | 1.042,29 EUR |
| Weight | 13.70kg | 12.82kg | 11.82kg | 8.25kg | 15.66kg |
| Manufacturer | Lg | Dell | Benq | Aoc | Eizo |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 86.4 cm | 86.4 cm | 68.6 cm | 62.2 cm | 68.6 cm | | Display resolution | 3440 x 1440 pixels | 3440 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | | Native aspect ratio | 21:9 | 21:9 | 16:9 | 16:9 | 16:9 | | Touchscreen | No | No | No | No | No | | HD type | Wide Quad HD | Wide Quad HD | 2K Ultra HD | Full HD | Quad HD | | Panel type | IPS | OLED | IPS | VA | IPS | | Response time | 5 ms | 0.03 ms | 2 ms | 0.5 ms | 16 ms | | Screen shape | Curved | Curved | Flat | Flat | Flat | | Contrast ratio (typical) | 1000:1 | 1500000:1 | 1000:1 | 3000:1 | 1000:1 | | Maximum refresh rate | 60 Hz | 240 Hz | 165 Hz | 240 Hz | 60 Hz | | Display number of colours | 1.07 billion colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 1.073 billion colours | | Display brightness (typical) | 300 cd/m² | 250 cd/m² | 250 cd/m² | 300 cd/m² | 350 cd/m² | | Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | ITEMS | 34BA75QE-B.AEU, LED Monitor | | | | |
| Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | NVIDIA G-SYNC | No | Yes | Y | No | No | | AMD FreeSync | No | Yes | Yes | Yes | No | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Market positioning | Business | Gaming | Gaming | Gaming | Graphics design | | Product colour | Black | Blue | Black | Black Red | Black | | HDMI | Yes | Yes | Yes | Yes | Yes | | HDMI ports quantity | 2 | 2 | 2 | 2 | 1 | | DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Height adjustment | 15 cm | Yes | 10 cm | Yes | Yes | | Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | | Swivelling | Yes | Yes | Yes | Yes | Yes | | Swivel angle range | -45 - 45 ° | -20 - 20 ° | 15 - 15 ° | -30 - 30 ° | 0 - 344 ° | | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Tilt angle range | -5 - 21 ° | -5 - 21 ° | -5 - 15 ° | -5 - 23 ° | -5 - 35 ° | | Energy efficiency class (SDR) | F | F | G | E | G | | Energy consumption (SDR) per 1000 hours | 29 kWh | 31 kWh | 30 kWh | 18 kWh | 36 kWh | | Power consumption (typical) | 29 W | 31 W | 29 W | 25 W | 35.7 W | | Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | 0.3 W | 0.5 W | | ITEMS | 34BA75QE-B.AEU, LED Monitor | | | | |
| Width (with stand) | 816.7 mm | 814.1 mm | 614 mm | 557.3 mm | 638 mm | | Depth (with stand) | 267.5 mm | 232 mm | 252.5 mm | 258.8 mm | 265 mm | | Height (with stand) | 543.5 mm | 555.1 mm | 525.8 mm | 503 mm | 404.1 mm | | Weight (with stand) | 11 kg | 7.73 kg | 7.4 kg | 4.24 kg | 10.1 kg | | more features | no information | no information | oberflaeche-matt hdmi | oberflaeche-matt | no information |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "34BA75QE-B.AEU, LED Monitor [Energieklasse F]" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|