Your search:
No selection
Filter results:
|
 |
 |
 |
| Delivery to US in: |
|
Currently sold out but back in stock soon |
 |
| Sales Rank: |
0 |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101219752 |
 |
| Description: | Navy, Android 14, 12 GB display: 19,3 cm (7,6 inches) processor: Qualcomm Snapdragon 8 gene 3 main camera: 50 MP + 12 MP + 10 MP front camera: 10 MP Manufacturer no.: SM-F956BDBBEUB>The Samsung Galaxy Z Fold6 is a groundbreaking 5G smartphone that redefines mobile innovation with its foldable design and cutting-edge technology. Featuring a generous 12 GB RAM and 256 GB of internal storage, this Dual-SIM device ensures seamless multitasking, ample space for apps, photos, and videos, and lightning-fast performance. The expansive main display unfolds to deliver an immersive tablet-like experience perfect for productivity tasks such as document editing or split-screen multitasking, while the external screen offers quick access to notifications and essential functions on the go. Powered by one of Samsung?s latest high-performance processors and equipped with advanced camera systems, the Galaxy Z Fold6 excels in photography, gaming, streaming media content in stunning clarity thanks to its dynamic AMOLED displays. As a global leader in electronics innovation, Samsung is committed to sustainability through initiatives like eco-friendly packaging materials and energy-efficient manufacturing processes. By choosing the Galaxy Z Fold6 you not only enjoy state-of-the-art technology but also contribute positively towards environmental protection?making your purchase both smart and responsible. |  | | Manufacturer No.: |
SM-F956BDBBEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| General | | Weight in g | 239 | | Depth in mm | 12,1 | | Height in mm | 153,5 | | Width in mm | 68,1 | | Dimensions in mm | 68,1 x 153,5 x 12,1 | | Colour | Blue | | Housing Features | | IP Code | IPX8 | | Water Protection | Yes | | Outdoor | Yes | | Energy Supply | | Max. Operating Time (Video Playback / h) | 23 | | Max. Operating Time in Web Surfing/hours | 18 | | Wireless Charging | Yes | | Capacity in mAh | 4400 | | Battery Type | Lithium-Ion | | Energy Supply | Rechargeable Battery | | Fast Charging Function | Yes | | Camera | | Max. Aperture Front Camera in f | 2,2 | | Resolution Front Camera in Mio. Pixel | 10 | | Front Camera | Yes | | Video Resolution in Pixel | 7680 x 4320 | | Video Recording | Yes | | Flashlight | Yes | | Max. Aperture Back Camera in f | 1,8 + 2,2 + 2,4 | | Resoultion of Main Camera in Mio. Pixel | 50 + 12 + 10 | | Main Camera | Yes | | Display | | Resolution in Pixels | 2160 x 1856 | | Screen Diagonal in inch | 7,6 | | Screen Diagonal in cm | 19,32 | | Type(s) | AMOLED | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | 5G | Yes | | Connectivity | | W-LAN | Yes | | NFC | Yes | | Ports | | Headphone Jack | 1x USB-C | | Storage | | Memory Card Slot | No | | Internal Storage Capacity in GB | 256 | | Equipment | | Unlock via Face Recognition | Yes | | Fingerprint sensor | Yes | | Separation Dual SIM | 1x eSIM + 1x SIM | | Dual SIM | Yes | | SIM Card Slot | Nano-SIM | | Operating System | Android 14 | | Processor | | Memory/RAM in GB | 12 | | Frequency in GHz | 3,39 + 3,1 + 2,9 + 2,2 | | Processor Core | 8 (Octa Core) | | Product Features Mobile Phone/Smartphones | | Feature12 | usb-c-jack | | Feature11 | nano-sim | | Feature6 | nfc | | Feature 3 | gps | | Feature 2 | mobilfunkstandard-5g |
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101305200 | 2101161173 | 2101394073 | 2101391972 |
| On offer since | 10.12.2024 | 27.04.2024 | 30.04.2025 | 26.04.2025 |
| Price | 1.239,69 EUR | 195,49 EUR | 181,19 EUR | 183,89 EUR |
| Weight | 230 g | 166,8 g | 178 g | 178 g |
| Manufacturer | Honor | Motorola | Motorola | Motorola |
| Category | Hardware/Electronic | Accessories | Hardware/Electronic | Accessories |
| Display diagonal | 16.3 cm | 17 cm | 16.9 cm | 16.9 cm | | Display resolution | 2376 x 1060 pixels | 1080 x 2400 pixels | 2712 x 1220 pixels | 2712 x 1220 pixels | | Screen shape | Flat | Flat | Curved edge screen | Curved edge screen | | Native aspect ratio | 20:9 | 20:9 | 20:9 | 20:9 | | Processor family | Qualcomm Snapdragon | Qualcomm Snapdragon | MediaTek Dimensity | MediaTek Dimensity | | Processor model | 8 Gen 3 | 7s Gen 2 | 7300 | 7300 | | RAM capacity | 12 GB | 8 GB | 8 GB | 8 GB | | Internal storage capacity | 512 GB | 256 GB | 256 GB | 256 GB | | Rear camera type | Triple camera | Dual camera | Dual camera | Dual camera | | Rear camera resolution (numeric) | 40 MP | 50 MP | 50 MP | 50 MP | | Front camera type | Dual camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 20 MP | 32 MP | 32 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | | ITEMS | | | | |
| Second rear camera resolution (numeric) | 50 MP | 13 MP | 13 MP | 13 MP | | Rear camera aperture number | 2.2 | 1.88 | 1.8 | 1.8 | | Second rear camera aperture number | 1.6 | 2.2 | 2.2 | 2.2 | | Front camera aperture number | 2.2 | 2.45 | 2.2 | 2.2 | | Time lapse mode | Yes | Yes | Yes | Yes | | Night mode | Yes | Yes | Yes | Yes | | Panorama | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | | 3G standards | DC-HSDPA HSPA+ WCDMA | HSDPA UMTS WCDMA | CDMA HSPA+ UMTS WCDMA | CDMA HSPA+ UMTS WCDMA | | 4G standard | TD-LTE & FDD-LTE | LTE | LTE | LTE | | 5G standard | NR | Sub6 | NR Sub6 | NR Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | | Bluetooth version | 5.3 | 5.1 | 5.4 | 5.4 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 2.0 | | ITEMS | | | | |
| Form factor | Clamshell | Bar | Bar | Bar | | Product colour | Brown | Blue | Turquoise | Grey | | International Protection (IP) code | IPX8 | IP68 | IP68 | IP68 | | Fast charging | Yes | Yes | Yes | Yes | | Fast charging technology | SuperCharge | TurboPower | TurboPower 68 | TurboPower 68 | | Fingerprint reader | Yes | Yes | Yes | Yes | | Face recognition | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | | Electronic compass | Yes | Yes | Yes | Yes | | Audio system | DTS:X Ultra | Dolby Atmos | Dolby Atmos | Dolby Atmos | | Platform | Android | Android | Android | Android | | Operating system installed | Android 14 | Android 14 | Android 15 | Android 15 | | Battery capacity | 5150 mAh | 5000 mAh | 5200 mAh | 5200 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | | Width | 145.3 mm | 73.1 mm | 73 mm | 73 mm | | ITEMS | | | | |
| Depth | 4.4 mm | 7.9 mm | 7.95 mm | 7.95 mm | | Height | 156.6 mm | 161.9 mm | 161 mm | 161 mm | | AC adapter included | Yes | Yes | No | No | | Quick start guide | Yes | Yes | Yes | Yes | | Cables included | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | SIM card ejector pin | Yes | Yes | Yes | Yes | | more features | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse | no information | no information |
Other interesting products in Smartphones&Cell Phones |
There are currently no product reviews.
|  |
|
|
 |
|