Your search:
No selection
Filter results:
|
 |
| Description: | Samsung Galaxy Z Fold6 - 5G Smartphone - Dual-SIM - RAM 12 GB / Interner Speicher 256 GB - OLED-Display - 7.6" - 7.6" - 2160 x 1856 Pixel 2160 x 1856 Pixel (120 Hz) (SM-F956BDBBEUE) Entdecken Sie das Samsung Galaxy Z Fold6, ein Wunderwerk der Technik, das die Möglichkeiten eines Smartphones neu definiert. Mit seinem innovativen, nach innen faltbaren Design und einem atemberaubenden 7,6-Zoll-Infinity Flex Dynamic AMOLED 2X-Display bietet das Z Fold6 ein großartiges Seherlebnis, das sich perfekt für alles eignet, vom Ansehen von Videos bis zum Multitasking. Mit der Dreifach-Rückkamera des Geräts können Sie jeden Moment in atemberaubenden Details festhalten, während der leistungsstarke Snapdragon 8 Gen 3 for Galaxy-Prozessor für eine reibungslose, verzögerungsfreie Leistung sorgt, egal ob Sie spielen oder arbeiten. Dank der Dolby Atmos-Soundtechnologie ist jeder Ton kristallklar und sorgt für ein beeindruckendes Unterhaltungserlebnis. Das Galaxy Z Fold6 ist mit seinem dualen 4400-mAh-Akkusystem,The Samsung Galaxy Z Fold6 is a cutting-edge 5G smartphone that redefines mobile versatility with its innovative foldable design. Featuring a massive 7.6-inch OLED display with an impressive resolution of 2160 x 1856 pixels, the device offers an immersive viewing experience perfect for multitasking, gaming, and media consumption. Equipped with Dual-SIM capability, it allows seamless management of work and personal contacts on one device. With 12 GB RAM and 256 GB internal storage, users can enjoy smooth performance even when running demanding applications or storing large files. The advanced hinge mechanism ensures durability while maintaining a sleek profile.
Samsung has established itself as a global leader in technology by consistently delivering high-quality products known for reliability and innovation. The Galaxy Z Fold6 integrates seamlessly into both professional and personal lifestyles?enabling productivity through split-screen features, enhanced S Pen support (sold separately), and robust security measures to protect sensitive data.
In terms of sustainability, Samsung is committed to reducing its environmental footprint by using recycled materials in manufacturing processes and implementing energy-efficient technologies across their product lines. By choosing the Galaxy Z Fold6, customers contribute to these positive efforts towards environmental protection?making not only a smart tech investment but also supporting responsible corporate practices that benefit our planet. |  | | Manufacturer No.: |
SM-F956BDBBEUE |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung Electronic PO Box 12987, Dublin, Irland
|  |
|
Compare with similar items |
| ITEMS | | | | |
| |  |  |  |  |
| | | | | |
| Item number | 2101404786 | 2101340645 | 2101340643 | 2101391972 |
| On offer since | 15.05.2025 | 03.02.2025 | 03.02.2025 | 26.04.2025 |
| Price | 571,29 EUR | 888,59 EUR | 821,59 EUR | 189,69 EUR |
| Weight | 163 g | 218 g | 218 g | 178 g |
| Manufacturer | Samsung Displays | Samsung Displays | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories |
| Display diagonal | 17 cm | 17.5 cm | 17.5 cm | 16.9 cm | | Display resolution | 3120 x 1440 pixels | 3120 x 1440 pixels | 3120 x 1440 pixels | 2712 x 1220 pixels | | Screen shape | Flat | Flat | Flat | Curved edge screen | | Display number of colours | 16 million colours | 16 million colours | 16 million colours | 1.07 billion colours | | Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | | Brand specific technologies | Always-on display | Always-on display | Always-on display | Water touch | | Processor family | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | MediaTek Dimensity | | Processor model | 8 Elite | 8 Elite | 8 Elite | 7300 | | RAM capacity | 12 GB | 12 GB | 12 GB | 8 GB | | Internal storage capacity | 256 GB | 256 GB | 256 GB | 256 GB | | Compatible memory cards | Not supported | Not supported | Not supported | MicroSD (TransFlash) | | Rear camera type | Dual camera | Quad camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 200 MP | 200 MP | 200 MP | 50 MP | | ITEMS | | | | |
| Front camera type | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 12 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 12 MP | 50 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.7 | 1.7 | 1.7 | 1.8 | | Second rear camera aperture number | 2.2 | 3.4 | 3.4 | 2.2 | | Front camera aperture number | 2.2 | 2.2 | 2.2 | 2.2 | | Flash type | LED | LED | LED | LED | | Video capture resolution (max) | 7680 x 4320 pixels | 4320 x 7680 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | | Maximum frame rate | 240 fps | 240 fps | 240 fps | 240 fps | | Auto focus | Yes | Yes | Yes | Yes | | Image stabilizer | Yes | Yes | Yes | Yes | | Image stabilizer type | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | | Night mode | Yes | Yes | Yes | Yes | | Panorama | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | | Slow motion mode | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | | ITEMS | | | | |
| 3G standards | UMTS | UMTS WCDMA | UMTS WCDMA | CDMA HSPA+ UMTS WCDMA | | 4G standard | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | NR Sub6 | | Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6 (802.11ax) | | Bluetooth | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | | Bluetooth version | 5.4 | 5.4 | 5.4 | 5.4 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Headphone connectivity | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | Form factor | Bar | Bar | Bar | Bar | | Product colour | Black | Silver White | Blue Silver | Grey | | International Protection (IP) code | IP68 | IP68 | IP68 | IP68 IP69 | | Fast charging | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | | ITEMS | | | | |
| Platform | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 15 | Android 15 | Android 15 | | Battery capacity | 3900 mAh | 5000 mAh | 5000 mAh | 5200 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | | USB Type-C charging port | Yes | Yes | Yes | Yes | | Width | 75.6 mm | 77.6 mm | 77.6 mm | 73 mm | | Depth | 5.8 mm | 8.2 mm | 8.2 mm | 7.95 mm | | Height | 158.2 mm | 162.8 mm | 162.8 mm | 161 mm | | AC adapter included | No | No | No | No |
Other interesting products in Smartphones&Cell Phones |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Samsung Galaxy Z Fold6 SM-F956B 19.3 cm (7.6") Dual SIM Android 14 5G USB Type-C 12 GB 256 GB 4400 mAh Navy" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|