Processor |
Efficient cores | 12 |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Efficient-core base frequency | 1.5 GHz |
Maximum turbo power | 219 W |
Number of processors installed | 1 |
Number of processors supported | 1 |
Performance cores | 8 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Performance-core base frequency | 2.1 GHz |
Processor base power | 65 W |
Processor boost frequency | 5.4 GHz |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Processor cores | 20 |
Processor family | Intel® Core™ i7 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor manufacturer | Intel |
Processor model | i7-14700 |
Processor threads | 28 |
Memory |
ECC | No |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory channels | Single-channel |
Memory data transfer rate | 5600 MT/s |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x SO-DIMM |
Non-ECC | Yes |
Ports & interfaces |
Combo headphone/mic port | Yes |
DisplayPort version | 1.4 |
DisplayPorts quantity | 3 |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Number of SATA III connectors | 3 |
Number of USB ports with PowerShare support | 1 |
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Number of rear USB ports | 6 |
Number of rear audio ports | 1 |
PowerShare | Yes |
Thunderbolt 3 ports quantity | 0 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Power |
80 PLUS certification | 80 PLUS Platinum |
Power supply | 300 W |
Power supply input frequency | 47/63 Hz |
Power supply input voltage | 90 - 264 V |
Operational conditions |
Non-operating altitude | 0 - 10668 m |
Non-operating shock | 105 G |
Non-operating vibration | 1.37 G |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 10 - 35 °C |
Operating vibration | 0.26 G |
Storage relative humidity (H-H) | 5 - 95 % |
Storage temperature (T-T) | -40 - 65 °C |
Weight & dimensions |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 5.38 kg |
Width | 92.6 mm |
Network |
Bluetooth | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,2500,100 Mbit/s |
Wi-Fi | No |
Software |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Operating system language | English, Spanish, French, Italian, Polish |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Storage |
NVMe | Yes |
Number of SSDs installed | 1 |
Number of storage drives installed | 1 |
Optical drive type | No |
RAID support | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
SSD performance class | 40 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Expansion slots |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x4 (Gen 3.x) slots | 1 |
Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
Discrete graphics card model | NVIDIA T1000 |
Discrete graphics memory type | GDDR6 |
Graphics card Mini DisplayPort ports quantity | 4 |
Maximum discrete graphics card resolution | 3840 x 2160 pixels |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Number of discrete graphics cards | 1 |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Packaging content |
Cables included | AC |
Design |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Chassis type | SFF |
Intel® vPro™ Platform Eligibility | Yes |
Placement supported | Vertical |
Product colour | Black |
Water cooling system | No |
Performance |
Audio system | Waves MaxxAudio |
Built-in speaker(s) | No |
Market positioning | Business |
Motherboard chipset | Intel W680 |
Product type | Workstation |
Trusted Platform Module (TPM) | Yes |
Sustainability |
Sustainability certificates | ENERGY STAR, TCO |
Carbon footprint |
Carbon emissions, end-of-life (kg of CO2e) | 3.58 |
Carbon emissions, energy usage (kg of CO2e) | 188 |
Carbon emissions, logistics (kg of CO2e) | 15.4 |
Carbon emissions, manufacturing (kg of CO2e) | 232.76 |
PAIA version | 1.3.1, 2022 |
Total carbon emissions, standard deviation (kg of CO2e) | 132 |
Total carbon emissions, w/o use phase (kg of CO2e) | 251 |
Total carbon footprint (kg of CO2e) | 439 |
Display |
Display included | No |