Your search:
No selection
Filter results:
|
 |
 |
 |
| Delivery to US in: |
 |
8-12 workdays (resupply of stocks) |
 |
| Sales Rank: |
#3402 in Monitors #41585 in Computer |
 | | Style: |
Monitors |
 |
| Product No.: |
2101242487 |
 |
| Description: | 68.6 cm (27 Zoll), weiß, Full-HD, Adaptive Sync, HDMI, DisplayPort, Pivot, HDR, 180Hz PanelSichtbares Bild: 68,6 cm (27 Zoll)Auflösung: 1920 x 1080 PixelReaktionszeit: 1 ms (GtG)Format: 16:9Philips Evnia 27M2N3201A Gaming-Monitor 68,6 cm (27 Zoll) Full-HD, IPS-Panel, HDMI, DispalyPort, 1ms, 180Hz, AdaptiveSync (27M2N3201A/00) Hauptmerkmale Energie Effizienzklasse EWeee-Nr.: 54978142The Philips Evnia 27M2N3201A is a cutting-edge 27-inch gaming monitor designed to deliver an immersive and responsive experience for gamers of all levels. Featuring a Full HD (1920x1080) IPS panel, it offers vibrant colors and wide viewing angles, ensuring every detail in your games comes to life. With a rapid refresh rate of up to 180Hz and an ultra-fast 1ms MPRT response time, this monitor minimizes motion blur and ghosting, providing smooth visuals even during fast-paced action scenes. AMD FreeSync Premium support ensures tear-free gameplay by synchronizing the monitor?s refresh rate with your graphics card. Connectivity options include HDMI and DisplayPort inputs for versatile compatibility with PCs and consoles. Philips is renowned for its commitment to innovation, quality, and sustainability; their monitors are produced using eco-friendly materials and energy-efficient technologies that reduce environmental impact without compromising performance. By choosing the Evnia 27M2N3201A, you not only enhance your gaming setup but also contribute positively towards environmental protection thanks to Philips? sustainable manufacturing practices. |  | | Manufacturer No.: |
27M2N3201A |
 | Product Safety
Responsible Person for the EU:
MMD Monitors & Display Nederland B.V. Prinsbernardplein 200, 1097 JB Amsterdam, NL kevin.yang@tpv-tech.com |  |
|
Compare with similar items |
| ITEMS | Philips Evnia 27M2N3201A/00 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101242487 | 2101204212 | 2101076154 | 2100296472 | 2101431500 |
| On offer since | 03.09.2024 | 27.06.2024 | 29.12.2023 | 23.04.2021 | 14.06.2025 |
| Price | 191,99 EUR | 564,99 EUR | 354,19 EUR | 297,59 EUR | 670,59 EUR |
| Weight | 8.80kg | 9.72kg | 11.05kg | 13.17kg | 12.82kg |
| Manufacturer | Philips | Asus | LENOVO | Aoc | Dell |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 68.6 cm | 67.3 cm | 68.6 cm | 80 cm | 86.4 cm | | Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | | Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | | Display technology | LCD | OLED | LED | LED | QD-OLED | | Touchscreen | No | No | No | No | No | | HD type | Full HD | Quad HD | Quad HD | 2K Ultra HD | Wide Quad HD | | Panel type | IPS | WOLED | IPS | IPS | OLED | | Response time | 1 ms | 0.03 ms | 6 ms | 4 ms | 0.03 ms | | Screen shape | Flat | Flat | Flat | Flat | Curved | | Contrast ratio (typical) | 1000:1 | 1500000:1 | 1000:1 | 1000:1 | 1500000:1 | | Maximum refresh rate | 180 Hz | 240 Hz | 75 Hz | 75 Hz | 240 Hz | | Display number of colours | 16.7 million colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | | Display brightness (typical) | 300 cd/m² | 275 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | | ITEMS | Philips Evnia 27M2N3201A/00 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White | | | | |
| Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Pixel pitch | 0.311 x 0.311 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.274 x 0.274 mm | 0.232 x 0.232 mm | | Viewable size, horizontal | 59.8 cm | 59 cm | 59.7 cm | 69.8 cm | 80 cm | | Viewable size, vertical | 33.6 cm | 33.4 cm | 33.6 cm | 39.3 cm | 33.7 cm | | NVIDIA G-SYNC | No | Yes | No | No | Yes | | AMD FreeSync | No | Yes | No | No | Yes | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Built-in speaker(s) | Yes | No | Yes | Yes | No | | Built-in camera | No | No | Yes | No | No | | Product colour | White | Black | Black | Black | Blue | | Built-in USB hub | No | Yes | Yes | Yes | Yes | | HDMI | Yes | Yes | Yes | Yes | Yes | | HDMI ports quantity | 2 | 2 | 1 | 2 | 2 | | HDMI version | 2.0 | 2.0 | 2.1 | 1.4 | 2.1 | | DisplayPorts quantity | 1 | 1 | 2 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | 13 cm | 12 cm | 15.5 cm | Yes | Yes | | Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | | ITEMS | Philips Evnia 27M2N3201A/00 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White | | | | |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington | | Pivot | Yes | Yes | Yes | Yes | Yes | | Pivot angle | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° | 0 - 180 ° | -5 - 5 ° | | Swivelling | Yes | Yes | Yes | Yes | Yes | | Swivel angle range | -30 - 30 ° | -45 - 45 ° | -45 - 45 ° | -180 - 180 ° | -20 - 20 ° | | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Tilt angle range | -5 - 20 ° | -5 - 20 ° | -5 - 23.5 ° | -5 - 21 ° | -5 - 21 ° | | Power consumption (typical) | 27.4 W | 25 W | 30 W | 35 W | 31 W | | Power consumption (off) | 0.3 W | 0.3 W | 0.5 W | 0.3 W | 0.3 W | | AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | AC input frequency | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | | Width (with stand) | 614 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (with stand) | 261 mm | 219 mm | 204.7 mm | 275.1 mm | 232 mm | | Height (with stand) | 519 mm | 508 mm | 584.6 mm | 650.6 mm | 555.1 mm | | Weight (with stand) | 5.82 kg | 6.7 kg | 7.9 kg | 9.5 kg | 7.73 kg | | Width (without stand) | 614 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (without stand) | 60 mm | 50 mm | 53.9 mm | 57.7 mm | 111.2 mm | | Height (without stand) | 368 mm | 368 mm | 404.8 mm | 434.2 mm | 361.6 mm | | Package weight | 9.15 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13 kg | | Stand included | Yes | Yes | Yes | Yes | Yes | | ITEMS | Philips Evnia 27M2N3201A/00 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White | | | | |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Philips Evnia 27M2N3201A/00 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD White" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|