Your search:
No selection
Filter results:
|
 |
 |
| Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#36 in Power Supplies #1562 in Computer |
 | | Style: |
Power Supplies |
 |
| Product No.: |
2101256555 |
 |
|
| Description: | Die überarbeitete FOCUS PX- und GX-Serie ist der Nachfolger der FOCUS PLUS-Serie, die nach ihrer Markteinführung im Jahr 2017 schnell zu einem der beliebtesten Netzteile auf dem Markt wurde. Im Jahr 2019 nahmen die Ingenieure von Seasonic einige Verbesserungen an der erfolgreichen Serie vor, wie beispielsweise das Entfernen der Inline-Kondensatoren an den mitgelieferten Kabeln. Neben der Namensänderung der Serie wurden auch das Gehäuse des Netzteils und die Verpackung überarbeitet, um das Konzept der One schwarz, 1x 12-Pin High Power GPU, 3x PCIe, Kabel-Management, 850 WattLeistung: 850 WattFeature: Kabel-Management, Aktiv-PFC, 80 PLUS GoldStandard: ATX12V 2.4Weee-Nr.: 54978142The 850W Seasonic Focus-GX-850 ATX 3.1 80+ Gold is a premium power supply unit designed for high-performance PCs and gaming systems. With an impressive output of 850 watts, it supports the latest ATX 3.1 standard and features full modularity, allowing users to connect only the cables they need for optimal airflow and cable management. The PSU boasts an outstanding efficiency rating with its 80 PLUS Gold certification, ensuring lower energy consumption and reduced heat generation under load. Advanced protection mechanisms such as OPP, OVP, UVP, SCP, and OTP safeguard your components from electrical faults. Sea Sonic is renowned for its commitment to quality engineering and reliability in power solutions since its founding in 1975. The company actively pursues sustainability through eco-friendly manufacturing processes and recyclable packaging materials?by choosing this product you support responsible production practices that help protect our environment. |  | | Manufacturer No.: |
FOCUS-GX-850-V4 |
 | Product Safety
Responsible Person for the EU:
Sea Sonic Europe B.V. - Walter Sun Rietveld 7, 5258ED Berlicum, NL alter.sun@seasonic.com |  |
|
Compare with similar items |
| ITEMS | Seasonic Focus GX power supply unit 850 W 20+4 pin ATX ATX Black | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101256555 | 2101415765 | 2101345851 | 2101314927 | 2101244558 |
| On offer since | 21.09.2024 | 21.05.2025 | 11.02.2025 | 17.12.2024 | 06.09.2024 |
| Price | 156,99 EUR | 426,99 EUR | 713,19 EUR | 504,09 EUR | 500,89 EUR |
| Weight | 3.50kg | 2.37 kg | 2.8 kg | 7.10kg | 6.47kg |
| Manufacturer | Sea Sonic | Asus | Asus | Seasonic | Seasonic |
| Category | Hardware/Electronic | Adapter/Cable | Adapter/Cable | Adapter/Cable | Adapter/Cable |
| Total power | 850 W | 1200 W | 1600 W | 1600 W | 2200 W | | AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 115 - 240 V | | Combined power (+3.3V) | 100 W | 125 W | 125 W | 125 W | 125 W | | Combined power (+12V) | 840 W | 1200 W | 1600 W | 1600 W | 2200 W | | Combined power (-12V) | 3.6 W | 3.6 W | 3.6 W | 6 W | 6 W | | Combined power (+5Vsb) | 15 W | 15 W | 15 W | 15 W | 15 W | | Max output current (+3.3V) | 20 A | 30 A | 30 A | 25 A | 25 A | | Max output current (+12V) | 70 A | 100 A | 133.3 A | 133.3 A | 183.3 A | | Max output current (+5V) | 20 A | 25 A | 25 A | 25 A | 25 A | | Max output current (-12V) | 0.3 A | 0.3 A | 0.3 A | 0.5 A | 0.5 A | | Max output current (+5Vsb) | 3 A | 3 A | 3 A | 3 A | 3 A | | Motherboard power connector | 20+4 pin ATX | 20+4 pin ATX | 20+4 pin ATX | 24-pin ATX | 24-pin ATX | | Motherboard power cable length | 61 cm | 61 cm | 61 cm | 61 cm | 61 cm | | ITEMS | Seasonic Focus GX power supply unit 850 W 20+4 pin ATX ATX Black | | | | |
| SATA power cable length | 450,810,860 mm | 400,120 mm | 120,400 mm | 950 mm | 450 470 550 570 760 860 950 mm | | Peripheral (Molex) power cable length | 470,690 mm | 400,150 mm | 150,400 mm | 690 mm | 470,690 mm | | CPU power cable length | 65 cm | 100 cm | 100 cm | 70 cm | 70 cm | | Purpose | PC | PC | PC | PC | PC | | Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | ATX | | 80 PLUS certification | 80 PLUS Gold | 80 PLUS Platinum | 80 PLUS Titanium | 80 PLUS Titanium | 80 PLUS Platinum | | ATX version | 3.0 | 3.1 | 3.1 | 3.1 | 3.0 | | Mean time between failures (MTBF) | 100000 h | 120000 h | 120000 h | 100000 h | 150000 h | | Product colour | Black | Black | Grey | Black | Black | | Width | 150 mm | 190 mm | 200 mm | 210 mm | 150 mm | | Depth | 140 mm | 150 mm | 150 mm | 150 mm | 210 mm | | Height | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm |
Other interesting products in Power Supplies |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
|
 |
|