Display/Anzeige |
Touchscreen | No |
RGB colour space | sRGB |
Panel type | IPS |
HD type | 2.2K |
Display resolution | 2240 x 1400 pixels |
Display diagonal (metric) | 35.6 cm |
Display diagonal | 35.6 cm |
Display brightness | 300 cd/m² |
Colour gamut | 100 % |
Anti-glare screen | Yes |
Processor |
Processor model | X1P-42-100 |
Processor manufacturer | Qualcomm |
Processor generation | Snapdragon X Plus |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor cache | 30 MB |
Processor boost frequency | 3.4 GHz |
Ports & interfaces |
USB4 Gen 3x2 ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Combo headphone/mic port | Yes |
Memory |
Memory form factor | On-board |
Memory data transfer rate | 8533 MT/s |
Memory clock speed | 8533 MHz |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Internal memory | 16 GB |
Weight & dimensions |
Width | 312.9 mm |
Weight | 1.34 kg |
Height (rear) | 1.12 cm |
Height (front) | 8.4 mm |
Depth | 223.5 mm |
Power |
USB Type-C charging port | No |
AC adapter power | 65 W |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
Audio |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Technical details |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
Keyboard |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard colour name | Atmosphere blue |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Network |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
WLAN controller model | Qualcomm FastConnect 7800 |
WLAN controller manufacturer | Qualcomm |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Bluetooth version | 5.4 |
Bluetooth | Yes |
Antenna type | 2x2 |
Security |
Password protection type | BIOS, Power on, User |
Password protection | Yes |
Certificates |
Compliance certificates | RoHS, VCCI |
Software |
Operating system installed | Windows 11 Pro |
Copilot+ PC | Yes |
Camera |
Infrared (IR) camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Storage |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
Storage media | SSD |
SSD interface | PCI Express |
SSD form factor | M.2 |
SSD capacity | 512 GB |
Optical drive type | No |
Number of SSDs installed | 1 |
NVMe | Yes |
Packaging data |
Package width | 80 mm |
Package height | 315 mm |
Package depth | 430 mm |
Other features |
Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. |
Battery |
Fast charging time (50%) | 30 min |
Fast charging | Yes |
Graphics |
On-board graphics card model | Qualcomm Adreno GPU |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board GPU manufacturer | Qualcomm |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Design |
Product type | Laptop |
Product colour | Blue |
Original brand name | HP |
Market positioning | Premium |
Introduction year | 2024 |
Form factor | Clamshell |
Country of origin | China |
Colour name | Atmosphere blue |
Brand-specific features |
HP speaker type | HP Dual Speakers |
HP segment | Business |
HP front camera | HP Webcam 5MP |
HP Smart AC Adapter | Yes |
HP GTIN (EAN/UPC) | 198828842688 |
HP Documentation | Yes |
Logistics data |
Harmonized System (HS) code | 8471300000 |
Sustainability |
Sustainable technologies and materials | 50% post-consumer recycled plastic; Keyboard keycaps contain post-consumer recycled plastic; 50% recycled metal |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Neural processor unit (NPU) |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
GPU performance up to | 1.7 TOPs |