Your search:
No selection
Filter results:
|
 |
 |
 |
Delivery to US in: |
 |
7-11 workdays (resupply of stocks) |
 |
Sales Rank: |
#35 in Smartphones&Cell Phones #451 in Electronics |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2101293379 |
 |
Description: | Twilight Purple, Kunstleder, Android 14, 8 GB-Display: 16,5 cm (6,49 Zoll)-Prozessor: MediaTek Dimensity 7025-Hauptkamera: 50 MP + 8 MP-Frontkamera: 16 MPManufacturer-Nr.: PB5U0005SEThe Moto G55 5G 256GB in purple by Motorola is a powerful and stylish smartphone designed for users who demand speed, storage, and reliability. Featuring a generous 256GB of internal memory, this device ensures you have ample space for all your photos, videos, apps, and documents. The advanced Qualcomm Snapdragon processor delivers smooth performance whether you're multitasking or gaming. With its vibrant Full HD+ display and support for ultra-fast 5G connectivity, streaming content or video calling friends becomes seamless and immersive. The triple camera system allows you to capture stunning images in any lighting condition while the long-lasting battery keeps up with your busy lifestyle. Motorola is renowned for its commitment to quality and innovation; the company also implements sustainability initiatives such as eco-friendly packaging and responsible sourcing of materials. By choosing the Moto G55 5G, customers not only enjoy cutting-edge technology but also contribute positively towards environmental protection. |  | Manufacturer No.: |
PB5U0005SE |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Motorola Mobility Kemperplatz 1, D-10785 Berlin, D
|  |
|
Compare with similar items |
ITEMS | Motorola moto G55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Purple | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101293379 | 2101360481 | 2101287194 | 2101391972 | 2100906157 |
On offer since | 21.11.2024 | 06.03.2025 | 12.11.2024 | 26.04.2025 | 26.05.2023 |
Price | 157,29 EUR | 1.158,69 EUR | 105,39 EUR | 248,69 EUR | 681,49 EUR |
Weight | 182 g | 218 g | 192 g | 178 g | 233 g |
Manufacturer | Motorola | Samsung | Motorola | Motorola | Samsung |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Display diagonal | 16.5 cm | 17.5 cm | 17.1 cm | 16.9 cm | 17.3 cm | Display resolution | 2400 x 1080 pixels | 3120 x 1440 pixels | 2400 x 1080 pixels | 2712 x 1220 pixels | 3088 x 1440 pixels | Screen shape | Flat | Flat | Flat | Curved edge screen | Flat | Panel type | LCD | AMOLED | LCD | P-OLED | OLED | Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | Rounded display corners | Yes | Yes | Yes | Yes | Yes | Processor family | MediaTek Dimensity | Qualcomm Snapdragon | Unisoc | MediaTek Dimensity | Qualcomm Snapdragon | Processor model | 7025 | 8 Elite | T760 | 7300 | 8 Gen 2 | RAM capacity | 8 GB | 12 GB | 4 GB | 8 GB | 8 GB | Internal storage capacity | 256 GB | 1 TB | 128 GB | 256 GB | 256 GB | Compatible memory cards | MicroSD (TransFlash) | Not supported | MicroSD (TransFlash) | MicroSD (TransFlash) | Not supported | Rear camera type | Dual camera | Quad camera | Dual camera | Dual camera | Quad camera | Rear camera resolution (numeric) | 50 MP | 200 MP | 50 MP | 50 MP | 200 MP | ITEMS | Motorola moto G55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Purple | | | | |
Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 16 MP | 12 MP | 16 MP | 32 MP | 12 MP | Rear camera flash | Yes | Yes | Yes | Yes | Yes | Second rear camera resolution (numeric) | 8 MP | 50 MP | 8 MP | 13 MP | 10 MP | Rear camera aperture number | 1.8 | 1.7 | 1.8 | 1.8 | 1.7 | Second rear camera aperture number | 2.2 | 3.4 | 2.2 | 2.2 | 4.9 | Second rear camera pixel size | 1.12 µm | 0.7 µm | 1.12 µm | 1.12 µm | 1.12 µm | Front camera aperture number | 2.4 | 2.2 | 2.45 | 2.2 | 2.2 | Front camera pixel size | 1 µm | 1.12 µm | 1 µm | 1.4 µm | 1.12 µm | Flash type | LED | LED | LED | LED | LED | Video capture resolution (max) | 1920 x 1080 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | 7680 x 4320 pixels | Maximum frame rate | 60 fps | 240 fps | 30 fps | 240 fps | 960 fps | Resolution at capture speed | 1920x1080@30fps 1920x1080@60fps | 1280x720@30fps 1920x1080@30fps 1920x1080@60fps 3840x2160@30fps 3840x2160@60fps | 1920x1080@30fps 3840x2160@30fps | 1920x1080@120fps 1920x1080@240fps 1920x1080@30fps 1920x1080@60fps 3840x2160@30fps | 1920x1080@240fps 1920x1080@960fps 7680x4320@30fps | Auto focus | Yes | Yes | Yes | Yes | Yes | Night mode | Yes | Yes | Yes | Yes | Yes | Panorama | Yes | Yes | Yes | Yes | Yes | Portrait mode | Yes | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | ITEMS | Motorola moto G55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Purple | | | | |
3G standards | WCDMA | UMTS WCDMA | WCDMA | CDMA HSPA+ UMTS WCDMA | UMTS WCDMA | 4G standard | LTE | LTE-TDD & LTE-FDD | LTE | LTE | LTE-TDD & LTE-FDD | 5G standard | NR | Sub6 FDD Sub6 SDL Sub6 TDD | NR | NR Sub6 | Sub6 FDD Sub6 TDD | Bluetooth | Yes | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | Bluetooth version | 5.3 | 5.4 | 5.0 | 5.4 | 5.3 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | Headphone connectivity | 3.5 mm | USB Type-C | 3.5 mm | USB Type-C | USB Type-C | Form factor | Bar | Bar | Bar | Bar | Bar | Product colour | Purple | Black Titanium | Green | Grey | Black | Face recognition | Yes | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Android | Battery capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5200 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Yes | ITEMS | Motorola moto G55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Purple | | | | |
Accelerometer | Yes | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Gyroscope | Yes | Yes | Yes | Yes | Yes | Width | 73.8 mm | 77.6 mm | 76 mm | 73 mm | 78.1 mm | Depth | 8.19 mm | 8.2 mm | 7.79 mm | 7.95 mm | 8.9 mm | Height | 161.6 mm | 162.8 mm | 166.3 mm | 161 mm | 163.4 mm |
Other interesting products in Smartphones&Cell Phones |
Storage | Internal Storage Capacity in GB | 256 | Memory Card Slot | No | Product Features Mobile Phone/Smartphones | Feature 2 | mobilfunkstandard-5g | Feature 3 | gps | Feature6 | nfc | Feature11 | usb-c-jack | Feature Charger YES / NO | ladenetzteil-nein | Feature Ladenetzteil Leistungsangabe | ladenetzteil-5-68 | Processor | CPU Model | MediaTek Dimensity 7025 | Processor Core | 8 (Octa Core) | Frequency in GHz | 2,5 | Memory/RAM in GB | 8 | NPU (AI acceleration) | No | Ports | Headphone Jack | 3.5 mm Jack | Housing Features | Outdoor | Yes | Dust Protection | Yes | Water Protection | Yes | IP Code | IP54 | General | Colour | Pink | Dimensions in mm | 161,56 x 73,82 x 8,19 | Width in mm | 161,56 | Height in mm | 73,82 | Depth in mm | 8,19 | Weight in g | 182 | Equipment | Operating System | Android 14 | SIM Card Slot | Nano-SIM | Dual SIM | Yes | Separation Dual SIM | 1x eSIM + 1x SIM | Fingerprint sensor | Yes | Unlock via Face Recognition | Yes | Energy Supply | Ladenetzteil im Lieferumfang enthalten | No | Leistungsangabe kompatibles Ladenetzteil (Watt) | 5 - 68 | Fast Charging Function | Yes | Energy Supply | Rechargeable Battery | Battery Type | Lithium-Ion | Capacity in mAh | 5000 | Display | Type(s) | LCD | Screen Diagonal in cm | 16,48 | Screen Diagonal in inch | 6,49 | Resolution in Pixels | 2400 x 1080 | Pixel Density in ppi | 405 | Connectivity | NFC | Yes | W-LAN | Yes | Communication | 5G | Yes | LTE/4G | Yes | UMTS/3G | Yes | GSM/2G | Yes | Camera | Main Camera | Yes | Resoultion of Main Camera in Mio. Pixel | 50 + 8 | Image Stabilisation of Back Camera | Optical | Flashlight | Yes | Video Recording | Yes | Front Camera | Yes | Resolution Front Camera in Mio. Pixel | 16 | Max. Aperture Front Camera in f | 2,4 |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Motorola moto G55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Purple" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|