Your search:
No selection
Filter results:
|
 |
 |
 |
| Delivery to US in: |
 |
6-10 workdays (only 5 left in stock) |
 |
| Sales Rank: |
#3361 in Monitors #64176 in Computer |
 | | Style: |
Monitors |
 |
| Product No.: |
2101329559 |
 |
| Description: | Der Philips 24B2G5301 Monitor bietet ein Seherlebnis mit einem 24-Zoll-Desktop-Formfaktor und einer nativen Auflösung von 1920 x 1080 für Full HD-Darstellung. Die IPS-TFT-Technologie mit einem weiten horizontalen und vertikalen Betrachtungswinkel von 178 Grad sorgt dafür, dass die Farben und Kontraste aus verschiedenen Blickwinkeln lebendig und präzise bleiben. Die fortschrittliche Beschichtung des Bildschirms minimiert Blendeffekte und bietet Langlebigkeit, so dass er sich für Arbeit und FreizeitaktivitäteTechnische Daten Energie Effizienzklasse CThe Philips 24B2G5301/00 is a versatile 60.5 cm (23.8") monitor designed for both home and office use, offering an optimal balance between performance and sustainability. With its Full HD resolution in a 16:9 aspect ratio, this display delivers crisp visuals and vibrant colors, ideal for productivity tasks, multimedia consumption, or even light gaming. Connectivity is highly flexible thanks to HDMI, DisplayPort (DP), and USB-C ports?allowing seamless integration with laptops, desktops, and other devices while supporting fast data transfer and device charging via USB-C. The dark grey finish gives the monitor a modern look that fits any workspace.
Philips has equipped this model with energy-efficient technology rated at Energy Class C under the latest EU regulations?helping users reduce their carbon footprint without compromising on quality or functionality. Features like LowBlue Mode and Flicker-Free technology ensure comfortable viewing during extended sessions by minimizing eye strain.
As part of Philips' ongoing commitment to environmental responsibility, many components are made from sustainable materials; packaging uses recycled content where possible; production processes aim to minimize waste and emissions. By choosing this monitor, customers not only benefit from advanced features but also contribute positively towards global sustainability efforts?a purchase that supports both personal needs and broader ecological goals. |  | | Manufacturer No.: |
24B2G5301 |
 | Product Safety
Responsible Person for the EU:
Philips GmbH Market DACH Röntgenstrasse 22, 22335 Hamburg, Deutschland Unternehmenskommunikation@philips.com |  |
|
Compare with similar items |
| ITEMS | 60,5cm (23,8") 24B2G5301 16:09 HDMI+DP+USB-C darkgrey [Energieklasse C] (24B2G5301/00) | | | | |
| | !["Philips-60,5cm (23,8") 24B2G5301 16:09 HDMI+DP+USB-C darkgrey [Energieklasse C] (24B2G5301/00)-Philips-Hardware/Electronic" "Philips-60,5cm (23,8") 24B2G5301 16:09 HDMI+DP+USB-C darkgrey [Energieklasse C] (24B2G5301/00)-Philips-Hardware/Electronic"](https://img.grooves.land/images/icecatdaten/001/747/8721038001747k.jpg) |  |  |  |  |
| | | | | | |
| Item number | 2101329559 | 2101204212 | 2101076154 | 2100296472 | 2101431500 |
| On offer since | 16.01.2025 | 27.06.2024 | 29.12.2023 | 23.04.2021 | 14.06.2025 |
| Price | 301,39 EUR | 564,99 EUR | 352,09 EUR | 297,59 EUR | 670,59 EUR |
| Weight | 8.14kg | 9.72kg | 11.05kg | 13.17kg | 12.82kg |
| Manufacturer | Philips | Asus | LENOVO | Aoc | Dell |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 60.5 cm | 67.3 cm | 68.6 cm | 80 cm | 86.4 cm | | Display resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | | Native aspect ratio | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 | | Display technology | LCD | OLED | LED | LED | QD-OLED | | Touchscreen | No | No | No | No | No | | HD type | Full HD | Quad HD | Quad HD | 2K Ultra HD | Wide Quad HD | | Panel type | IPS | WOLED | IPS | IPS | OLED | | Response time | 4 ms | 0.03 ms | 6 ms | 4 ms | 0.03 ms | | Screen shape | Flat | Flat | Flat | Flat | Curved | | Contrast ratio (typical) | 1500:1 | 1500000:1 | 1000:1 | 1000:1 | 1500000:1 | | Maximum refresh rate | 60 Hz | 240 Hz | 75 Hz | 75 Hz | 240 Hz | | Display number of colours | 16.7 million colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | | Display brightness (typical) | 300 cd/m² | 275 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | | ITEMS | 60,5cm (23,8") 24B2G5301 16:09 HDMI+DP+USB-C darkgrey [Energieklasse C] (24B2G5301/00) | | | | |
| Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Pixel pitch | 0.275 x 0.275 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.274 x 0.274 mm | 0.232 x 0.232 mm | | Viewable size, horizontal | 52.7 cm | 59 cm | 59.7 cm | 69.8 cm | 80 cm | | Viewable size, vertical | 29.6 cm | 33.4 cm | 33.6 cm | 39.3 cm | 33.7 cm | | NVIDIA G-SYNC | No | Yes | No | No | Yes | | AMD FreeSync | No | Yes | No | No | Yes | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Built-in speaker(s) | Yes | No | Yes | Yes | No | | Built-in camera | No | No | Yes | No | No | | Product colour | Black | Black | Black | Black | Blue | | Feet colour | Silver | Black | Black | Black | Blue | | Built-in USB hub | Yes | Yes | Yes | Yes | Yes | | HDMI | Yes | Yes | Yes | Yes | Yes | | HDMI ports quantity | 1 | 2 | 1 | 2 | 2 | | HDMI version | 1.4 | 2.0 | 2.1 | 1.4 | 2.1 | | DisplayPorts quantity | 1 | 1 | 2 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | Yes | 12 cm | 15.5 cm | Yes | Yes | | ITEMS | 60,5cm (23,8") 24B2G5301 16:09 HDMI+DP+USB-C darkgrey [Energieklasse C] (24B2G5301/00) | | | | |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | | Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington | | Pivot | Yes | Yes | Yes | Yes | Yes | | Pivot angle | -90 - 90 ° | -90 - 90 ° | -90 - 90 ° | 0 - 180 ° | -5 - 5 ° | | Swivelling | Yes | Yes | Yes | Yes | Yes | | Swivel angle range | -180 - 180 ° | -45 - 45 ° | -45 - 45 ° | -180 - 180 ° | -20 - 20 ° | | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Tilt angle range | -5 - 35 ° | -5 - 20 ° | -5 - 23.5 ° | -5 - 21 ° | -5 - 21 ° | | Power consumption (typical) | 14.18 W | 25 W | 30 W | 35 W | 31 W | | Power consumption (off) | 0.3 W | 0.3 W | 0.5 W | 0.3 W | 0.3 W | | AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | AC input frequency | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | | Width (with stand) | 540 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (with stand) | 232 mm | 219 mm | 204.7 mm | 275.1 mm | 232 mm | | Height (with stand) | 501 mm | 508 mm | 584.6 mm | 650.6 mm | 555.1 mm | | Weight (with stand) | 5.61 kg | 6.7 kg | 7.9 kg | 9.5 kg | 7.73 kg | | Width (without stand) | 540 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (without stand) | 56 mm | 50 mm | 53.9 mm | 57.7 mm | 111.2 mm | | Height (without stand) | 324 mm | 368 mm | 404.8 mm | 434.2 mm | 361.6 mm | | Package weight | 7.84 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13 kg | | ITEMS | 60,5cm (23,8") 24B2G5301 16:09 HDMI+DP+USB-C darkgrey [Energieklasse C] (24B2G5301/00) | | | | |
| Stand included | Yes | Yes | Yes | Yes | Yes |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "60, 5cm (23, 8) 24B2G5301 16:09 HDMI+ DP+ USB-C darkgrey [Energieklasse C] (24B2G5301/ 00)" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|