Display |
Touchscreen | Yes |
RGB colour space | sRGB |
Panel type | IPS |
Native aspect ratio | 16:10 |
Maximum refresh rate | 60 Hz |
LED backlight | Yes |
HD type | WUXGA |
Display surface | Gloss |
Display resolution | 1920 x 1200 pixels |
Display glass type | Gorilla Glass |
Display diagonal | 35.6 cm |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Colour gamut | 100 % |
Processor |
Processor threads | 14 |
Processor model | 125U |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor family | Intel Core Ultra 5 |
Processor cores | 12 |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor boost frequency | 4.3 GHz |
Processor base power | 15 W |
Performance-core base frequency | 1.3 GHz |
Performance-core Max Turbo Frequency | 4.3 GHz |
Performance cores | 2 |
Maximum turbo power | 57 W |
Low Power Efficient-cores | 2 |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Efficient-core base frequency | 0.8 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Efficient cores | 8 |
Ports & interfaces |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 0 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Yes |
Memory |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 5600 MHz |
Memory channels | Dual-channel |
Maximum internal memory | 32 GB |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Weight & dimensions |
Width | 313 mm |
Weight | 1.64 kg |
Height (rear) | 1.85 cm |
Height (front) | 1.69 cm |
Depth | 224 mm |
Power |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
AC adapter power | 65 W |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
Audio |
Speakers manufacturer | Harman Kardon |
Speaker power | 2 W |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Audio system | Dolby Atmos |
Audio chip | Realtek ALC3287 |
Keyboard |
Spill-resistant keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard language | German |
Keyboard backlit | Yes |
Operational conditions |
Storage temperature (T-T) | 5 - 43 °C |
Storage relative humidity (H-H) | 5 - 95 % |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 8 - 95 % |
Maximum shipping altitude | 3048 m |
Network |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WWAN | Not installed |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ethernet LAN | No |
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 2x2 |
Security |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, HDD, Power on, Supervisor |
Password protection | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Certificates |
Certification | ENERGY STAR 8.0
EPEAT Gold Registered
ErP Lot 6
ErP Lot 26
RoHS compliant
TCO Certified 9.0
Eyesafe Certified 2.0
TÜV Rheinland Low Blue Light
MIL-STD-810H |
Software |
Operating system language | German |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Bundled software | Office Trial |
Camera |
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Storage |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
Storage media | SSD |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
SSD capacity | 1 TB |
Optical drive type | No |
Number of SSDs installed | 1 |
NVMe | Yes |
M.2 SSD size | 2242 (22 x 42 mm) |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Battery |
Fast charging | Yes |
Continuous video playback time | 19.9 h |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10.78 h |
Battery capacity | 60 Wh |
Graphics |
On-board graphics card model | Intel Graphics |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
Design |
Product type | Hybrid (2-in-1) |
Product colour | Grey |
Housing material | Aluminium |
Form factor | Convertible (Folder) |
Colour name | Luna Grey |
Performance |
Motherboard chipset | Intel SoC |
Packaging content |
AC adapter included | Yes |
Neural processor unit (NPU) |
Windows Studio effects support | Yes |
Sparsity support | Yes |
Neural processor unit (NPU) | Intel AI Boost |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
AI datatype support on NPU | FP16, FP32, Int8 |