Weight & dimensions |
| Weight | 188.8 g |
| Width | 76 mm |
| Depth | 8.17 mm |
| Height | 165.7 mm |
| Package width | 94.8 mm |
| Package depth | 33.5 mm |
| Package height | 177.8 mm |
| Package weight | 330 g |
Subscription |
| Subscription type | No subscription |
Storage |
| RAM capacity | 4 GB |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| RAM type | LPDDR4X |
| Maximum memory card size | 1 TB |
Software |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
Sensors |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gesture sensor | Yes |
Processor |
| Processor family | MediaTek |
| Processor model | Helio G81 Extreme |
| Processor frequency | 2 GHz |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor cores | 8 |
Power |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 18 W |
Ports & interfaces |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
Performance |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | TurboPower |
| Graphics card | Mali-G52 MC2 |
| AI control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Vibrating alert | Yes |
Packaging content |
| AC adapter included | No |
| Cables included | USB Type-A to USB Type-C |
| Protective case | Yes |
Other features |
| Ringer type | MP3 |
| Repairability index | 3.39 |
| Warranty period | 2 year(s) |
Network |
| SIM card capability | Dual SIM |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Not supported |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| 2G standards | GSM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth version | 5.4 |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | No |
Navigation |
| Position location | Yes |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
Multimedia |
| Number of microphones | 1 |
| Speakers | stereo |
| Audio system | Dolby Atmos |
Endurance |
| Energy efficiency class | A |
| Battery endurance per cycle | 3622 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP54 |
| Energy efficiency scale | A to G |
Display |
| Display diagonal | 16.9 cm |
| Display resolution | 1604 x 720 pixels |
| Screen shape | Flat |
| Screen to body ratio | 85.29 % |
| Panel type | LCD |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 3 |
| Colour depth | 8 bit |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 90 Hz |
| Display brightness | 800 cd/m² |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Pixel density | 263 ppi |
Design |
| Form factor | Bar |
| Product colour | Red |
| Colour name | Plum Red |
| Protection features | Water repellent |
| Housing material | Artificial leather, Glass, Plastic |
Certificates |
| Digital Living Network Alliance (DLNA) certified | No |
Camera |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 50 MP |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera pixel size | 0.64 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera aperture number | 2.05 |
| Front camera pixel size | 1.12 µm |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
| Video recording modes | 720p, 1080p |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Self-timer | Yes |
| Night mode | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
Battery |
| Battery capacity | 5200 mAh |
| Talk time (3G) | 39 h |
| Standby time (3G) | 600 h |
| Continuous audio playback time | 70 h |
| Continuous video playback time | 19 h |
| Continuous navigation | 20 h |