Your search:
No selection
Filter results:
|
 |
 |
 |
| Delivery to US in: |
 |
5-9 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#1647 in Monitors #76541 in Computer |
 | | Style: |
Monitors |
 |
| Product No.: |
2101336222 |
 |
| Description: | 86.4 cm (34 Zoll), weiß, WQHD, VA, Curved, Ambiglow, Dynamic Lighting, USB-Hub, 180Hz PanelSichtbares Bild: 86,4 cm (34 Zoll)Auflösung: 3440 x 1440 PixelReaktionszeit: 1 ms (GtG)Format: 21:9Technische Daten Energie Effizienzklasse FWeee-Nr.: 54978142The Philips Evnia 5000 34M2C5501A is a state-of-the-art curved LED gaming monitor designed to deliver an immersive experience for both casual and competitive gamers. With its expansive 34-inch (86.36 cm) UltraWide QHD display, this monitor offers crisp visuals at a resolution of 3440 x 1440 pixels, ensuring every detail in your games comes alive. The VA panel technology provides deep contrasts and vibrant colors, while the fast refresh rate of up to 165 Hz and a rapid response time minimize motion blur for smooth gameplay. Connectivity options include HDMI, DisplayPort, USB-C with power delivery, and multiple USB ports for versatile device integration.
Ideal for gaming setups as well as productivity tasks like video editing or multitasking across several windows, the Evnia 5000?s ergonomic stand allows height adjustment and tilt customization for maximum comfort during long sessions. Its curvature enhances peripheral vision immersion?a key advantage in fast-paced games.
Philips is renowned worldwide for innovation in electronics and sustainable manufacturing practices. The company integrates eco-friendly materials into their products wherever possible; this model features energy-saving technologies that help reduce environmental impact despite its F energy rating?such as automatic brightness control and recyclable packaging materials.
By choosing the Philips Evnia 5000 monitor, customers not only enjoy top-tier performance but also support responsible production methods that contribute positively to our planet?s future. |  | | Manufacturer No.: |
34M2C5501A/00 |
 | Product Safety
Responsible Person for the EU:
MMD Monitors & Display Nederland B.V. Prinsbernardplein 200, 1097 JB Amsterdam, NL kevin.yang@tpv-tech.com |  |
|
Compare with similar items |
| ITEMS | Evnia 34M2C5501A, Gaming-Monitor | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101336222 | 2101204212 | 2101076154 | 2100296472 | 2101431500 |
| On offer since | 20.02.2025 | 27.06.2024 | 29.12.2023 | 23.04.2021 | 14.06.2025 |
| Price | 344,59 EUR | 564,99 EUR | 352,09 EUR | 297,59 EUR | 670,59 EUR |
| Weight | 11.40kg | 9.72kg | 11.05kg | 13.17kg | 12.82kg |
| Manufacturer | Philips | Asus | LENOVO | Aoc | Dell |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 86.4 cm | 67.3 cm | 68.6 cm | 80 cm | 86.4 cm | | Display resolution | 3440 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 3440 x 1440 pixels | | Native aspect ratio | 21:9 | 16:9 | 16:9 | 16:9 | 21:9 | | Display technology | LCD | OLED | LED | LED | QD-OLED | | Touchscreen | No | No | No | No | No | | HD type | Wide Quad HD | Quad HD | Quad HD | 2K Ultra HD | Wide Quad HD | | Panel type | VA | WOLED | IPS | IPS | OLED | | Response time | 1 ms | 0.03 ms | 6 ms | 4 ms | 0.03 ms | | Screen shape | Curved | Flat | Flat | Flat | Curved | | Contrast ratio (typical) | 4000:1 | 1500000:1 | 1000:1 | 1000:1 | 1500000:1 | | Maximum refresh rate | 180 Hz | 240 Hz | 75 Hz | 75 Hz | 240 Hz | | Display number of colours | 16.7 million colours | 1.073 billion colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | | Display brightness (typical) | 300 cd/m² | 275 cd/m² | 300 cd/m² | 250 cd/m² | 250 cd/m² | | ITEMS | Evnia 34M2C5501A, Gaming-Monitor | | | | |
| Viewing angle, horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Viewing angle, vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Pixel pitch | 0.232 x 0.232 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.274 x 0.274 mm | 0.232 x 0.232 mm | | Viewable size, horizontal | 79.7 cm | 59 cm | 59.7 cm | 69.8 cm | 80 cm | | Viewable size, vertical | 33.4 cm | 33.4 cm | 33.6 cm | 39.3 cm | 33.7 cm | | NVIDIA G-SYNC | No | Yes | No | No | Yes | | AMD FreeSync | Yes | Yes | No | No | Yes | | Flicker-free technology | Yes | Yes | Yes | Yes | Yes | | Built-in speaker(s) | Yes | No | Yes | Yes | No | | Built-in camera | No | No | Yes | No | No | | Product colour | White | Black | Black | Black | Blue | | Built-in USB hub | Yes | Yes | Yes | Yes | Yes | | HDMI | Yes | Yes | Yes | Yes | Yes | | Headphone out | Yes | Yes | Yes | Yes | No | | HDMI ports quantity | 2 | 2 | 1 | 2 | 2 | | HDMI version | 2.0 | 2.0 | 2.1 | 1.4 | 2.1 | | DisplayPorts quantity | 1 | 1 | 2 | 1 | 1 | | VESA mounting | Yes | Yes | Yes | Yes | Yes | | Cable lock slot | Yes | Yes | Yes | Yes | Yes | | Height adjustment | Yes | 12 cm | 15.5 cm | Yes | Yes | | ITEMS | Evnia 34M2C5501A, Gaming-Monitor | | | | |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | | Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington | | Swivelling | Yes | Yes | Yes | Yes | Yes | | Swivel angle range | -30 - 30 ° | -45 - 45 ° | -45 - 45 ° | -180 - 180 ° | -20 - 20 ° | | Tilt adjustment | Yes | Yes | Yes | Yes | Yes | | Tilt angle range | -5 - 20 ° | -5 - 20 ° | -5 - 23.5 ° | -5 - 21 ° | -5 - 21 ° | | Power consumption (typical) | 47.8 W | 25 W | 30 W | 35 W | 31 W | | Power consumption (off) | 0.3 W | 0.3 W | 0.5 W | 0.3 W | 0.3 W | | AC input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | AC input frequency | 50/60 Hz | 50/60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50/60 Hz | | Width (with stand) | 808 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (with stand) | 311 mm | 219 mm | 204.7 mm | 275.1 mm | 232 mm | | Height (with stand) | 434 mm | 508 mm | 584.6 mm | 650.6 mm | 555.1 mm | | Weight (with stand) | 8.61 kg | 6.7 kg | 7.9 kg | 9.5 kg | 7.73 kg | | Width (without stand) | 808 mm | 605 mm | 613.8 mm | 730.2 mm | 814.1 mm | | Depth (without stand) | 69 mm | 50 mm | 53.9 mm | 57.7 mm | 111.2 mm | | Height (without stand) | 369 mm | 368 mm | 404.8 mm | 434.2 mm | 361.6 mm | | Package weight | 11.6 kg | 9.5 kg | 10.9 kg | 12.3 kg | 13 kg | | Stand included | Yes | Yes | Yes | Yes | Yes |
Other interesting products in Monitors |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Evnia 34M2C5501A, Gaming-Monitor" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|