Your search:
No selection
Filter results:
|
 |
 |
| Delivery to US in: |
 |
4-8 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#9 in Smartphones&Cell Phones #72 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101340643 |
 |
|
| Description: | Titanium Silverblue, Android 15, 5G, 12 GBDisplay: 17,42 cm (6,9 Zoll)Prozessor: Qualcomm Snapdragon 8 Elite for GalaxyHauptkamera: 200 MP + 50 MP + 50 MPFrontkamera: 12 MPStarte jetzt in eine neue Ära der mobilen AI mit der neuen Galaxy S25 Serie und Galaxy AI. Erledige deine täglichen Aufgaben ganz einfach per Sprachassistent und unterhalte dich ganz natürlich mit Gemini Live, um neue Ideen zu entwickeln oder anfallende Tasks effizient zu erledigen. Dank App-übergreifender Galaxy AI werden viele manuelle Aufgaben in unterschiedlichen Applikationen mit einer einfachen Konversation erledigt. Erweiterte Kamera-, Bild- und Videobearbeitungsfunktionen bringen deinen Aufnahmen zusätzlich den nötigen Feinschliff.rnrn Technische Daten rn rn Hersteller Samsung rn Betriebssystem Android 15.0 (ab Werk), 7 Betriebssystem-Updates, 7 Jahre Sicherheits-Updates rn Display 6.9", 3120x1440 Pixel, 16 Mio. Farben, AMOLED/?LTPO, kapazitiver Touchscreen, Gorilla Glass Armor 2, flach, Kameraloch, HDR (HDR10+), 1-120Hz Aktualisierungsrate, 240Hz Abtastrate, 2600 Nits (maximal), 498ppi rn Kamera hinten 200.0MP, f/?1.7, Phasenvergleich-AF, Laser-AF, OIS, LED-Blitz,The Samsung Galaxy S25 Ultra 256GB 12RAM 5G DE titanium is the latest flagship smartphone from Samsung, designed for users who demand top-tier performance and innovative features. Equipped with a powerful processor, an impressive 12GB RAM, and a spacious 256GB internal storage, this device ensures seamless multitasking and ample space for all your apps, photos, and videos. The advanced camera system delivers stunning photography in any lighting condition while the vibrant AMOLED display offers breathtaking visuals. With full support for ultra-fast 5G connectivity, you can enjoy smooth streaming, gaming, and downloads wherever you are. Crafted in premium titanium finish specifically for the German market (DE version), it combines elegance with durability.
Samsung is renowned worldwide as a leader in technology innovation. The company places strong emphasis on sustainability by using recycled materials in its devices? construction and implementing energy-efficient manufacturing processes. By choosing the Galaxy S25 Ultra, customers contribute to environmental protection efforts while enjoying cutting-edge technology.
This phone is perfect for professionals needing high productivity on-the-go or tech enthusiasts seeking superior entertainment experiences. Its robust security features protect your data at every step. By purchasing this product from Samsung?a brand committed to positive change?you actively participate in building a more sustainable future. |  | | Manufacturer No.: |
SM-S938BZBDEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| General | | Weight in g | 218 | | Depth in mm | 8,2 | | Height in mm | 162,8 | | Width in mm | 77,6 | | Dimensions in mm | 77,6 x 162,8 x 8,2 | | Colour | Silver / Blue | | Housing Features | | IP Code | IP68 | | Water Protection | Yes | | Dust Protection | Yes | | Outdoor | Yes | | Energy Supply | | Max. Operating Time (Video Playback / h) | 31 | | Wireless Charging | Qi Standard | | Capacity in mAh | 5000 | | Battery Type | Lithium-Ion | | Energy Supply | Rechargeable Battery | | Fast Charging Function | Yes | | Leistungsangabe kompatibles Ladenetzteil (Watt) | 10 - 45 | | Ladenetzteil im Lieferumfang enthalten | No | | Camera | | Max. Aperture Front Camera in f | 2.2 | | Resolution Front Camera in Mio. Pixel | 12 | | Front Camera | Yes | | Video Resolution in Pixel | 7680 x 4320 | | Video Recording | Yes | | Flashlight | Yes | | Image Stabilisation of Back Camera | Optical | | Max. Aperture Back Camera in f | 1.7 + 3.4 + 1.9 + 2.4 | | Resoultion of Main Camera in Mio. Pixel | 200 + 50 + 50 + 10 | | Main Camera | Yes | | Display | | Resolution in Pixels | 3120x1440 | | Screen Diagonal in inch | 6,8 | | Screen Diagonal in cm | 17,22 | | Type(s) | AMOLED | | Communication | | GSM/2G | Yes | | UMTS/3G | Yes | | LTE/4G | Yes | | 5G | Yes | | Connectivity | | W-LAN | Yes | | NFC | Yes | | Ports | | Headphone Jack | 1x USB-C | | Storage | | Memory Card Slot | No | | Internal Storage Capacity in GB | 256 | | Equipment | | Unlock via Face Recognition | Yes | | Fingerprint sensor | Yes | | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | | Dual SIM | Yes | | SIM Card Slot | Nano-SIM | | Operating System | Android 15 | | Processor | | NPU (AI acceleration) | Yes | | Memory/RAM in GB | 12 | | Frequency in GHz | 3,5 + 4,47 | | Processor Core | 8 (Octa Core) | | Product Features Mobile Phone/Smartphones | | Feature Ladenetzteil Leistungsangabe | ladenetzteil-10-45 | | Feature Charger YES / NO | ladenetzteil-nein | | Feature13 | npu | | Feature12 | usb-c-jack | | Feature11 | nano-sim | | Feature6 | nfc | | Feature 3 | gps | | Feature 2 | mobilfunkstandard-5g |
Compare with similar items |
| ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101340643 | 2101092180 | 2101340621 | 2101161173 | 2101404785 |
| On offer since | 03.02.2025 | 20.01.2024 | 03.02.2025 | 27.04.2024 | 15.05.2025 |
| Price | 956,29 EUR | 532,19 EUR | 1.057,49 EUR | 195,49 EUR | 676,69 EUR |
| Weight | 218 g | 167 g | 218 g | 166,8 g | 163 g |
| Manufacturer | Samsung | Samsung Semiconductor | Samsung Semiconductor | Motorola | Samsung |
| Category | Accessories | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories |
| Display diagonal | 17.5 cm | 15.8 cm | 17.5 cm | 17 cm | 17 cm | | Display resolution | 3120 x 1440 pixels | 2340 x 1080 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | 3120 x 1440 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Display technology marketing name | Dynamic AMOLED 2X | Dynamic AMOLED 2X | Dynamic AMOLED 2X | pOLED | Dynamic AMOLED 2X | | Maximum refresh rate | 120 Hz | 120 Hz | 120 Hz | 144 Hz | 120 Hz | | Processor family | Qualcomm Snapdragon | Samsung Exynos | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | | Processor model | 8 Elite | 2400 | 8 Elite | 7s Gen 2 | 8 Elite | | Processor boost frequency | 4.47 GHz | 3.2 GHz | 4.47 GHz | 2.4 GHz | 4.47 GHz | | RAM capacity | 12 GB | 8 GB | 12 GB | 8 GB | 12 GB | | Internal storage capacity | 256 GB | 128 GB | 512 GB | 256 GB | 512 GB | | Rear camera type | Quad camera | Triple camera | Quad camera | Dual camera | Dual camera | | Rear camera resolution (numeric) | 200 MP | 50 MP | 200 MP | 50 MP | 200 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| Front camera resolution (numeric) | 12 MP | 12 MP | 12 MP | 32 MP | 12 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 50 MP | 10 MP | 50 MP | 13 MP | 12 MP | | Rear camera aperture number | 1.7 | 1.8 | 1.7 | 1.88 | 1.7 | | Second rear camera aperture number | 3.4 | 2.4 | 3.4 | 2.2 | 2.2 | | Front camera aperture number | 2.2 | 2.2 | 2.2 | 2.45 | 2.2 | | Maximum frame rate | 240 fps | 240 fps | 240 fps | 240 fps | 30 fps | | Night mode | Yes | Yes | Yes | Yes | Yes | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | NanoSIM + eSIM | | 3G standards | UMTS WCDMA | UMTS WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE | LTE-TDD & LTE-FDD | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | Sub6 SDL Sub6 TDD | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | | Bluetooth version | 5.4 | 5.3 | 5.4 | 5.1 | 5.4 | | 3G bands supported | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Blue Silver | Black | Black Titanium | Blue | Black | | International Protection (IP) code | IP68 | IP68 | IP68 | IP68 | IP68 | | Fast charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | BeiDou | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Yes | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 14 | Android 15 | Android 14 | Android 15 | | Battery capacity | 5000 mAh | 4000 mAh | 5000 mAh | 5000 mAh | 3900 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | ITEMS | Galaxy S25 Ultra S938B 256GB titanium silverblue | | | | |
| Gyroscope | Yes | Yes | Yes | Yes | Yes | | Width | 77.6 mm | 70.6 mm | 77.6 mm | 73.1 mm | 75.6 mm | | Depth | 8.2 mm | 7.6 mm | 8.2 mm | 7.9 mm | 5.8 mm | | Height | 162.8 mm | 147 mm | 162.8 mm | 161.9 mm | 158.2 mm | | more features | no information | mobilfunkstandard-5g lte wlan kabelloses-laden dual-sim nano-sim usb-c-buchse | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse | no information |
Other interesting products in Smartphones&Cell Phones |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
|
 |
|