Your search:
No selection
Filter results:
|
 |
 |
|
Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Light grey Samsung Cellulari
334,29 EUR 311,19 EUR
 |
Hardware/ Electronic Samsung
|
|
Shipping charges are minimized.
|
|
| 13 visitors are looking at this item |
|
|
|
Compare with similar items |
ITEMS | A566 Galaxy A56 5G Dual Sim 8GB RAM 256GB -Light Grey EU | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101369197 | 2101305200 | 2101369204 | 2101340643 | 2101220047 |
On offer since | 20.03.2025 | 10.12.2024 | 20.03.2025 | 03.02.2025 | 23.07.2024 |
Price | 311,19 EUR | 1.239,09 EUR | 215,89 EUR | 886,59 EUR | 1.123,49 EUR |
Weight | 198 g | 230 g | 195 g | 218 g | 239 g |
Manufacturer | Samsung | Honor | Samsung | Samsung | Samsung |
Category | Hardware/Electronic | Hardware/Electronic | Accessories | Accessories | Hardware/Electronic |
Display diagonal | 17 cm | 16.3 cm | 17 cm | 17.5 cm | 19.3 cm | Display resolution | 1080 x 2340 pixels | 2376 x 1060 pixels | 1080 x 2340 pixels | 3120 x 1440 pixels | 2160 x 1856 pixels | Screen shape | Flat | Flat | Flat | Flat | Flat | Display number of colours | 16 million colours | 1.07 billion colours | 16 million colours | 16 million colours | 16 million colours | Processor family | Samsung Exynos | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Processor cores | 8 | 8 | 8 | 8 | 8 | RAM capacity | 8 GB | 12 GB | 6 GB | 12 GB | 12 GB | Internal storage capacity | 256 GB | 512 GB | 128 GB | 256 GB | 256 GB | Rear camera type | Triple camera | Triple camera | Triple camera | Quad camera | Triple camera | Rear camera resolution (numeric) | 50 MP | 40 MP | 50 MP | 200 MP | 50 MP | Front camera type | Single camera | Dual camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 12 MP | 20 MP | 12 MP | 12 MP | 4 MP | Rear camera flash | Yes | Yes | Yes | Yes | Yes | ITEMS | A566 Galaxy A56 5G Dual Sim 8GB RAM 256GB -Light Grey EU | | | | |
Second rear camera resolution (numeric) | 12 MP | 50 MP | 8 MP | 50 MP | 12 MP | Third rear camera resolution (numeric) | 5 MP | 50 MP | 5 MP | 50 MP | 10 MP | Rear camera aperture number | 1.8 | 2.2 | 1.8 | 1.7 | 1.8 | Second rear camera aperture number | 2.2 | 1.6 | 2.2 | 3.4 | 2.2 | Third rear camera aperture number | 2.4 | 3 | 2.4 | 1.9 | 2.4 | Front camera aperture number | 2.2 | 2.2 | 2.4 | 2.2 | 1.8 | Portrait mode | Yes | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G standards | UMTS WCDMA | DC-HSDPA HSPA+ WCDMA | UMTS WCDMA | UMTS WCDMA | WCDMA | 4G standard | LTE-TDD & LTE-FDD | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | 5G standard | Sub6 FDD Sub6 TDD | NR | Sub6 FDD Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | Bluetooth | Yes | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | Bluetooth version | 5.3 | 5.3 | 5.4 | 5.4 | 5.3 | Wi-Fi Direct | Yes | Yes | Yes | Yes | Yes | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB version | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | ITEMS | A566 Galaxy A56 5G Dual Sim 8GB RAM 256GB -Light Grey EU | | | | |
Product colour | Light grey | Brown | Black | Blue Silver | Silver | International Protection (IP) code | IP67 | IPX8 | IP67 | IP68 | IP48 | Wireless charging | No | Yes | No | Yes | Yes | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Yes | BeiDou | Yes | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Yes | Quasi-Zenith Satellite System (QZSS) | Yes | Yes | Yes | Yes | Yes | Video formats supported | 3G2 3GP AVI FLV M4V MKV MP4 WEBM | 3GP MP4 | 3G2 3GP AVI FLV M4V MKV MP4 WEBM | 3G2 3GP AVI FLV M4V MKV MP4 WEBM | 3GP AVI FLV M4V MKV MP4 WEBM | Platform | Android | Android | Android | Android | Android | Operating system installed | Android 15 | Android 14 | Android 15 | Android 15 | Android 14 | Battery capacity | 5000 mAh | 5150 mAh | 5000 mAh | 5000 mAh | 4400 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Gyroscope | Yes | Yes | Yes | Yes | Yes | Width | 77.5 mm | 145.3 mm | 78.2 mm | 77.6 mm | 132.6 mm | Depth | 7.4 mm | 4.4 mm | 7.4 mm | 8.2 mm | 5.6 mm | Height | 162.2 mm | 156.6 mm | 162.9 mm | 162.8 mm | 153.5 mm | ITEMS | A566 Galaxy A56 5G Dual Sim 8GB RAM 256GB -Light Grey EU | | | | |
more features | no information | no information | no information | no information | mobilfunkstandard-5g gps nfc nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
Technical specifications | Language |
Weight & dimensions | Depth | 7.4 mm | Height | 162.2 mm | Weight | 198 g | Width | 77.5 mm | Display | Brand specific technologies | Always-on display | Display brightness | 1200 cd/m² | Display diagonal | 17 cm | Display glass type | Gorilla Glass | Display number of colours | 16 million colours | Display resolution | 1080 x 2340 pixels | Display technology marketing name | Super AMOLED | Gorilla Glass version | Gorilla Glass Victus+ | Pixel density | 385 ppi | Screen shape | Flat | Processor | Processor cores | 8 | Processor family | Samsung Exynos | Processor model | 1580 | Storage | Compatible memory cards | Not supported | Internal storage capacity | 256 GB | RAM capacity | 8 GB | Camera | Auto focus | Yes | Camera image formats supported | DNG, HEIF, JPEG | Flash type | LED | Front camera aperture number | 2.2 | Front camera field of view (FOV) angle | 81 ° | Front camera pixel size | 1.12 µm | Front camera resolution (numeric) | 12 MP | Front camera sensor size | 1/3.2 " | Front camera type | Single camera | Image stabilizer | Yes | Image stabilizer type | Optical Image Stabilization (OIS) | Macro photography | Yes | Maximum frame rate | 480 fps | Night mode | Yes | Panorama | Yes | Portrait mode | Yes | Rear camera aperture number | 1.8 | Rear camera field of view (FOV) angle | 84 ° | Rear camera flash | Yes | Rear camera pixel size | 1 µm | Rear camera resolution (numeric) | 50 MP | Rear camera sensor size | 1/1.56 " | Rear camera type | Triple camera | Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps | Second rear camera aperture number | 2.2 | Second rear camera field of view (FOV) angle | 123 ° | Second rear camera pixel size | 1.12 µm | Second rear camera resolution (numeric) | 12 MP | Second rear camera sensor size | 1/3.0 " | Slow motion mode | Yes | Slow motion rate | 480 fps in HD, 240 fps in HD | Third rear camera aperture number | 2.4 | Third rear camera field of view (FOV) angle | 78 ° | Third rear camera pixel size | 1.12 µm | Third rear camera resolution (numeric) | 5 MP | Third rear camera sensor size | 1/5.0 " | Ports & interfaces | Headphone connectivity | USB Type-C | USB connector type | USB Type-C | USB version | 2.0 | Network | 3G bands supported | 850,900,1900,2100 MHz | 3G standards | UMTS, WCDMA | 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2600 MHz | 4G data rate (max) | 1200 Mbit/s | 4G standard | LTE-TDD & LTE-FDD | 5G bands supported | 800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | 5G data rate (max) | 2.33 Gbit/s | 5G standard | Sub6 FDD, Sub6 TDD | Bluetooth | Yes | Bluetooth version | 5.3 | MIMO | Yes | Mobile network generation | 5G | Near Field Communication (NFC) | Yes | SIM card capability | Dual SIM | SIM card type | NanoSIM + eSIM | Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi Direct | Yes | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Battery | Battery capacity | 5000 mAh | Battery recharge time | 1.8 h | Packaging content | AC adapter included | No | Performance | Face recognition | Yes | Fast charging | Yes | Fingerprint reader | Yes | Screen sharing | Yes | Wireless charging | No | Design | Colour name | Awesome Lightgray | Form factor | Bar | International Protection (IP) code | IP67 | Product colour | Light grey | Navigation | BeiDou | Yes | GLONASS | Yes | GPS (satellite) | Yes | Galileo | Yes | Position location | Yes | Quasi-Zenith Satellite System (QZSS) | Yes | Multimedia | Audio system | Dolby Atmos | Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | Software | Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Meet, Google Play, Google Search, YouTube | Operating system fork | One UI 7.0 | Operating system installed | Android 15 | Platform | Android | Sensors | Accelerometer | Yes | Ambient light sensor | Yes | Geomagnetic sensor | Yes | Gyroscope | Yes | Proximity sensor | Yes | Power | USB Type-C charging port | Yes |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Light grey" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|