Weight & dimensions |
Package weight | 330 g |
Package height | 177.8 mm |
Package depth | 33.5 mm |
Package width | 94.8 mm |
Height | 165.7 mm |
Depth | 8.17 mm |
Width | 76 mm |
Weight | 188.8 g |
Display |
Pixel density | 263 ppi |
Maximum display brightness (Outdoor) | 1000 cd/m² |
Display brightness | 800 cd/m² |
Maximum refresh rate | 90 Hz |
Native aspect ratio | 20:9 |
Colour depth | 8 bit |
Gorilla Glass version | Gorilla Glass 3 |
Display glass type | Corning Glass |
Panel type | LCD |
Screen to body ratio | 85.29 % |
Screen shape | Flat |
Display resolution | 1604 x 720 pixels |
Display diagonal | 16.9 cm |
Processor |
Processor cores | 8 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor frequency | 2 GHz |
Processor model | Helio G81 Extreme |
Processor family | MediaTek |
Storage |
Maximum memory card size | 1 TB |
RAM type | LPDDR4X |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 128 GB |
RAM capacity | 4 GB |
Camera |
Slow motion mode | Yes |
Portrait mode | Yes |
Panorama | Yes |
Night mode | Yes |
Self-timer | Yes |
Time lapse mode | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
3D depth front camera | No |
3D depth rear camera | No |
Auto focus | Yes |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Maximum frame rate | 120 fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Flash type | LED |
Front camera flash | No |
Front camera pixel size | 1.12 µm |
Front camera aperture number | 2.05 |
Rear camera pixel size (Quad Pixel technology) | 1.28 µm |
Rear camera pixel size | 0.64 µm |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Front camera resolution (numeric) | 8 MP |
Front camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Single camera |
Ports & interfaces |
Headphone connectivity | 3.5 mm |
USB version | 2.0 |
USB connector type | USB Type-C |
USB port | Yes |
Network |
Near Field Communication (NFC) | No |
Frequency band | Penta-band |
Bluetooth version | 5.4 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
2G standards | GSM |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
5G standard | Not supported |
4G standard | LTE |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 4G |
SIM card capability | Dual SIM |
Battery |
Continuous navigation | 20 h |
Continuous video playback time | 19 h |
Continuous audio playback time | 70 h |
Standby time (3G) | 600 h |
Talk time (3G) | 39 h |
Battery capacity | 5200 mAh |
Packaging content |
Protective case | Yes |
Cables included | USB Type-A to USB Type-C |
AC adapter included | No |
Certificates |
Digital Living Network Alliance (DLNA) certified | No |
Other features |
Warranty period | 2 year(s) |
Ringer type | MP3 |
Performance |
Vibrating alert | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
AI control | Yes |
Graphics card | Mali-G52 MC2 |
Fast charging technology | TurboPower |
Wireless charging | No |
Fast charging | Yes |
Video call | Yes |
Design |
Housing material | Artificial leather, Glass, Plastic |
Protection features | Water repellent |
Colour name | Spellbound |
Product colour | Blue |
Form factor | Bar |
Navigation |
Secure User Plane Location (SUPL) | Yes |
LTE Positioning Protocol (LPP) | Yes |
Galileo | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Position location | Yes |
Multimedia |
Audio system | Dolby Atmos |
Speakers | stereo |
Number of microphones | 1 |
Software |
Virtual assistant | Google Assistant |
Operating system installed | Android 15 |
Platform | Android |
Subscription |
Subscription type | No subscription |
Sensors |
Gesture sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Power |
USB Type-C required charging power (max) | 18 W |
USB Type-C required charging power (min) | 5 W |
USB Type-C charging port | Yes |
Endurance |
Energy efficiency scale | A to G |
International Protection (IP) code | IP54 |
Repairability class | B |
Repeated free fall reliability class | B |
Battery endurance in cycles | 1000 |
Battery endurance per cycle | 3622 min |
Energy efficiency class | A |