Your search:
No selection
Filter results:
|
Technical specifications | Language |
Certificates | | Compliance certificates | CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA | Design | | On/off switch | Yes | | Number of fans | 1 fan(s) | | Fan diameter | 12 cm | | Cooling type | Active | | Product colour | Black | Operational conditions | | Storage relative humidity (H-H) | 5 - 95 % | | Operating relative humidity (H-H) | 20 - 85 % | | Storage temperature (T-T) | -40 - 70 °C | | Operating temperature (T-T) | 10 - 40 °C | Packaging data | | Package weight | 3.02 kg | | Package height | 105 mm | | Package depth | 290 mm | | Package width | 215 mm | Performance | | Bearing technology | HDB | | ATX version | 3.1 | | 80 PLUS certification | 80 PLUS Gold | | Power supply unit (PSU) form factor | ATX | | Purpose | PC | Ports & interfaces | | Cabling type | Non-Modular | | PCI Express connector | Yes | | CPU power cable length | 60 cm | | CPU power connector (4+4 pin) | Yes | | PCI Express power cable length | 55 cm | | PCI Express power connectors (12+4 pin) cable length | 600 mm | | PCI Express power connectors (12+4 pin) | 1 | | PCI Express power connectors (6+2 pin) | 4 | | Peripheral (Molex) power cable length | 150,450 mm | | SATA power cable length | 150,450 mm | | Number of SATA power connectors | 8 | | Motherboard power cable length | 55 cm | | Peripheral (Molex) power connectors (4-pin) | 4 | | Motherboard power connector | 20+4 pin ATX | Power | | Power protection features | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage | | Efficiency | 91 % | | Max output current (+5Vsb) | 3 A | | Max output current (-12V) | 0.3 A | | Max output current (+5V) | 20 A | | Max output current (+12V) | 70.8 A | | Max output current (+3.3V) | 20 A | | Combined power (+5Vsb) | 15 W | | Combined power (-12V) | 3.6 W | | Combined power (+5V) | 120 W | | Combined power (+12V) | 850 W | | Combined power (+3.3V) | 120 W | | Input current | 12 - 6 A | | AC input frequency | 50/60 Hz | | AC input voltage | 100 - 240 V | | Total power | 850 W | Weight & dimensions | | Weight | 2.22 kg | | Height | 86 mm | | Depth | 140 mm | | Width | 150 mm |
Compare with similar items |
| ITEMS | COUGAR Netzteil GST 850W ATX3.1 / 80 Plus Gold | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101382983 | 2101244558 | 2101345851 | 2101314927 | 2101415765 |
| On offer since | 11.04.2025 | 06.09.2024 | 11.02.2025 | 17.12.2024 | 21.05.2025 |
| Price | 131,89 EUR | 464,49 EUR | 754,49 EUR | 501,79 EUR | 425,29 EUR |
| Weight | 2.22 kg | 6.47kg | 2.8 kg | 6.57kg | 2.37 kg |
| Manufacturer | Cougar | Seasonic | Asus | Seasonic | Asus |
| Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Adapter/Cable | Adapter/Cable |
| Total power | 850 W | 2200 W | 1600 W | 1600 W | 1200 W | | AC input voltage | 100 - 240 V | 115 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | Combined power (+3.3V) | 120 W | 125 W | 125 W | 125 W | 125 W | | Combined power (+12V) | 850 W | 2200 W | 1600 W | 1600 W | 1200 W | | Combined power (-12V) | 3.6 W | 6 W | 3.6 W | 6 W | 3.6 W | | Combined power (+5Vsb) | 15 W | 15 W | 15 W | 15 W | 15 W | | Max output current (+3.3V) | 20 A | 25 A | 30 A | 25 A | 30 A | | Max output current (+12V) | 70.8 A | 183.3 A | 133.3 A | 133.3 A | 100 A | | Max output current (+5V) | 20 A | 25 A | 25 A | 25 A | 25 A | | Max output current (-12V) | 0.3 A | 0.5 A | 0.3 A | 0.5 A | 0.3 A | | Max output current (+5Vsb) | 3 A | 3 A | 3 A | 3 A | 3 A | | Motherboard power connector | 20+4 pin ATX | 24-pin ATX | 20+4 pin ATX | 24-pin ATX | 20+4 pin ATX | | Peripheral (Molex) power connectors (4-pin) | 4 | 3 | 9 | 3 | 6 | | ITEMS | COUGAR Netzteil GST 850W ATX3.1 / 80 Plus Gold | | | | |
| Motherboard power cable length | 55 cm | 61 cm | 61 cm | 61 cm | 61 cm | | Number of SATA power connectors | 8 | 10 | 10 | 4 | 7 | | SATA power cable length | 150,450 mm | 450 470 550 570 760 860 950 mm | 120,400 mm | 950 mm | 400,120 mm | | Peripheral (Molex) power cable length | 150,450 mm | 470,690 mm | 150,400 mm | 690 mm | 400,150 mm | | CPU power cable length | 60 cm | 70 cm | 100 cm | 70 cm | 100 cm | | Purpose | PC | PC | PC | PC | PC | | Power supply unit (PSU) form factor | ATX | ATX | ATX | ATX | ATX | | 80 PLUS certification | 80 PLUS Gold | 80 PLUS Platinum | 80 PLUS Titanium | 80 PLUS Titanium | 80 PLUS Platinum | | ATX version | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | | Product colour | Black | Black | Grey | Black | Black | | Width | 150 mm | 150 mm | 200 mm | 210 mm | 190 mm | | Depth | 140 mm | 210 mm | 150 mm | 150 mm | 150 mm | | Height | 86 mm | 86 mm | 86 mm | 86 mm | 86 mm |
Other interesting products in Power Supplies |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "COUGAR Gaming GST power supply unit 850 W 20+4 pin ATX ATX Black" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|