Your search:
No selection
Filter results:
|
Compare with similar items |
ITEMS | Smartfon Motorola Moto G05 4/128GB Plum Red (PB6L0029RO) | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2101387311 | 2101305200 | 2101340643 | 2101285609 | 2101364523 |
On offer since | 18.04.2025 | 10.12.2024 | 03.02.2025 | 08.11.2024 | 12.03.2025 |
Price | 98,29 EUR | 1.239,59 EUR | 858,09 EUR | 197,19 EUR | 970,09 EUR |
Weight | 188.8 g | 230 g | 218 g | 205 g | 218 g |
Manufacturer | Motorola | Honor | Samsung | Motorola | Samsung |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories |
Display diagonal | 16.9 cm | 16.3 cm | 17.5 cm | 17.2 cm | 17.5 cm | Display resolution | 1604 x 720 pixels | 2376 x 1060 pixels | 3120 x 1440 pixels | 2388 x 1080 pixels | 3120 x 1440 pixels | Screen shape | Flat | Flat | Flat | Flat | Flat | Panel type | LCD | OLED | AMOLED | LCD | AMOLED | Processor family | MediaTek | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Qualcomm Snapdragon | Processor model | Helio G81 Extreme | 8 Gen 3 | 8 Elite | 6 Gen 3 | 8 Elite | RAM capacity | 4 GB | 12 GB | 12 GB | 8 GB | 12 GB | Internal storage capacity | 128 GB | 512 GB | 256 GB | 256 GB | 512 GB | Rear camera type | Single camera | Triple camera | Quad camera | Dual camera | Quad camera | Rear camera resolution (numeric) | 50 MP | 40 MP | 200 MP | 50 MP | 200 MP | Front camera type | Single camera | Dual camera | Single camera | Single camera | Single camera | Front camera resolution (numeric) | 8 MP | 20 MP | 12 MP | 16 MP | 12 MP | Rear camera flash | Yes | Yes | Yes | Yes | Yes | ITEMS | Smartfon Motorola Moto G05 4/128GB Plum Red (PB6L0029RO) | | | | |
Rear camera aperture number | 1.8 | 2.2 | 1.7 | 1.79 | 1.7 | Front camera aperture number | 2.05 | 2.2 | 2.2 | 2.45 | 2.2 | Video capture resolution (max) | 1920 x 1080 pixels | 3840 x 2160 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | 4320 x 7680 pixels | Night mode | Yes | Yes | Yes | Yes | Yes | Panorama | Yes | Yes | Yes | Yes | Yes | Portrait mode | Yes | Yes | Yes | Yes | Yes | Slow motion mode | Yes | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Hybrid Dual SIM | Dual SIM | Mobile network generation | 4G | 5G | 5G | 5G | 5G | SIM card type | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | 3G standards | WCDMA | DC-HSDPA HSPA+ WCDMA | UMTS WCDMA | WCDMA | UMTS WCDMA | 4G standard | LTE | TD-LTE & FDD-LTE | LTE-TDD & LTE-FDD | LTE | LTE-TDD & LTE-FDD | 5G standard | Not supported | NR | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Bluetooth | Yes | Yes | Yes | Yes | Yes | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | Bluetooth version | 5.4 | 5.3 | 5.4 | 5.4 | 5.4 | Near Field Communication (NFC) | No | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | ITEMS | Smartfon Motorola Moto G05 4/128GB Plum Red (PB6L0029RO) | | | | |
USB version | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | Headphone connectivity | 3.5 mm | USB Type-C | USB Type-C | USB Type-C | USB Type-C | Form factor | Bar | Clamshell | Bar | Bar | Bar | Product colour | Red | Brown | Blue Silver | Grey | Black Silver White | International Protection (IP) code | IP54 | IPX8 | IP68 | IP68 | IP68 | Fast charging | Yes | Yes | Yes | Yes | Yes | Wireless charging | No | Yes | Yes | Yes | Yes | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | Face recognition | Yes | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Android | Operating system installed | Android 15 | Android 14 | Android 15 | Android 14 | Android 15 | Battery capacity | 5200 mAh | 5150 mAh | 5000 mAh | 5000 mAh | 5000 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Width | 76 mm | 145.3 mm | 77.6 mm | 77.2 mm | 77.6 mm | Depth | 8.17 mm | 4.4 mm | 8.2 mm | 8.34 mm | 8.2 mm | ITEMS | Smartfon Motorola Moto G05 4/128GB Plum Red (PB6L0029RO) | | | | |
Height | 165.7 mm | 156.6 mm | 162.8 mm | 166.1 mm | 162.8 mm |
Other interesting products in Smartphones&Cell Phones |
Technical specifications | Language |
Weight & dimensions | Width | 76 mm | Weight | 188.8 g | Package width | 94.8 mm | Package weight | 330 g | Package height | 177.8 mm | Package depth | 33.5 mm | Height | 165.7 mm | Depth | 8.17 mm | Display | Screen to body ratio | 85.29 % | Screen shape | Flat | Pixel density | 263 ppi | Panel type | LCD | Native aspect ratio | 20:9 | Maximum refresh rate | 90 Hz | Maximum display brightness (Outdoor) | 1000 cd/m² | Gorilla Glass version | Gorilla Glass 3 | Display resolution | 1604 x 720 pixels | Display glass type | Corning Glass | Display diagonal | 16.9 cm | Display brightness | 800 cd/m² | Colour depth | 8 bit | Processor | Processor model | Helio G81 Extreme | Processor frequency | 2 GHz | Processor family | MediaTek | Processor cores | 8 | Processor architecture | ARM Cortex-A75+Cortex-A55 | Storage | RAM type | LPDDR4X | RAM capacity | 4 GB | Maximum memory card size | 1 TB | Internal storage capacity | 128 GB | Compatible memory cards | MicroSD (TransFlash) | Camera | Video recording modes | 720p, 1080p | Video capture resolution (max) | 1920 x 1080 pixels | Time lapse mode | Yes | Slow motion mode | Yes | Self-timer | Yes | Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps | Rear camera type | Single camera | Rear camera resolution (numeric) | 50 MP | Rear camera pixel size (Quad Pixel technology) | 1.28 µm | Rear camera pixel size | 0.64 µm | Rear camera flash | Yes | Rear camera aperture number | 1.8 | Portrait mode | Yes | Panorama | Yes | Night mode | Yes | Maximum frame rate | 120 fps | Front camera type | Single camera | Front camera resolution (numeric) | 8 MP | Front camera pixel size | 1.12 µm | Front camera flash | No | Front camera aperture number | 2.05 | Flash type | LED | Face detection | Yes | Camera High Dynamic Range (HDR) mode | Yes | Auto focus | Yes | 3D depth rear camera | No | 3D depth front camera | No | Ports & interfaces | USB version | 2.0 | USB port | Yes | USB connector type | USB Type-C | Headphone connectivity | 3.5 mm | Network | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi | Yes | Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | SIM card type | NanoSIM | SIM card capability | Dual SIM | Near Field Communication (NFC) | No | Mobile network generation | 4G | Frequency band | Penta-band | Bluetooth version | 5.4 | Bluetooth | Yes | 5G standard | Not supported | 4G standard | LTE | 3G standards | WCDMA | 2G standards | GSM | Battery | Talk time (3G) | 39 h | Standby time (3G) | 600 h | Continuous video playback time | 19 h | Continuous navigation | 20 h | Continuous audio playback time | 70 h | Battery capacity | 5200 mAh | Packaging content | Protective case | Yes | Cables included | USB Type-A to USB Type-C | AC adapter included | No | Certificates | Digital Living Network Alliance (DLNA) certified | No | Other features | Warranty period | 2 year(s) | Ringer type | MP3 | Performance | Wireless charging | No | Voice commands | Yes | Video call | Yes | Vibrating alert | Yes | Speakerphone | Yes | Graphics card | Mali-G52 MC2 | Fingerprint reader | Yes | Fast charging technology | TurboPower | Fast charging | Yes | Face recognition | Yes | Artificial Intelligence control | Yes | Design | Protection features | Water repellent | Product colour | Red | International Protection (IP) code | IP54 | Housing material | Artificial leather, Glass, Plastic | Form factor | Bar | Colour name | Plum Red | Navigation | Secure User Plane Location (SUPL) | Yes | Position location | Yes | LTE Positioning Protocol (LPP) | Yes | Galileo | Yes | GPS (satellite) | Yes | GLONASS | Yes | Assisted GPS (A-GPS) | Yes | Multimedia | Speakers | stereo | Number of microphones | 1 | Audio system | Dolby Atmos | Software | Virtual assistant | Google Assistant | Platform | Android | Operating system installed | Android 15 | Subscription | Subscription type | No subscription | Sensors | Proximity sensor | Yes | Gesture sensor | Yes | Ambient light sensor | Yes | Accelerometer | Yes | Power | USB Type-C required charging power (max) | 18 W | USB Type-C charging port | Yes |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Motorola moto g05 16.9 cm (6.67") Dual SIM Android 15 4G USB Type-C 4 GB 128 GB 5200 mAh Red" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|