Weight & dimensions |
Depth | 8.24 mm |
Height | 160.7 mm |
Weight | 186 g |
Width | 73.1 mm |
Display |
Blue light reduction | Yes |
Brand specific technologies | Water touch |
Colour depth | 10 bit |
DCI-P3 coverage | 100 % |
Display diagonal | 16.9 cm |
Display resolution | 2712 x 1220 pixels |
Fingerprint resistant | Yes |
Gorilla Glass version | Gorilla Glass 7i |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Maximum display brightness (HDR) | 4500 cd/m² |
Maximum refresh rate | 120 Hz |
Motion blur reduction | Yes |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Pixel density | 446 ppi |
Screen shape | Curved edge screen |
Screen to body ratio | 96.47 % |
Touch response rate | 1500 Hz |
Processor |
Processor cores | 8 |
Processor family | MediaTek Dimensity |
Processor lithography | 4 nm |
Processor model | 8350 |
Storage |
Compatible memory cards | Not supported |
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Camera |
3D depth front camera | No |
3D depth rear camera | No |
Audio zoom | Yes |
Auto focus | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Face detection | Yes |
Flash type | LED |
Front camera aperture number | 2 |
Front camera field of view (FOV) angle | 92 ° |
Front camera flash | No |
Front camera pixel size | 0.64 µm |
Front camera pixel size (Quad Pixel technology) | 1.28 µm |
Front camera resolution (numeric) | 50 MP |
Front camera type | Single camera |
Image editing | Retouching |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Macro photography | Yes |
Maximum frame rate | 240 fps |
Night mode | Yes |
Optical zoom | 3 x |
Panorama | Yes |
Portrait mode | Yes |
Rear camera aperture number | 1.8 |
Rear camera field of view (FOV) angle | 84 ° |
Rear camera flash | Yes |
Rear camera pixel size | 1 µm |
Rear camera pixel size (Quad Pixel technology) | 2 µm |
Rear camera resolution (numeric) | 50 MP |
Rear camera sensor size | 1/1.56 " |
Rear camera type | Triple camera |
Red-eye correction | Y |
Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Second rear camera aperture number | 2 |
Second rear camera field of view (FOV) angle | 120 ° |
Second rear camera pixel size | 0.64 µm |
Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
Second rear camera resolution (numeric) | 50 MP |
Self-timer | Yes |
Sensor type | Sony LYTIA 700C |
Slow motion mode | Yes |
Smile detection | Yes |
Third rear camera aperture number | 2 |
Third rear camera field of view (FOV) angle | 33 ° |
Third rear camera resolution (numeric) | 10 MP |
Time lapse mode | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Video stabilizer | Yes |
Ports & interfaces |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
USB version | 2.0 |
Network |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
SIM card capability | Dual SIM |
SIM card type | NanoSIM + eSIM |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Battery |
Battery capacity | 6000 mAh |
Packaging content |
AC adapter included | No |
Cables included | USB Type-C to USB Type-C |
SIM card ejector pin | Yes |
Certificates |
Digital Living Network Alliance (DLNA) certified | No |
Other features |
Ringer type | MP3 |
Performance |
Artificial Intelligence control | Yes |
Face recognition | Yes |
Fast charging | Yes |
Fast charging technology | Power Delivery 3.0, TurboPower |
Fingerprint reader | Yes |
Graphics card | Mali-G615 |
Military standard | MIL-STD-810H |
Speakerphone | Yes |
Vibrating alert | Yes |
Video call | Yes |
Voice commands | Yes |
Wireless charging | Yes |
Wireless charging power | 15 W |
Design |
Form factor | Bar |
International Protection (IP) code | IP68, IP69 |
Product colour | Blue |
Protection features | Dustproof, Waterproof |
Navigation |
Assisted GPS (A-GPS) | Yes |
BeiDou | Yes |
Electronic compass | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
LTE Positioning Protocol (LPP) | Yes |
NavIC | Yes |
Position location | Yes |
Secure User Plane Location (SUPL) | Yes |
Multimedia |
Audio system | Dolby Atmos |
FM radio | No |
Speakers | stereo |
Software |
Operating system installed | Android 15 |
Platform | Android |
Virtual assistant | Google Assistant |
Subscription |
Subscription type | No subscription |
Sensors |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Power |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 90 W |