Processor |
Efficient cores | 12 |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Efficient-core base frequency | 1.5 GHz |
Maximum turbo power | 219 W |
Number of processors installed | 1 |
Performance cores | 8 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Performance-core base frequency | 2.1 GHz |
Processor base power | 65 W |
Processor boost frequency | 5.4 GHz |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Processor cores | 20 |
Processor family | Intel® Core™ i7 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor manufacturer | Intel |
Processor model | i7-14700 |
Processor threads | 28 |
Memory |
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 64 GB |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x DIMM |
Ports & interfaces |
Combo headphone/mic port | Yes |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Line-out | Yes |
Microphone in | Yes |
Thunderbolt 3 ports quantity | 0 |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
Power |
Power supply | 260 W |
Power supply input frequency | 50/60 Hz |
Power supply input voltage | 100 - 240 V |
Operational conditions |
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 3048 m |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -40 - 60 °C |
Weight & dimensions |
Depth | 294 mm |
Height | 340 mm |
Weight | 5.6 kg |
Width | 145 mm |
Network |
Ethernet LAN | Yes |
Wi-Fi | No |
Certificates |
Certification | TCO |
Software |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Storage |
Card reader integrated | Yes |
NVMe | Yes |
Number of SSDs installed | 1 |
Optical drive type | No |
SSD capacity | 512 GB |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Total storage capacity | 512 GB |
Graphics |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Packaging content |
Keyboard connectivity | Wired |
Keyboard included | Yes |
Mouse connectivity | Wired |
Mouse included | Yes |
Design |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Chassis type | Tower |
Colour name | Black |
Product colour | Black |
Volume | 13.6 L |
Performance |
Audio chip | Realtek ALC623-CG |
Audio system | High Definition Audio |
Motherboard chipset | Intel B760 |
Number of speakers | 1 |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Sustainability |
Sustainability certificates | TCO, EPEAT Silver |
Display |
Display included | No |