Weight & dimensions |
Package weight | 369 g |
Package height | 32 mm |
Package depth | 98 mm |
Package width | 184 mm |
Height | 162.2 mm |
Depth | 7.76 mm |
Width | 75 mm |
Weight | 192 g |
Display |
Pixel density | 394 ppi |
DCI-P3 coverage | 100 % |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Display brightness | 600 cd/m² |
Touch response rate | 180 Hz |
Maximum refresh rate | 120 Hz |
Colour depth | 8 bit |
Display number of colours | 16.7 million colours |
Panel type | AMOLED |
Screen to body ratio | 92.2 % |
Screen shape | Flat |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm |
Processor |
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Processor model | 6 Gen 1 |
Processor family | Qualcomm Snapdragon |
Storage |
Maximum memory card size | 2 TB |
RAM type | LPDDR5X |
Virtual RAM (max) | 12 GB |
Compatible memory cards | MicroSD (TransFlash) |
Internal storage capacity | 512 GB |
RAM capacity | 12 GB |
Camera |
AI scene recognition | Yes |
Slow motion mode | Yes |
Macro photography | Yes |
Portrait mode | Yes |
Panorama | Yes |
Night mode | Yes |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Image stabilizer | Yes |
Time lapse mode | Yes |
3D depth front camera | No |
3D depth rear camera | No |
Auto focus | Yes |
Front camera flash | Yes |
Front camera field of view (FOV) angle | 82 ° |
Front camera aperture number | 2.4 |
Front camera lens elements | 5-element lens |
Second rear camera lens elements | 5-element lens |
Rear camera lens elements | 5-element lens |
Third rear camera field of view (FOV) angle | 89 ° |
Second rear camera field of view (FOV) angle | 112 ° |
Rear camera field of view (FOV) angle | 78 ° |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Third rear camera resolution (numeric) | 2 MP |
Second rear camera resolution (numeric) | 8 MP |
Rear camera flash | Yes |
Front camera resolution (numeric) | 32 MP |
Front camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Rear camera type | Triple camera |
Ports & interfaces |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
USB port | Yes |
Network |
Near Field Communication (NFC) | Yes |
Frequency band | Dual-band |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
5G standard | NR |
4G standard | LTE-TDD & LTE-FDD |
3G standards | WCDMA |
SIM card type | NanoSIM |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
Battery |
Battery weight | 73.8 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 5800 mAh |
Packaging content |
SIM card ejector pin | Yes |
Cables included | USB Type-C |
Quick start guide | Yes |
Certificates |
Digital Living Network Alliance (DLNA) certified | Yes |
Other features |
Warranty period | 2 year(s) |
Ringer type | Polyphonic |
Performance |
Vibrating alert | Yes |
Voice commands | Yes |
Speakerphone | Yes |
Face recognition | Yes |
Fingerprint reader | Yes |
Fast charging technology | SuperVOOC |
Fast charging | Yes |
Video call | Yes |
Design |
Product colour | Graphite, Grey |
Form factor | Bar |
Navigation |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Position location | Yes |
Software |
User interface (UI) | ColorOS 15 |
Operating system installed | Android 15 |
Platform | Android |
Sensors |
Gyroscope | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Power |
USB Type-C required charging power (max) | 45 W |
USB Type-C charging port | Yes |
Endurance |
Energy efficiency scale | A to G |
International Protection (IP) code | IP68 |
Repairability class | B |
Repeated free fall reliability class | B |
Battery endurance in cycles | 1200 |
Battery endurance per cycle | 3645 min |
Energy efficiency class | B |