Weight & dimensions |
| Width (with stand) | 537.8 mm |
| Depth (with stand) | 233 mm |
| Height (with stand) | 333.6 mm |
| Weight (with stand) | 5.6 kg |
| Width (without stand) | 537.8 mm |
| Depth (without stand) | 57 mm |
| Height (without stand) | 317.5 mm |
| Weight (without stand) | 3.5 kg |
Sustainability |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Sustainability compliance | Yes |
Power |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Power consumption (typical) | 8 W |
| Power consumption (standby) | 0.37 W |
| Power consumption (max) | 43 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 2458003 |
Ports & interfaces |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | No |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDCP version | 1.3/1.4 |
Performance |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Packaging content |
| Stand included | Yes |
| Cables included | DisplayPort, USB Type-A to USB Type-B, AC |
| Quick start guide | Yes |
Other features |
| Automatic brightness control | Yes |
| Warranty period | 5 year(s) |
| Look-up table (LUT) bit depth | 10 |
| Compliance certificates | CB, CCC, CE, RoHS, TÜV mark, UKCA, WEEE |
| Certification | CE, UKCA, CB, TÜV/GS, TÜV/Ergonomics (including
ISO 9241-307), TCO Certified generation 10, TÜV/Low
Blue Light Content, TÜV/Flicker Free, RCM, cTÜVus,
FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA
ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EPEAT 2018 Gold (US), EPEAT Climate + |
Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80 % |
| Storage relative humidity (H-H) | 10 - 90 % |
Multimedia |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 2 W |
Logistics data |
| Harmonized System (HS) code | 85285210 |
Ergonomics |
| VESA mounting | Yes |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Adjustable height (max) | 14 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90 ° |
| Swivelling | Yes |
| Swivel angle range | 0 - 344 ° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35 ° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | German, English, French, Italian, Swedish |
Display |
| Display diagonal | 60.5 cm |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Display number of colours | 16.7 million colours |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 350 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080), 1680 x 1050 (WSXGA+), 1280 x 1024 (SXGA), 1024 x 768 (XGA), 800 x 600 (SVGA), 720 x 400, 640 x 480 (VGA) |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Pixel pitch | 0.275 x 0.275 mm |
| Pixel density | 93 ppi |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 31 - 114 kHz |
| Digital vertical frequency | 59 - 100 Hz |
| Display diagonal (metric) | 60.5 cm |
| Colour gamut standard | sRGB |
Design |
| Market positioning | Office |
| Product colour | Black |
| Feet colour | Black |