Weight & dimensions |
| Width | 255.5 mm |
| Depth | 165.8 mm |
| Height | 6.2 mm |
| Weight | 458 g |
Storage |
| Internal storage capacity | 256 GB |
| Card reader integrated | No |
| Storage media | UFS |
Software |
| Platform | Android |
| Operating system installed | Android 15 |
Processor |
| Processor manufacturer | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 3.3 GHz |
Power |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
Ports & interfaces |
| USB 2.0 ports quantity | 0 |
| USB 2.0 Type-C ports quantity | 0 |
| Mini-USB 2.0 ports quantity | 0 |
| Micro-USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
| USB4 Gen 3x2 ports quantity | 0 |
| Combo headphone/mic port | No |
Performance |
| Position location | No |
| Assisted GPS (A-GPS) | No |
| GPS (satellite) | No |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
Packaging content |
| AC adapter included | No |
Other features |
| Warranty period | 2 year(s) |
Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
Neural processor unit (NPU) |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| NPU performance up to | 20 TOPs |
Network |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| SIM card type | No |
Memory |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
Graphics |
| Graphics card family | Adreno |
| Graphics card | Adreno GPU |
Endurance |
| Energy efficiency class | F |
| Battery endurance per cycle | 6115 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | E |
| Repairability class | A |
| International Protection (IP) code | IP53 |
| Energy efficiency scale | A to G |
Display |
| Display diagonal | 28.2 cm |
| Panel type | LTPS |
| Display resolution | 3200 x 2000 pixels |
| Maximum refresh rate | 144 Hz |
| LED backlight | Yes |
| Display brightness | 600 cd/m² |
| HD type | 3.2K |
| Native aspect ratio | 16:10 |
Design |
| Form factor | Slate |
| Product colour | Grey |
| Device type | Mobile tablet |
| Colour name | Luna Grey |
Certificates |
| Certification | ENERGY STAR,RoHS |
Camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Front camera | Yes |
| Second rear camera resolution (numeric) | 2 MP |
| Front camera resolution (numeric) | 13 MP |
Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 8860 mAh |
| Battery included | Yes |