Bisherige Auswahl:
keine Auswahl
Ergebnis einschränken:
|
 |
Weight & dimensions | | Weight | 200 g | | Width | 77.9 mm | | Depth | 7.9 mm | | Height | 164.4 mm | Subscription | | Subscription type | No subscription | Storage | | RAM capacity | 4 GB | | Internal storage capacity | 128 GB | | Compatible memory cards | MicroSD (TransFlash) | | User memory | 109.3 GB | | Maximum memory card size | 1.5 TB | Software | | Platform | Android | Sensors | | Proximity sensor | Yes | | Accelerometer | Yes | | Ambient light sensor | Yes | | Gyroscope | Yes | | Magnetic sensor | Yes | Processor | | Processor frequency | 2 GHz | | Processor cores | 8 | | Processor boost frequency | 2.4 GHz | Power | | USB Type-C charging port | Yes | Ports & interfaces | | USB port | Yes | | USB connector type | USB Type-C | | USB version | 2.0 | Performance | | Fingerprint reader | Yes | Other features | | Repairability index | 8.4 | Network | | SIM card capability | Hybrid Dual SIM | | Mobile network generation | 5G | | SIM card type | NanoSIM | | 3G standards | WCDMA | | 4G standard | LTE-TDD & LTE-FDD | | 5G standard | Sub6 FDD, Sub6 TDD | | Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | | Bluetooth | Yes | | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | | Bluetooth version | 5.3 | | Wi-Fi Direct | Yes | | Near Field Communication (NFC) | Yes | Navigation | | Position location | Yes | | GPS (satellite) | Yes | | GLONASS | Yes | | BeiDou | Yes | | Galileo | Yes | | Quasi-Zenith Satellite System (QZSS) | Yes | Multimedia | | Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, Mid, MIDI, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | | Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM | Endurance | | Energy efficiency class | B | | Battery endurance per cycle | 2610 min | | Battery endurance in cycles | 1200 | | Repeated free fall reliability class | B | | Repairability class | C | | International Protection (IP) code | IP54 | | Energy efficiency scale | A to G | Display/Anzeige | | Display diagonal | 17 cm | | Display resolution | 1080 x 2340 pixels | | Screen shape | Flat | | Display technology marketing name | Super AMOLED | | Display number of colours | 16 million colours | | Maximum refresh rate | 90 Hz | Design | | Form factor | Bar | | Product colour | Black, Blue | | Colour name | Blue Black | Camera | | Rear camera type | Triple camera | | Rear camera resolution (numeric) | 50 MP | | Front camera type | Single camera | | Front camera resolution (numeric) | 13 MP | | Rear camera flash | Yes | | Second rear camera resolution (numeric) | 5 MP | | Third rear camera resolution (numeric) | 2 MP | | Rear camera aperture number | 1.8 | | Second rear camera aperture number | 2.2 | | Third rear camera aperture number | 2.4 | | Digital zoom | 10 x | | Front camera aperture number | 2 | | Front camera flash | No | | Video capture resolution (max) | 1920 x 1080 pixels | | Maximum frame rate | 120 fps | | Resolution at capture speed | 1920x1080@30fps | | Auto focus | Yes | | Image stabilizer | Yes | | Slow motion mode | Yes | | Slow motion rate | 120fps @HD | Battery | | Battery capacity | 5000 mAh | | Removable battery | No | | Browsing time (Wi-Fi) | 16 h | | Browsing time (4G) | 15 h | | Wireless audio playback time | 79 h | | Wireless video playback time | 18 h |
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | Galaxy A16 5G 128GB, Handy | | | | |
| |  |  |  |  |  |
| | | | | | |
| Artikelnummer | 2101270577 | 2101340078 | 2101305200 | 2101161173 | 2101394073 |
| Im Angebot seit | 16.10.2024 | 31.01.2025 | 10.12.2024 | 27.04.2024 | 30.04.2025 |
| Preis | 161,29 EUR | 983,39 EUR | 1.239,69 EUR | 195,49 EUR | 181,19 EUR |
| Gewicht | 200 g | 218 g | 230 g | 166,8 g | 178 g |
| Hersteller | Samsung | Samsung Displays | Honor | Motorola | Motorola |
| Kategorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic |
| Bildschirmdiagonale | 17 cm | 17,5 cm | 16,3 cm | 17 cm | 16,9 cm | | Display-Auflösung | 1080 x 2340 Pixel | 3120 x 1440 Pixel | 2376 x 1060 Pixel | 1080 x 2400 Pixel | 2712 x 1220 Pixel | | Bildschirmform | Flach | Flach | Flach | Flach | Bildschirm mit abgerundeter Kante | | RAM-Kapazität | 4 GB | 12 GB | 12 GB | 8 GB | 8 GB | | Interne Speicherkapazität | 128 GB | 256 GB | 512 GB | 256 GB | 256 GB | | Rückkamera-Typ | Dual-Kamera | Quad-Kamera | Dreifach-Kamera | Dual-Kamera | Dual-Kamera | | Auflösung Rückkamera (numerisch) | 50 MP | 200 MP | 40 MP | 50 MP | 50 MP | | Frontkamera-Typ | Einzelne Kamera | Einzelne Kamera | Dual-Kamera | Einzelne Kamera | Einzelne Kamera | | Auflösung Frontkamera (numerisch) | 13 MP | 12 MP | 20 MP | 32 MP | 32 MP | | Rückkamera-Blitz | Ja | Ja | Ja | Ja | Ja | | Auflösung zweite Rückkamera (numerisch) | 5 MP | 50 MP | 50 MP | 13 MP | 13 MP | | Rückkamera Blendenzahl | 1,8 | 1,7 | 2,2 | 1,88 | 1,8 | | Zweite Rückkamera Blendenzahl | 2,2 | 3,4 | 1,6 | 2,2 | 2,2 | | ARTIKEL | Galaxy A16 5G 128GB, Handy | | | | |
| Frontkamera Blendenzahl | 2 | 2,2 | 2,2 | 2,45 | 2,2 | | SIM-Kartensteckplätze | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | Dual-SIM | | Mobilfunknetzgenerierung | 5G | 5G | 5G | 5G | 5G | | SIM-Kartentyp | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | NanoSIM + eSIM | | 3G-Standards | UMTS | UMTS WCDMA | DC-HSDPA HSPA+ WCDMA | HSDPA UMTS WCDMA | CDMA HSPA+ UMTS WCDMA | | 4G-Standards | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | TD-LTE & FDD-LTE | LTE | LTE | | 5G-Standard | Sub6 FDD Sub6 TDD | Sub6 FDD Sub6 SDL Sub6 TDD | NR | Sub6 | NR Sub6 | | Bluetooth | Ja | Ja | Ja | Ja | Ja | | WLAN-Standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | | Bluetooth-Version | 5.3 | 5.4 | 5.3 | 5.1 | 5.4 | | Nahfeldkommunikation (NFC) | Ja | Ja | Ja | Ja | Ja | | USB-Stecker | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | USB Typ-C | | USB-Version | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | | Formfaktor | Balken | Balken | Klappgehäuse | Balken | Balken | | Produktfarbe | Schwarz Blau | Schwarz Titan | Braun | Blau | Türkis | | Internationale Schutzart (IP-Code) | IP54 | IP68 | IPX8 | IP68 | IP68 | | Fingerabdruckscanner | Ja | Ja | Ja | Ja | Ja | | Standort-Position | Ja | Ja | Ja | Ja | Ja | | GPS | Ja | Ja | Ja | Ja | Ja | | GLONASS | Ja | Ja | Ja | Ja | Ja | | ARTIKEL | Galaxy A16 5G 128GB, Handy | | | | |
| Galileo | Ja | Ja | Ja | Ja | Ja | | Plattform | Android | Android | Android | Android | Android | | Akku-/Batteriekapazität | 5000 mAh | 5000 mAh | 5150 mAh | 5000 mAh | 5200 mAh | | Annäherungssensor | Ja | Ja | Ja | Ja | Ja | | Umgebungslichtsensor | Ja | Ja | Ja | Ja | Ja | | Gyroskop | Ja | Ja | Ja | Ja | Ja | | Breite | 77,9 mm | 77,6 mm | 145,3 mm | 73,1 mm | 73 mm | | Tiefe | 7,9 mm | 8,2 mm | 4,4 mm | 7,9 mm | 7,95 mm | | Höhe | 164,4 mm | 162,8 mm | 156,6 mm | 161,9 mm | 161 mm | | weitere Features | keine Angabe | keine Angabe | keine Angabe | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse | keine Angabe |
Weitere interessante Produkte in Smartphones&Handys |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "Galaxy A16 5G 128GB, Handy" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|